Characteristics of patients in the study cohort
Characteristic | JCS0 (n=7676) | JCS1 (n=2619) | JCS2 (n=1602) | JCS3 (n=1509) |
---|---|---|---|---|
Age | 69.7±12.3*123 | 73.4±12.3*3 | 73.6±14.2*3 | 72.3±14.0 |
Sex (% of female, (n=female/male)) | 39.8 (3056/4620)*123 | 47.7 (1249/1370)*23 | 56.9 (911/691)*3 | 54.7 (826/683) |
Subtype (cerebral infarction /CH/SAH, % (n)) | 78.9/15.7/5.4 (6048/1201/415)*123 | 57.7/35.2/7.1 (1508/921/185)*23 | 48.5/39.0/12.5 (774/622/200)*3 | 28.0/47.7/24.3 (421/716/365) |
Systolic blood pressure | 159.3±28.2*123 | 162.7±31.7*3 | 163.6±33.3*3 | 167.4±42.1 |
Diastolic blood pressure | 87.0±17.1*123 | 88.0±19.0*3 | 88.6±20.6 | 89.8±24.4 |
Paresis (%, (n=with/without)) | 67.0 (5085/2501)*123 | 78.2 (2014/561)*23 | 83.1 (1278/260)*3 | 89.2 (1060/128) |
Hypertension history (%, (n=with/without)) | 64.5 (4724/2605)*123 | 61.0 (1476/942)*23 | 59.8 (857/576)*3 | 59.3 (755/518) |
Arrhythmia history (%, (n=with/without)) | 14.5 (1058/6233)*123 | 23.3 (569/1870)*23 | 28.2 (412/1047)*3 | 20.1 (254/1010) |
Diabetes mellitus history (%, (n=with/without)) | 23.6 (1734/5629)*123 | 18.3 (449/2006)*23 | 15.1 (220/1237) | 16.4 (209/1067) |
Data on some characteristics were missing in a few patients.
*1Significant difference between the figure in the column and that in JCS1.
*2Significant difference between the figure in the column and that in JCS2.
*3Significant difference between the figure in the column and that in JCS3.
CH, cerebral haemorrhage; JCS, Japan Coma Scale; SAH, subarachnoid haemorrhage.