Systolic and diastolic annulus pulsed wave tissue Doppler velocities days 1–3 and at term
Day 1 | Day 2 | Day 3 | Expected term | |
---|---|---|---|---|
HR (bpm) | 142 (15) | 144 (13) | 143 (15) | 163 (15)*** |
LVEDL | 28.4 (3.1) | 28.6 (2.7) | 28.4 (2.9) | 36.2 (2.9)*** |
Left lateral wall (cm/s) | ||||
S′ (n 45–52) | 3.75 (0.90) | 3.89 (0.76) | 4.04 (0.98)* | 5.88 (1.09)*** |
E′ (n 39–49) | 5.06 (1.12) | 5.40 (1.45) | 5.27 (1.23) | 7.84 (1.38)*** |
A′ (n 39–49) | 5.71 (1.71) | 6.09 (1.64) | 5.88 (1.88) | 9.78 (2.53)*** |
Septum (cm/s) | ||||
S′ (n 45–52) | 3.50 (0.62) | 3.73 (0.67)* | 4.02 (0.74)* | 5.54 (1.05)*** |
E′ (n 33–48) | 4.18 (0.88) | 4.46 (1.07) | 4.48 (0.79) | 6.89 (1.08)*** |
A′ (n 33–48) | 5.86 (1.44) | 6.40 (1.45)* | 6.11 (1.39) | 8.76 (2.04)*** |
Right lateral wall (cm/s) | ||||
S′ (n 45–51) | 5.30 (1.00) | 5.77 (1.07)** | 5.71 (0.96) | 9.47 (1.41)*** |
E′ (n 22–39) | 5.58 (1.52) | 5.83 (1.30) | 5.80 (1.13) | 10.13 (1.97)*** |
A′ (n 22–39) | 8.00 (2.23) | 8.45 (1.98) | 7.85 (2.17) | 11.22 (2.13)*** |
Values are mean (SD).
*p<0.05 compared with that of previous day.
**p<0.01 compared with that of previous day.
***p<0.001 compared with that of previous day (term with day 3).
A′, peak late diastolic pulsed wave tissue Doppler velocity; E′, peak early diastolic pulsed wave tissue Doppler velocity; HR, heart rate; LVEDL, left ventricular end-diastolic length; n, number of patients analysed on each examination; S′, peak systolic pulsed wave tissue Doppler velocity.