Weighted % (n) | Unadjusted regression | Adjusted regression | |||||
---|---|---|---|---|---|---|---|
Sent | Reliable data acquired | Reliable data not acquired | OR (95% CI) | p Value | OR (95% CI) | p Value | |
All | 100.0 (12303) | 52.7 (6497) | 47.3 (5806) | ||||
Biological | |||||||
Child's gender | |||||||
Male | 51.2 (6233) | 50.8 (3176) | 49.2 (3057) | 0.86 (0.78 to 0.95) | 0.002 | 0.81 (0.74 to 0.90) | 0.000 |
Female | 48.8 (6070) | 54.6 (3321) | 45.4 (2749) | 1 | 1 | ||
Child's ethnicity | |||||||
White | 86.2 (10 310) | 54.8 (5685) | 45.2 (4625) | 1 | 1 | 0.206 | |
Mixed | 3.1 (329) | 47.7 (167) | 52.3 (162) | 0.75 (0.57 to 0.99) | 0.045 | 0.84 (0.63 to 1.10) | 0.004 |
Indian | 1.9 (305) | 42.7 (139) | 57.4 (166) | 0.61 (0.44 to 0.85) | 0.003 | 0.50 (0.31 to 1.10) | 0.001 |
Pakistani/Bangladeshi | 4.4 (726) | 32.2 (243) | 67.8 (483) | 0.39 (0.31 to 0.49) | 0.000 | 0.50 (0.34 to 0.70) | 0.002 |
Black or Black British | 3.1 (386) | 36.6 (151) | 63.5 (235) | 0.47 (0.34 to 0.65) | 0.000 | 0.58 (0.41 to 0.83) | 0.838 |
Other | 1.4 (165) | 53.1 (80) | 36.6 (85) | 0.93 (0.66 to 1.29) | 0.688 | 0.95 (0.59 to 1.36) | |
Child's BMI | |||||||
Under/normal weight | 80.1 (9671) | 54.5 (5315) | 45.5 (4356) | 1 | 1 | ||
Overweight/obese | 19.9 (2483) | 45.5 (1114) | 54.6 (1369) | 0.69 (0.63 to 0.77) | 0.000 | 0.73 (0.66 to 0.82) | 0.000 |
Social | |||||||
Mothers age at birth (years) | |||||||
14–19 | 8.4 (895) | 31.8 (283) | 68.2 (612) | 0.30 (0.25 to 0.36) | 0.000 | 0.52 (0.42 to 0.64) | 0.000 |
20–29 | 45.3 (5486) | 48.5 (2660) | 51.5 (2826) | 0.61 (0.56 to 0.68) | 0.000 | 0.78 (0.71 to 0.85) | 0.000 |
30–39 | 43.7 (5578) | 60.6 (3346) | 39.4 (2232) | 1 | 1 | ||
>40 | 2.6 (344) | 59.3 (208) | 40.7 (136) | 0.95 (0.74 to 1.21) | 0.654 | 1.21 (0.92 to 1.60) | 0.171 |
Maternal occupation | |||||||
Managerial and professional | 22.9 (2907) | 62.5 (1806) | 37.5 (1101) | 1 | 1 | ||
Intermediate | 13.3 (1621) | 56.4 (922) | 43.6 (699) | 0.78 (0.67 to 0.90) | 0.001 | 0.97 (0.83 to 1.14) | 0.728 |
Small employers and own account workers | 6.0 (695) | 55.9 (387) | 44.1 (308) | 0.76 (0.64 to 0.91) | 0.002 | 0.89 (0.74. 1.08) | 0.236 |
Lower supervisory and Technical | 2.8 (318) | 54.3 (177) | 45.7 (141) | 0.71 (0.54 to 0.94) | 0.015 | 1.13 (0.84 to 1.52) | 0.413 |
Semiroutine and routine | 18.1 (2140) | 51.2 (1104) | 48.8 (1036) | 0.63 (0.56 to 0.71) | 0.000 | 1.01 (0.88 to 1.17) | 0.838 |
Non-employed | 37.0 (4377) | 45.6 (1978) | 54.4 (2299) | 0.50 (0.45 to 0.56) | 0.000 | 1.03 (0.90 to 1.18) | 0.691 |
Maternal academic qualification | |||||||
Degree(s)/postgraduate diplomas | 19.0 (2525) | 67.1 (1661) | 32.9 (864) | 1 | 1 | ||
Higher education/teaching qualifications/diplomas | 11.7 (1473) | 58.4 (854) | 41.6 (619) | 0.69 (0.59 to 0.80) | 0.000 | 0.82 (0.69 to 0.96) | 0.015 |
A/AS/S-levels | 9.4 (1187) | 56.8 (682) | 43.2 (505) | 0.64 (0.54 to 0.77) | 0.000 | 0.78 (0.65 to 0.93) | 0.007 |
O-levels/GCSE grades A-C | 32.1 (3787) | 51.4 (1940) | 48.6 (1847) | 0.52 (0.46 to 0.59) | 0.000 | 0.70 (0.61 to 0.82) | 0.000 |
GCSE grades D-G | 10.8 (1242) | 46.4 (571) | 53.6 (671) | 0.42 (0.36 to 0.50) | 0.000 | 0.71 (0.58 to 0.86) | 0.000 |
Other academic qualifications | 2.3 (311) | 44.7 (132) | 55.3 (179) | 0.40 (0.29 to 0.54) | 0.000 | 0.76 (0.54 to 1.06) | 0.102 |
None of these | 14.8 (1776) | 35.7 (657) | 64.3 (1119) | 0.27 (0.23 to 0.32) | 0.000 | 0.56 (0.47 to 0.67) | 0.000 |
Lone parent status | |||||||
Non-lone parent | 77.8 (9749) | 56.4 (5498) | 43.6 (4251) | 1 | 1 | ||
Lone parent | 22.2 (2554) | 39.5 (999) | 60.5 (1555) | 0.50 (0.45 to 0.56) | 0.000 | 0.75 (0.65 to 0.86) | 0.000 |
Number of children in the household | |||||||
1 | 12.8 (1558) | 46.4 (726) | 53.7 (832) | 0.70 (0.61 to 0.79) | 0.000 | 0.83 (0.71 to 0.96) | 0.012 |
2–3 | 73.2 (8926) | 55.4 (4957) | 44.6 (3969) | 1 | 1 | ||
≥4 | 14.0 (1819) | 44.1 (814) | 55.9 (1005) | 0.64 (0.55 to 0.73) | 0.000 | 0.82 (0.71 to 0.95) | 0.009 |
Household language | |||||||
English only | 90.5 (10 688) | 53.9 (5795) | 46.1 (4893) | 1 | 1 | ||
English and other | 9.0 (1536) | 40.6 (666) | 59.4 (870) | 0.58 (0.50 to 0.68) | 0.000 | 0.94 (0.74 to 1.19) | 0.616 |
Non-English speaking | 0.5 (79) | 42.8 (36) | 57.2 (43) | 0.64 (0.37 to 1.10) | 0.106 | 1.15 (0.60 to 2.21) | 0.681 |
Whether anyone smokes near the child | |||||||
No | 86.1 (10 640) | 54.5 (5787) | 45.5 (4853) | 1 | 0.000 | 1 | |
Yes | 13.9 (1617) | 42.1 (701) | 57.9 (916) | 0.61 (0.56 to 0.74) | 0.90 (0.78 to 1.05) | 0.194 | |
Whether mother is in work or not | |||||||
In work or leave | 62.4 (7768) | 57.0 (4443) | 43.1 (3325) | 1 | NA | NA | |
Not in work or leave | 37.6 (4535) | 45.6 (2054) | 54.4 (2481) | 0.63 (0.59 to 0.72) | 0.000 | ||
Main housing tenure | |||||||
Own outright, full or part mortgage/loan | 63.7 (8174) | 60.2 (4873) | 39.8 (3301) | 1 | 1 | ||
Rent for local authority or housing association | 24.3 (2733) | 38.5 (1047) | 61.5 (1686) | 0.41 (0.40 to 0.46) | 0.000 | 0.79 (0.68 to 0.92) | 0.002 |
Rent privately | 9.8 (1075) | 42.5 (447) | 57.5 (628) | 0.49 (0.42 to 0.57) | 0.000 | 0.78 (0.66 to 0.92) | 0.003 |
Other | 2.1 (238) | 41.6 (97) | 58.4 (141) | 0.47 (0.36 to 0.62) | 0.000 | 0.87 (0.63 to 1.19) | 0.382 |
Type of accommodation | |||||||
House or bungalow | 90.1 (11 210) | 54.3 (6054) | 45.7 (5156) | 1 | 1 | ||
Flat or maisonette | 9.5 (1033) | 38.3 (416) | 61.7 (617) | 0.52 (0.45 to 0.61) | 0.000 | 0.87 (0.72 to 1.05) | 0.141 |
Studio, room, bedsit, other | 0.4 (46) | 47.4 (24) | 52.6 (22) | 0.76 (0.38 to 1.52) | 0.433 | 0.81 (0.40 to 1.67) | 0.572 |
Household income | |||||||
<£10 400 | 12.5 (1503) | 36.7 (552) | 63.3 (951) | 0.33 (0.28 to 0.39) | 0.000 | 1.20 (0.95 to 1.50) | 0.121 |
£10 400–£20 800 | 26.6 (3381) | 43.4 (1485) | 56.6 (1896) | 0.43 (0.37. 0.50) | 0.000 | 1.17 (0.97 to 1.42) | 0.105 |
£20 800–£31 200 | 23.1 (2915) | 56.4 (1651) | 43.6 (1264) | 0.73 (0.63 to 0.84) | 0.000 | 1.28 (1.08 to 1.52) | 0.004 |
£31 200–£52 000 | 25.2 (3065) | 61.5 (1895) | 38.5 (1170) | 0.90 (0.79 to 1.03) | 0.115 | 1.17 (1.01 to 1.35) | 0.035 |
>£52 000 | 12.5 (1428) | 64.0 (913) | 36.0 (515) | 1 | 1 | ||
Behavioural | |||||||
Disability or illness that limits activity | |||||||
No | 93.7 (11 555) | 53.6 (6192) | 46.4 (5363) | 1 | 1 | ||
Yes | 6.3 (748) | 39.5 (305) | 60.5 (443) | 0.57 (0.48 to 0.67) | 0.000 | 0.68 (0.56 to 0.82) | 0.000 |
Frequency of sport or exercise | |||||||
3 or more days/week | 20.3 (2483) | 62.6 (1544) | 37.4 (939) | 1 | 1 | ||
2 days/week | 21.3 (2602) | 61.4 (1576) | 38.6 (1026) | 0.95 (0.82 to 1.09) | 0.457 | 1.03 (0.89 to 1.18) | 0.701 |
1 day/week | 26.0 (3227) | 51.5 (1662) | 48.5 (1565) | 0.63 (0.56 to 0.72) | 0.000 | 0.80 (0.70 to 0.91) | 0.001 |
Less often or not at all | 32.4 (3955) | 41.9 (1708) | 58.1 (2247) | 0.43 (0.38 to 0.49) | 0.000 | 0.73 (0.64 to 0.83) | 0.000 |
Hours per weekday that child spends watching TV | |||||||
Less than an hour/not at all | 19.2 (2411) | 54.8 (1337) | 45.2 (1074) | 1 | 1 | ||
1–3 h | 64.8 (7891) | 53.3 (4205) | 46.7 (3686) | 0.94 (0.84 to 1.06) | 0.316 | 1.09 (0.96 to 1.24) | 0.170 |
3–5 h | 11.3 (1330) | 47.3 (640) | 52.7 (690) | 0.74 (0.62 to 0.88) | 0.001 | 1.07 (0.89 to 1.28) | 0.490 |
>5 h | 4.8 (632) | 49.5 (308) | 50.5 (324) | 0.81 (0.64 to 1.02) | 0.078 | 1.19 (0.93 to 1.52) | 0.168 |
Child ever breastfed | |||||||
Yes | 66.9 (8425) | 43.5 (1691) | 56.5 (2187) | 0.58 (0.52 to 0.64) | 0.000 | 0.81 (0.74 to 0.91) | 0.000 |
No | 33.1 (3878) | 57.2 (4806) | 42.8 (3619) | 1 | 1 | ||
Environmental | |||||||
Access to garden | |||||||
No | 7.4 (803) | 37.7 (315) | 62.3 (488) | 0.52 (0.42 to 0.63) | 0.000 | 1.00 (0.75 to 1.22) | 0.982 |
Yes | 92.6 (11 486) | 53.9 (6179) | 46.1 (5307) | 1 | 1 | ||
Ward type | |||||||
Advantaged | 57.7 (5237) | 58.8 (3193) | 41.2 (2044) | 1 | 1 | ||
Disadvantaged | 36.4 (5622) | 45.1 (2705) | 54.9 (2917) | 0.58 (0.52 to 0.65) | 0.000 | 0.84 (0.75 to 0.95) | 0.006 |
Ethnic | 6.0 (1444) | 39.8 (599) | 60.3 (845) | 0.46 (0.40 to 0.54) | 0.000 | 1.05 (0.83 to 1.33) | 0.668 |
Regions in England | |||||||
North East | 3.5 (339) | 50.6 (173) | 49.4 (166) | 0.55 (0.37 to 0.82) | 0.004 | NA | NA |
North West | 10.9 (1025) | 48.7 (466) | 51.3 (559) | 0.48 (0.36 to 0.66) | 0.000 | ||
Yorkshire and the Humberside | 8.6 (892) | 54.0 (438) | 46.0 (454) | 0.60 (0.43 to 0.84) | 0.003 | ||
East midlands | 7.4 (682) | 61.3 (400) | 38.7 (282) | 0.84 (0.60 to 1.19) | 0.338 | ||
West Midlands | 8.2 (913) | 53.5 (451) | 46.5 (462) | 0.60 (0.43 to 0.83) | 0.002 | ||
East of England | 9.6 (901) | 62.3 (534) | 37.7 (367) | 0.87 (0.66. 1.16) | 0.346 | ||
London | 10.8 (1230) | 48.7 (577) | 51.3 (653) | 0.52 (0.38 to 0.70) | 0.000 | ||
South East | 14.6 (1233) | 58.9 (713) | 41.1 (520) | 0.78 (0.59 to 1.02) | 0.068 | ||
South West | 8.3 (709) | 64.4 (448) | 35.6 (261) | 1 | |||
Wales | 5.0 (1755) | 56.0 (899) | 44.0 (856) | 0.65 (0.50 to 0.85) | 0.002 | ||
Scotland | 9.1 (1421) | 54.8 (761) | 45.2 (660) | 0.64 (0.48 to 0.86) | 0.003 | ||
Northern Ireland | 4.0 (1201) | 54.9 (636) | 45.1 (565) | 0.68 (0.52 to 0.91) | 0.010 | ||
Isle of Man/Channel Islands | 0.02 (2) | 61.4 (1) | 38.6 (1) | 0.96 (0.06 to 15.02) | 0.978 | ||
Country | |||||||
England | 64.7 (7936) | 53.0 (4204) | 47.1 (3732) | 1 | 1 | ||
Wales | 14.1 (1748) | 51.2 (898) | 48.8 (850) | 0.93 (0.81 to 1.07) | 0.304 | 0.96 (0.84 to 1.09) | 0.521 |
Scotland | 11.5 (1422) | 51.5 (761) | 48.5 (661) | 0.94 (0.79 to 1.12) | 0.520 | 0.94 (0.78 to 1.14) | 0.520 |
Northern Ireland | 9.8 (1197) | 52.6 (634) | 47.4 (563) | 0.99 (0.83 to 1.17) | 0.869 | 0.99 (0.81 to 1.21) | 0.895 |
Frequencies of missing data: ethnicity (82); BMI (149); occupation (245); academic (2); smoking (46); housing tenure (83), accommodation (14); income (11); sport (36); TV (39); garden (14).
BMI, body mass index.