SMR for various causes of death and 95% CIs, male Port Hope workers (1950–1999)
Cause of death (ICD-9 code) | Observed | Expected* | SMR (95% CI) | p Value |
---|---|---|---|---|
All infectious diseases (1–139) | 8 | 11.88 | 0.67 (0.29 to 1.33) | 0.33 |
All cancers (140–208) | 266 | 282.46 | 0.94 (0.83 to 1.06) | 0.34 |
Oesophageal cancer (150) | 6 | 7.19 | 0.83 (0.31 to 1.82) | 0.84 |
Stomach cancer (151) | 14 | 18.25 | 0.77 (0.42 to 1.29) | 0.38 |
Colon cancer (153) | 22 | 26.74 | 0.82 (0.52 to 1.25) | 0.42 |
Rectal cancer (154) | 15 | 9.39 | 1.60 (0.89 to 2.63) | 0.11 |
Pancreatic cancer (157) | 10 | 14.63 | 0.68 (0.33 to 1.26) | 0.28 |
Laryngeal cancer (161) | 5 | 4.15 | 1.21 (0.39 to 2.81) | 0.80 |
Lung cancer (162) | 99 | 91.62 | 1.08 (0.88 to 1.32) | 0.47 |
Prostate cancer (185) | 21 | 25.81 | 0.81 (0.50 to 1.24) | 0.40 |
Kidney cancer (189.0) | 6 | 6.91 | 0.87 (0.32 to 1.89) | 0.93 |
Bladder and other urinary cancer (188, 189.1–189.9) | 11 | 8.27 | 1.33 (0.66 to 2.38) | 0.42 |
Bladder cancer (188) | 10 | 7.82 | 1.28 (0.61 to 2.35) | 0.52 |
Brain and other CNS cancers (191–192) | 5 | 7.61 | 0.66 (0.21 to 1.53) | 0.46 |
Brain cancer (191) | 5 | 6.75 | 0.74 (0.24 to 1.73) | 0.67 |
NHL (200, 202) | 7 | 8.65 | 0.81 (0.33 to 1.67) | 0.73 |
All leukaemia (204–208) | 6 | 9.50 | 0.63 (0.23 to 1.37) | 0.33 |
Diabetes mellitus (250) | 14 | 19.39 | 0.72 (0.39 to 1.21) | 0.26 |
All nervous system diseases (320–389) | 11 | 17.56 | 0.63 (0.31 to 1.12) | 0.13 |
All CVD (390–459) | 514 | 475.03 | 1.08 (0.99 to 1.18) | 0.08 |
Hypertensive disease (401–405) | 13 | 4.87 | 2.67 (1.42 to 4.57) | <0.01 |
Ischaemic heart disease (410–414) | 346 | 322.36 | 1.07 (0.96 to 1.19) | 0.20 |
Cerebrovascular disease (430–438) | 71 | 68.88 | 1.03 (0.81 to 1.30) | 0.83 |
Other CVD | 84 | 78.93 | 1.06 (0.85 to 1.32) | 0.60 |
Pneumonia (480–486) | 29 | 26.62 | 1.09 (0.73 to 1.56) | 0.70 |
COPD and asthma (490–496) | 25 | 43.22 | 0.58 (0.37 to 0.85) | <0.01 |
All digestive diseases (520–579) | 42 | 43.66 | 0.96 (0.69 to 1.30) | 0.88 |
Nephritis and nephrosis (580–587) | 7 | 6.36 | 1.10 (0.44 to 2.27) | 0.90 |
Other genitourinary diseases (590–629) | 11 | 12.78 | 0.86 (0.43 to 1.54) | 0.75 |
All causes | 1097 | 1071.89 | 1.02 (0.96 to 1.09) | 0.45 |
*Adjusted for age and calendar-year at risk by stratification.CNS, central nervous system; COPD, chronic obstructive pulmonary disease; CVD, cardiovascular diseases; NHL, non-Hodgkin's lymphoma; SMR, standardised mortality ratio.