Calcium (mg/day) | Magnesium (mg/day) | |||||
---|---|---|---|---|---|---|
<408 | 408–<600 | ≥600 | <251 | 251–<320 | ≥320 | |
Shanghai Women's Health Study | ||||||
Married (%) | 87.87 | 90.28 | 88.45 | 87.93 | 89.87 | 88.96 |
Smokers (%) | 3.64 | 2.13 | 2.07 | 3.41 | 2.18 | 2.5 |
Alcohol drinkers (%) | 2.08 | 2.17 | 2.7 | 2.11 | 2.08 | 2.7 |
Tea drinker (%) | 24.84 | 32.23 | 36.22 | 26.09 | 31.4 | 34.24 |
Ginseng use (%) | 25.01 | 30.35 | 34.85 | 26.75 | 29.94 | 31.55 |
Ca supplement use (%) | 15.41 | 20.33 | 25.09 | 17.49 | 19.75 | 21.43 |
Multivitamin use (%) | 3.98 | 8.1 | 11.68 | 5.74 | 7.52 | 8.77 |
Physically active (%) | 30.12 | 36.06 | 43.32 | 31.78 | 35.64 | 39.79 |
High school or up (%) | 8.75 | 15.55 | 19.78 | 10.82 | 15.2 | 15.77 |
Age (years), mean (SD) | 53.37 (9.45) | 51.88 (8.79) | 51.85 (8.54) | 53.48 (9.55) | 51.95 (8.74) | 51.68 (8.45) |
BMI (kg/m2), mean (SD) | 24.18 (3.53) | 23.83 (3.36) | 23.96 (3.28) | 23.85 (3.46) | 24.00 (3.38) | 24.29 (3.40) |
Daily nutrient intake adjusted for age and total energy, except for total energy | ||||||
Total energy* | 1673.77 (0.00) | 1673.77 (0.00) | 1673.77 (0.00) | 1673.77 (0.00) | 1673.77 (0.00) | 1673.77 (0.00) |
Saturated fat | 7.02 (0.02) | 8.99 (0.02) | 10.99 (0.03) | 7.89 (0.02) | 8.62 (0.02) | 9.65 (0.03) |
Fibre | 9.55 (0.02) | 11.15 (0.02) | 13.51 (0.03) | 8.26 (0.02) | 11.17 (0.02) | 15.26 (0.03) |
Phosphorus | 852.77 (0.63) | 985.46 (0.66) | 1162.48 (0.91) | 843.66 (0.85) | 975.56 (0.77) | 1161.18 (1.16) |
Calcium | 310.97 (0.54) | 493.36 (0.57) | 726.90 (0.78) | 335.37 (0.99) | 476.36 (0.90) | 668.24 (1.34) |
Magnesium | 246.51 (0.21) | 279.27 (0.22) | 329.68 (0.30) | 231.88 (0.23) | 278.50 (0.21) | 347.30 (0.31) |
Retinol | 146.88 (0.95) | 186.49 (1.00) | 228.98 (1.37) | 163.43 (1.14) | 178.50 (1.03) | 203.98 (1.55) |
Vitamin E | 10.72 (0.02) | 13.68 (0.03) | 18.63 (0.03) | 9.87 (0.03) | 13.61 (0.03) | 19.39 (0.04) |
Folate | 254.15 (0.43) | 295.56 (0.45) | 356.16 (0.62) | 227.05 (0.47) | 296.25 (0.43) | 391.14 (0.64) |
Sodium | 252.92 (0.52) | 355.20 (0.55) | 489.11 (0.75) | 260.13 (0.73) | 345.16 (0.67) | 467.53 (1.00) |
Potassium | 1479.84 (2.17) | 1826.56 (2.28) | 2293.21 (3.14) | 1360.48 (2.48) | 1808.59 (2.25) | 2440.75 (3.38) |
Zinc | 10.20 (0.01) | 10.85 (0.01) | 11.84 (0.01) | 10.02 (0.01) | 10.83 (0.01) | 12.02 (0.01) |
Shanghai Men's Health Study | ||||||
Married (%) | 96.37 | 97.37 | 97.70 | 96.48 | 97.44 | 97.57 |
Smokers (%) | 76.18 | 70.32 | 65.45 | 72.67 | 69.22 | 68.34 |
Alcohol drinkers (%) | 35.66 | 33.56 | 32.74 | 37.01 | 32.52 | 32.88 |
Tea drinker (%) | 64.96 | 66.92 | 68.45 | 64.3 | 67.47 | 68.3 |
Ginseng use (%) | 26.27 | 30.99 | 36.7 | 29.24 | 31.99 | 34.14 |
Ca supplement use (%) | 3.07 | 4.36 | 5.91 | 4.02 | 4.67 | 5.11 |
Multivitamin use (%) | 3.92 | 6.92 | 10.04 | 6.00 | 7.58 | 8.32 |
Physically active (%) | 28.03 | 33.68 | 41.16 | 31.45 | 34.69 | 38.28 |
High school or up (%) | 14.39 | 22.37 | 29.02 | 19.14 | 23.91 | 25.07 |
Age (years), mean (SD)† | 55.90 (10.27) | 55.28 (9.73) | 55.17 (9.43) | 56.91 (10.58) | 55.56 (9.70) | 54.46 (9.20) |
BMI (kg/m2), mean (SD)† | 23.47 (3.18) | 23.67 (3.09) | 23.90 (3.00) | 23.25 (3.16) | 23.64 (3.04) | 24.02 (3.03) |
Daily nutrient intake adjusted for age and total energy, except for total energy | ||||||
Total energy* | 1906.89 (0.00) | 1906.89 (0.00) | 1906.89 (0.00) | 1906.89 (0.00) | 1906.89 (0.00) | 1906.89 (0.00) |
Saturated fat | 8.16 (0.03) | 9.74 (0.03) | 11.85 (0.03) | 9.59 (0.04) | 9.92 (0.03) | 10.88 (0.03) |
Fibre | 9.27 (0.03) | 10.72 (0.02) | 13.28 (0.02) | 8.17 (0.03) | 10.32 (0.02) | 14.02 (0.02) |
Phosphorus | 956.75 (1.17) | 1081.00 (0.93) | 1271.73 (0.87) | 953.79 (1.56) | 1071.31 (1.08) | 1270.89 (1.11) |
Calcium | 340.34 (1.12) | 512.58 (0.89) | 778.31 (0.83) | 379.76 (1.83) | 518.93 (1.27) | 740.23 (1.30) |
Magnesium | 271.18 (0.37) | 303.34 (0.30) | 359.14 (0.28) | 258.30 (0.45) | 297.74 (0.31) | 367.15 (0.32) |
Retinol | 120.06 (1.17) | 154.78 (0.93) | 198.50 (0.87) | 142.50 (1.41) | 156.14 (0.98) | 183.74 (1.00) |
Vitamin E | 10.72 (0.04) | 13.48 (0.03) | 18.43 (0.03) | 10.13 (0.05) | 13.15 (0.03) | 18.73 (0.04) |
Folate | 271.83 (0.75) | 319.26 (0.60) | 398.67 (0.56) | 245.92 (0.87) | 308.91 (0.61) | 415.67 (0.62) |
Sodium | 250.29 (0.92) | 345.02 (0.73) | 489.36 (0.68) | 271.89 (1.28) | 345.24 (0.89) | 470.94 (0.91) |
Potassium | 1464.92 (3.41) | 1778.86 (2.70) | 2289.70 (2.53) | 1399.54 (4.28) | 1739.67 (2.97) | 2326.91 (3.04) |
Zinc | 11.54 (0.01) | 12.23 (0.01) | 13.40 (0.01) | 11.38 (0.01) | 12.13 (0.01) | 13.50 (0.01) |
*Adjusted for age only. †SD.
BMI, body mass index.