Condition | ICD-10 codes | Deviation from Victoria | Deviation from Purdy (tab3, common) |
---|---|---|---|
Acute ACS conditions | |||
Cellulitis | L03, L04, L08, L88, L980, L983 Principal diagnosis only | None | Added L089, L983 from Victorian |
Dehydration | E86 Principal diagnosis only | Split from gastro | Split from gastro |
Dental conditions | A690, K02-K06, K08, K098, K099, K12, K13 Principal diagnosis only | Addition of A690 (necrotising ulcerative stomatitis) | None |
Ear, nose and throat infections | H66, H67, J02, J03, J06, J312 Principal diagnosis only | None | None |
Gangrene | R02 Any diagnosis | None | None |
Gastroentereritis | K522, K528, K529 Principal diagnosis only | Split from dehydration | Split from dehydration |
Nutritional deficiencies | E40-E43, E55, E643 Principal diagnosis only | None | None |
Pelvic inflammatory disease | N70, N73, N74 Principal diagnosis only | None | None |
Perforated/bleeding ulcer | K250-K252, K254-K256, K260-K262, K264-K266, K270-K272, K274-K276, K280-K282, K284-K286 Principal diagnosis only | None | None |
Urinary tract infection /Pyelonephritis | N10, N11, N12, N136, N390 Principal diagnosis only | None > name change | Added N390 from Victorian |
Chronic ACS conditions | |||
Angina | I20, I240, I248, I249 Principal diagnosis only | None | None |
Asthma | J45, J46 Principal diagnosis only | None | None |
Chronic obstructive pulmonary disease | J20, J41-J44, J47 Principal diagnosis only, J20 only with diag2 of J41 J42 J43 J44 J47 | None | None |
Congestive heart failure | I110, I50, J81 Principal diagnosis only | None | None |
Convulsions and epilepsy | G40, G41, O15, R56 Principal diagnosis only | None | None |
Diabetes complications | E100-E108, E110-E118, E120-E128, E130-E138, E140-E148 In any diagnosis field | None | None |
Hypertension | I10, I119 Principal diagnosis only | None | None |
Iron deficiency anaemia | D501,D508,D509 Principal diagnosis only | None | None |
Vaccine preventable ACS conditions | |||
Influenza | J10, J11 In any diagnosis field, excludes cases with secondary diagnosis of D57, and people under 2 months | Split from pneumonia | Split from pneumonia |
Pneumonia | J13, J14, J153, J154, J157, J159, J168, J181, J188 In any diagnosis field, excludes cases with secondary diagnosis of D57, and people under 2 months | Split from influenza | Split from influenza |
Tuberculosis | A15, A16, A19 Principal diagnosis only | Added | Added |
Other vaccine preventable | A35-A37, A80, B05, B06, B161, B169, B180, B181, B26, G000, M014 In any diagnosis field | None | None |
Other vaccine preventable conditions: A35 other tetanus; A36 diphtheria; A37 whooping cough; A80 acute poliomyelitis; B05 measles; B06 rubella (German measles); B16.1 acute hepatitis B with δ-agent (co-infection) without hepat coma; B16.9 acute hepatitis B without δ-agent and without hepat coma; B18.0 chronic viral hepatitis B with δ-agent; B18.1 chronic viral hepatitis B without δ-agent; B26 mumps; G00.0 haemophilus meningitis; M01.4 direct infections joint in infectious and parasitic dis EC.