2001/2002 | 2010/2011 | Change over time | ||||||
---|---|---|---|---|---|---|---|---|
Observed number | Directly standardised rate per 100k | Observed number | Directly standardised rate per 100k | Estimated cost (£ million) | Percentage of change DSR | Qrtly trend p value* | Absolute annual change | |
Acute ACS conditions | ||||||||
Cellulitis | 44 048 | 77.8 | 62 305 | 100.0 | 118 | 29 | 0.005 | +18257 |
Dehydration | 5713 | 8.0 | 10 676 | 13.3 | 26 | 66 | <0.001 | +4963 |
Dental conditions | 5287 | 11.3 | 10 132 | 20.0 | 14 | 77 | <0.001 | +4845 |
Ear, nose and throat infections | 66 107 | 168.5 | 88 739 | 205.2 | 61 | 22 | 0.025 | +22632 |
Gangrene (primary diagnosis) | 1665 | 2.6 | 1472 | 2.1 | 7 | −19 | <0.001 | −193 |
Gangrene (secondary diagnosis) | 2321 | 3.5 | 6384 | 8.9 | 154 | <0.001 | +4063 | |
Gastroenteritis | 43 181 | 89.1 | 73 066 | 127.4 | 109 | 43 | <0.001 | +29885 |
Nutritional deficiencies | 79 | 0.2 | 204 | 0.4 | 0.5 | 100 | <0.001 | +125 |
Pelvic inflammatory disease | 4839 | 10.1 | 4561 | 8.9 | 8 | −12 | <0.001 | −278 |
Perforated/bleeding ulcer | 7773 | 12.0 | 5164 | 7.7 | 17 | −36 | <0.001 | −2609 |
UTI/Pyelonephritis | 61 630 | 101.3 | 145 132 | 204.8 | 316 | 102 | <0.001 | +83502 |
Chronic ACS conditions | ||||||||
Angina | 91 867 | 149.8 | 61 125 | 87.8 | 97 | −41 | <0.001 | −30742 |
Asthma | 57 234 | 125.5 | 61 151 | 124.9 | 58 | 0 | 0.762 | +3917 |
Chronic obstructive pulmonary disease | 94 035 | 142.8 | 117 248 | 161.3 | 271 | 13 | 0.246 | +23213 |
Congestive heart failure | 65 038 | 85.2 | 54 728 | 61.9 | 154 | −27 | <0.001 | −10310 |
Convulsions and epilepsy | 59 936 | 128.5 | 77 165 | 148.2 | 91 | 15 | <0.001 | +17229 |
Diabetes complications (primary diagnosis) | 17 711 | 33.2 | 22 608 | 40.9 | 52 | 23 | <0.001 | +4897 |
Diabetes complications (secondary diagnosis) | 14 089 | 23.8 | 31 085 | 46.5 | 95 | <0.001 | +16996 | |
Hypertension | 4970 | 8.5 | 6320 | 10.1 | 6 | 19 | <0.001 | +1350 |
Iron deficiency anaemia | 7543 | 11.0 | 11 425 | 15.5 | 21 | 41 | <0.001 | +3882 |
Vaccine preventable ACS conditions | ||||||||
Influenza (primary diagnosis) | 679 | 1.4 | 7422 | 14.7 | 13 | 950 | 0.002 | +6743 |
Influenza (secondary diagnosis) | 203 | 0.4 | 1306 | 2.6 | 550 | 0.002 | +1103 | |
Other vaccine preventable (primary diagnosis) | 1363 | 3.5 | 884 | 1.9 | 1 | −46 | 0.103 | −479 |
Other vaccine preventable (secondary diagnosis) | 938 | 1.9 | 2278 | 4.2 | 121 | <0.001 | +1340 | |
Pneumonia (primary diagnosis) | 33 994 | 58.6 | 90 252 | 127.6 | 235 | 118 | <0.001 | +56258 |
Pneumonia (secondary diagnosis) | 8071 | 12.1 | 28 045 | 37.3 | 208 | <0.001 | +19974 | |
Tuberculosis | 1681 | 3.2 | 1605 | 3.0 | 6 | −6 | 0.005 | −76 |
ACS insensitive | ||||||||
Appendicitis | 31 896 | 67.2 | 37 667 | 76.1 | 1 | 13 | <0.001 | +5771 |
*p Value is on quarterly trend in DSR being significantly different from zero.
ACS, ambulatory care sensitive.