B | SE | Wald | OR | 95% CI | p Value | |
---|---|---|---|---|---|---|
Constant | −10.6 | 2.01 | 28 | <0.0001 | ||
Age | 0.034 | 0.014 | 6.39 | 1.035 | 1.008 to 1.063 | 0.011 |
Female gender | 2.40 | 0.46 | 27.63 | 11.0 | 4.47 to 27.0 | <0.0001 |
Body mass index (BMI) | 0.16 | 0.042 | 15.4 | 1.179 | 1.086 to 1.280 | <0.0001 |
LAVI | 0.019 | 0.010 | 3.96 | 1.019 | 1.00 to 1.038 | 0.047 |
IVS | 1.180 | 0.39 | 8.92 | 3.26 | 1.501 to 7.064 | 0.003 |
Resting LVOT gradient (per 10 mm Hg) | 0.24 | 0.12 | 3.85 | 1.27 | 1.01 to 1.62 | 0.050 |
Nagelkerke R2=0.44.
The model was adjusted for age, gender, race, diabetes, smoking, coronary artery disease, chronic obstructive pulmonary disease, stroke, syncope, hypertension, prior atrial fibrillation, mitral regurgitation, resting heart rate, resting systolic blood pressure, Bruce protocol, body mass index, left atrial volume index (LAVI), interventricular septal thickness IVS); left ventricular mass index (LVMI), ejection fraction (EF), left ventricular outflow (LVOT) gradient at rest, change of gradient with amyl nitrate, systolic anterior motion of the mitral valve, right ventricular systolic pressure and baseline diastolic function. Interactions between diastolic function and age, BMI, LAVI, LVMI, EF were tested and entered into the model.