Participation in the international survey of cancer awareness and beliefs
England | Northern Ireland | Wales | Australia NSW | Australia Victoria | Canada | Denmark | Sweden | Norway | |
---|---|---|---|---|---|---|---|---|---|
Core ABC (2000 aged 50+) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Module 1—screening (2000 aged 50+) | ✓ | – | – | ✓ | – | – | ✓ | ✓ | ✓ |
Module 2—risk awareness (2000 aged 50+) | – | ✓ | – | – | – | – | ✓ | ✓ | ✓ |
Module 3—ovarian cancer awareness (women aged 50+) | – | – | ✓ | – | – | – | – | – | – |
ABC—younger sample (1000 aged 30–49) | – | – | – | – | – | – | ✓ | ✓ | ✓ |
ABC, awareness and beliefs about cancer; NSW, New South Wales.