2001–2004 | 2002–2005 | 2003–2006 | 2004–2007 | 2005–2008 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N | RR | N | RR | N | RR | N | RR | N | RR | |
Men | ||||||||||
White Scottish | 29719 | 100 | 29784 | 100 | 29358 | 100 | 29510 | 100 | 29392 | 100 |
Other White British | 2413 | 87.6 | 2432 | 88.1 | 2425 | 89 | 2427 | 88.4 | 2432 | 88.8 |
White Irish | 383 | 92.1 | 404 | 97.6 | 385 | 95 | 403 | 99.6 | 395 | 98.7 |
Other White | 344 | 89.8 | 327 | 86.3 | 318 | 86.1 | 309 | 84 | 288 | 79.2 |
Any mixed background | 24 | 95 | 26 | 102.1 | 29 | 114.6 | 27 | 105.1 | 27 | 104.4 |
Indian | 18 | 34.7 | 22 | 41.3 | 27 | 50.1 | 30 | 53.9 | 28 | 49.1 |
Pakistani | 40 | 52.2 | 40 | 50.5 | 36 | 44.7 | 39 | 46.7 | 47 | 54.5 |
Other South Asian | 13 | 58.3 | 15 | 64.9 | 17 | 71.9 | 16 | 64.9 | 16 | 62.5 |
African origin | 19 | 92 | 19 | 90 | 18 | 84.1 | 13 | 58.8 | 12 | 52.7 |
Chinese | 27 | 60.3 | 27 | 58.3 | 30 | 63.7 | 31 | 63.4 | 36 | 71.3 |
Other ethnic group | 7 | 40.7 | * | * | 6 | 31.9 | 7 | 35.1 | 14 | 66.3 |
Women | ||||||||||
White Scottish | 31535 | 100 | 31650 | 100 | 31854 | 100 | 32080 | 100 | 31926 | 100 |
Other White British | 2453 | 90.5 | 2527 | 92.6 | 2456 | 89.2 | 2465 | 88.6 | 2395 | 86.1 |
White Irish | 403 | 88.7 | 399 | 87.9 | 411 | 90.5 | 413 | 90.9 | 426 | 94.8 |
Other White | 320 | 79.1 | 319 | 77.6 | 330 | 79 | 335 | 78.6 | 362 | 84.3 |
Any mixed background | 28 | 89.2 | 32 | 99.7 | 23 | 70.1 | 29 | 85.9 | 24 | 70 |
Indian | 14 | 34.3 | 18 | 42.3 | 22 | 49.7 | 21 | 45.3 | 24 | 50.2 |
Pakistani | 38 | 59.4 | 36 | 53.5 | 46 | 65.1 | 50 | 66.9 | 48 | 61.7 |
Other South Asian | 21 | 107 | 20 | 99.1 | 16 | 77.1 | 13 | 60.5 | 15 | 68.2 |
African origin | 22 | 106.3 | 22 | 102.4 | 16 | 71.9 | 17 | 73.1 | 11 | 45.9 |
Chinese | 40 | 85.6 | 45 | 92.5 | 48 | 95 | 48 | 90.7 | 43 | 78.8 |
Other ethnic group | 18 | 71.4 | 18 | 67.9 | 22 | 79.1 | 24 | 81.3 | 25 | 81.2 |
*Potentially disclosive so suppressed.