Directly standardised rate | Age standardised rate ratio (as %) | Age adjusted risk ratio | Age and country of birth adjusted risk ratio | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ethnic group* | Events (n) | Population | Rate | 95% CI | Rate ratio | 95% CI | Risk ratio | 95% CI | Risk ratio | 95% CI |
White Scottish | 15213 | 918632 | 236.6 | 232.9 to 240.3 | 100.0 | – | 100.0 | – | 100.0 | – |
Other White British | 1575 | 88919 | 264.5 | 251.7 to 277.4 | 111.8 | 106.1 to 117.5 | 112.4 | 109.2 to 115.7 | 100.0 | 89.9 to 111.3 |
White Irish | 183 | 11977 | 202.1 | 173.1 to 231.2 | 85.4 | 73.1 to 97.8 | 85.7 | 78.6 to 93.5 | 77.9 | 66.0 to 92.1 |
Other White | 171 | 11817 | 218.4 | 184.9 to 251.9 | 92.3 | 78.1 to 106.5 | 91.8 | 84.6 to 99.7 | 82.9 | 72.1 to 95.2 |
Any mixed background | 12 | 832 | 240.2 | 106.7 to 373.7 | 101.5 | 45.1 to 158.0 | 99.9 | 68.5 to 145.5 | 95.1 | 64.0 to 141.3 |
Indian | 16 | 2021 | 148.1 | 70.4 to 225.8 | 62.6 | 29.7 to 95.5 | 63.2 | 45.4 to 88.0 | 56.3 | 40.4 to 78.4 |
Pakistani | 17 | 3256 | 91.6 | 44.2 to 139.0 | 38.7 | 18.7 to 58.8 | 46.4 | 33.4 to 64.6 | 41.2 | 29.3 to 58.2 |
African origin | 13 | 917 | 326.6 | 147.6 to 505.7 | 138.1 | 62.4 to 213.8 | 142.8 | 95.9 to 212.7 | 130.5 | 90.4 to 188.6 |
Chinese | 18 | 1956 | 176.1 | 92.6 to 259.5 | 74.4 | 39.1 to 109.7 | 84.6 | 59.4 to 120.4 | 75.4 | 52.9 to 107.5 |
*Other South Asian and other ethnic group numbers were small and judged potentially disclosive.