Directly standardised rate | Age standardised rate ratio (as %) | Age adjusted risk ratio | Age and country of birth adjusted risk ratio | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ethnic group* | Events (n) | Population | Rate | 95% CI | Rate ratio | 95% CI | Risk ratio | 95% CI | Risk ratio | 95% CI |
Men | ||||||||||
White Scottish | 11155 | 1212648 | 131.4 | 129.0 to 133.8 | 100.0 | – | 100.0 | – | 100.0 | – |
Other White British | 863 | 116075 | 108.3 | 101.1 to 115.5 | 82.4 | 76.7 to 88.1 | 83.3 | 80.8 to 85.9 | 84.8 | 77.5 to 92.9 |
White Irish | 163 | 15453 | 136.1 | 115.4 to 156.9 | 103.6 | 87.7 to 119.5 | 105.0 | 97.3 to 113.4 | 106.5 | 96.7 to 117.3 |
Other White | 108 | 17335 | 101.4 | 81.9 to 121.0 | 77.2 | 62.2 to 92.2 | 77.2 | 65.7 to 90.7 | 78.4 | 66.4 to 92.7 |
Pakistani | 13 | 5353 | 43.2 | 16.8 to 69.6 | 32.9 | 12.8 to 53.0 | 45.6 | 28.9 to 72.0 | 46.4 | 29.1 to 73.9 |
Chinese | 10 | 3004 | 56.0 | 17.9 to 94.1 | 42.6 | 13.6 to 71.6 | 59.7 | 24.6 to 144.9 | 60.7 | 24.8 to 148.9 |
Women | ||||||||||
White Scottish | 9885 | 1408621 | 100.3 | 98.3 to 102.2 | 100.0 | – | 100.0 | – | 100.0 | – |
Other White British | 704 | 127254 | 83.9 | 77.7 to 90.1 | 83.7 | 77.3 to 90.1 | 84.4 | 78.8 to 90.4 | 79.1 | 72.1 to 86.8 |
White Irish | 155 | 17924 | 105.5 | 88.9 to 122.2 | 105.3 | 88.5 to 122.0 | 105.9 | 91.0 to 123.4 | 100.2 | 86.6 to 116.0 |
Other White | 93 | 21210 | 75.1 | 59.6 to 90.6 | 74.9 | 59.4 to 90.4 | 77.2 | 62.8 to 95.0 | 72.9 | 61.0 to 87.1 |
Pakistani | 6 | 4963 | 69.0 | 0.0 to 150.8 | 68.9 | 0.0 to 150.4 | 37.4 | 20.3 to 68.7 | 35.0 | 18.6 to 65.8 |
Chinese | 17 | 3250 | 111.9 | 47.5 to 176.3 | 111.6 | 47.3 to 175.9 | 137.4 | 85.0 to 222.1 | 128.8 | 80.4 to 206.4 |
*Indian, other South Asian, African origin and other ethnic groups numbers were small and judged to be potentially disclosive.