Table 2

Univariate association of clinical variables with 30-day, 1-year and total mortality in the entire cohort

N=4111Mortality, N (%)
30 days1 yearAll (median 912 days)
409 (9.95)677 (16.47)1041 (25.32)
Admission demographic variable
 Gender (female vs male)0.535 (0.439 to 0.650)0.515 (0.443 to 0.600)0.554 (0.490 to 0.627)
 Age (year)1.068 (1.059 to 1.078)1.077 (1.069 to 1.084)1.084 (1.077 to 1.090)
 SBP (mm Hg)0.979 (0.976 to 0.983)0.987 (0.984 to 0.990)0.992 (0.990 to 0.994)
 Heart rate (beat/min)1.010 (1.006 to 1.013)1.012 (1.009 to 1.014)1.012 (1.010 to 1.014)
 Total cholesterol (mmol/l)0.732 (0.666 to 0.806)0.765 (0.712 to 0.821)0.744 (0.703 to 0.788)
 Admission plasma glucose (mmol/l)1.072 (1.052 to 1.084)1.065 (1.055 to 1.076)1.059 (1.050 to 1.068)
 eGFR (ml/min)0.956 (0.951 to 0.961)0.955 (0.951 to 0.959)0.959 (0.956 to 0.962)
 NSTEMI vs STEMI0.504 (0.405 to 0.627)0.736 (0.629 to 0.862)0.939 (0.830 to 1.063)
Year of admission
 October 2002–December 2003111
 20040.909 (0.688 to 1.200)0.846 (0.681 to 1.052)0.919 (0.780 to 1.082)
 20050.591 (0.402 to 0.870)0.652 (0.491 to 0.865)0.702 (0.564 to 0.873)
 20060.830 (0.592 to 1.164)0.696 (0.529 to 0.917)0.716 (0.572 to 0.897)
 20070.759 (0.570 to 1.010)0.678 (0.541 to 0.849)0.679 (0.558 to 0.826)
 20080.485 (0.338 to 0.696)0.551 (0.424 to 0.716)0.531 (0.415 to 0.680)
Test for linear trend (p value)<0.001<0.001<0.001
Ethnicity (South Asian vs White European)1.013 (0.786 to 1.304)0.909 (0.741 to 1.114)0.856 (0.725 to 1.012)
Medical history (yes vs no)
 Smoking1.016 (0.819 to 1.259)1.049 (0.891 to 1.235)1.160 (1.019 to 1.320)
 Prior diabetes1.400 (1.121 to 1.750)1.576 (1.331 to 1.865)1.655 (1.445 to 1.896)
 Prior coronary heart disease*0.862 (0.628 to 1.182)0.998 (0.791 to 1.258)1.113 (0.931 to 1.330)
 Prior hypertension1.286 (1.056 to 1.567)1.437 (1.232 to 1.676)1.472 (1.300 to 1.666)
Preadmission medication (yes vs no)
 Aspirin0.746 (0.613 to 0.909)0.869 (0.744 to 1.015)0.913 (0.804 to 1.036)
 β-Blocker1.385 (1.116 to 1.719)1.577 (1.338 to 1.859)1.489 (1.301 to 1.703)
 Statin0.994 (0.795 to 1.245)1.129 (0.953 to 1.338)1.194 (1.041 to 1.370)
 ACE inhibitor or ARB1.242 (1.002 to 1.540)1.467 (1.247 to 1.726)1.621 (1.423 to 1.847)
Admission treatment (yes vs no)
 Initial reperfusion0.616 (0.507 to 0.749)0.540 (0.464 to 0.629)0.466 (0.411 to 0.527)
 Loop diuretic3.457 (2.807 to 4.256)4.348 (3.681 to 5.136)4.052 (3.556 to 4.618)
Discharge medication (yes vs no)
 Aspirin0.043 (0.029 to 0.062)0.227 (0.192 to 0.269)0.439 (0.386 to 0.499)
 β-Blocker0.038 (0.025 to 0.058)0.237 (0.199 to 0.282)0.406 (0.357 to 0.461)
 Statin0.043 (0.029 to 0.062)0.196 (0.165 to 0.233)0.344 (0.303 to 0.390)
 ACE inhibitor or ARB0.047 (0.031 to 0.700)0.236 (0.198 to 0.281)0.469 (0.412 to 0.533)
  • *Any of angina/myocardial infarction/percutaneous intervention (PCI)/coronary artery bypass grafting (CABG).

  • Data are HR (95% CI).

  • ARB, angiotensin receptor blocker; eGFR, estimated glomerular filtration rate calculated using the MDRD formula; MDRD, modification of diet in renal disease; NSTEMI, non-ST elevation myocardial infarction; SBP, systolic blood pressure; STEMI, ST elevation myocardial infarction.