Maternal characteristics by country of birth classified according to World Bank Gross National Income (GNI)
Maternal characteristics during perinatal period | Sweden | HIC | UMIC | LMIC | LIC |
---|---|---|---|---|---|
Geographical region of birth | |||||
Sweden | 100 | ||||
Nordic country outside Sweden | 79.4 | ||||
Rest of Europe | 14.6 | 63.4 | 27.6 | ||
Rest of the world | 6.0 | 36.6 | 72.4 | 100 | |
Years spent in Sweden at delivery | |||||
>18 | 98.9 | 49.8 | 9.5 | 13.2 | 7.6 |
6–18 | 0.6 | 32.5 | 35.3 | 20.7 | 30.9 |
0–5 | 0.4 | 15.9 | 38.1 | 46.5 | 44.4 |
No information | 0.1 | 1.9 | 17.2 | 19.6 | 17.1 |
Age at delivery in years | |||||
No information | 0.0 | 0.2 | 8.3 | 8.4 | 8.3 |
<20 | 2.8 | 2.7 | 5.3 | 3.6 | 2.9 |
20–24 | 24.3 | 19.4 | 24.9 | 22.5 | 22.8 |
25–29 | 36.9 | 33.5 | 26.6 | 32 | 35.7 |
30–34 | 24.9 | 27.6 | 21.3 | 22.5 | 22.2 |
35–39 | 9.3 | 13.2 | 11.3 | 9.2 | 7.3 |
>39 | 1.8 | 3.3 | 2.4 | 1.8 | 0.9 |
Highest completed educational level in 1990 | |||||
Primary school (9 years) or less | 17.2 | 25.2 | 41.2 | 36.8 | 46.9 |
Lower secondary (12 years) | 54.9 | 47.7 | 32.2 | 33.6 | 24.6 |
Higher education (15 years) | 25.1 | 22.1 | 14.6 | 13.4 | 9.9 |
No information | 2.9 | 5.0 | 12.1 | 16.2 | 18.6 |
Living with child's father | |||||
Yes | 90.6 | 88.1 | 85.5 | 87 | 82.2 |
No | 5.2 | 6.9 | 6.9 | 5.4 | 9.8 |
No information | 4.2 | 5.0 | 7.6 | 7.6 | 8.0 |
Smoking during pregnancy | |||||
No | 68.0 | 62.4 | 69.3 | 75.5 | 83.1 |
1–9 cigarettes/day | 15.0 | 16.3 | 12.5 | 8.6 | 4.1 |
>9 cigarettes/day | 9.3 | 12.6 | 6.4 | 4.7 | 1.0 |
No information | 7.6 | 8.7 | 11.8 | 11.2 | 11.8 |
Pre-eclampsia | 2.1 | 2.0 | 1.5 | 1.2 | 2.4 |
Maternal characteristics until child aged 15 | |||||
Death | 0.6 | 1.0 | 0.8 | 0.6 | 0.9 |
Hospitalised >30 days | 7.0 | 8.1 | 7.2 | 6.9 | 11.0 |
Psychiatric diagnosis according to Patient Registry | 1.4 | 2.1 | 1.5 | 1.4 | 1.3 |
Hospitalised >30 days (A) and psychiatric diagnosis (B) combined | |||||
(A) no and (B) no | 91.2 | 89.1 | 90.0 | 90.2 | 86.4 |
(A) yes and (B) no | 4.9 | 5.1 | 5.2 | 4.9 | 8.4 |
(A) no and (B) yes | 1.9 | 2.8 | 2.7 | 2.9 | 2.5 |
(A) yes and (B) yes | 2.1 | 3.0 | 2.1 | 2.0 | 2.6 |
Numbers are percentages.
HIC, high-income country; LIC, low-income country; LMIC, lower middle-income country; UMIC, upper middle-income country.