Child's characteristics by maternal country of birth classified according to World Bank Gross National Income (GNI). Numbers are percentages unless otherwise indicated
Sweden | HIC | UMIC | LMIC | LIC | |
---|---|---|---|---|---|
Number of children | 288 626 | 15 905 | 9572 | 7972 | 2435 |
Number of girls | 140 235 | 7743 | 4656 | 3883 | 1174 |
Use of psychotropic medication at age 18 (ATC code) | |||||
Psychotropic medication unspecified (N5 + N6) | 4.7 | 5.0 | 3.9 | 3.4 | 2.2 |
Antipsychotics (N5A) | 0.4 | 0.5 | 0.5 | 0.5 | 0.2 |
Anxiolytics (N5B) | 1.5 | 1.6 | 1.4 | 1.3 | 0.7 |
Hypnotics and sedatives (N5C) | 1.2 | 1.5 | 1.0 | 1.2 | 0.4 |
Antidepressants (N6A) | 2.8 | 2.9 | 2.0 | 1.6 | 0.9 |
Psychostimulants (N6B) | 0.8 | 0.7 | 0.5 | 0.4 | 0.3 |
Child's characteristics during perinatal period | |||||
Birth year | |||||
1988 | 32.1 | 33.2 | 31.2 | 28.7 | 28.1 |
1989 | 33.1 | 32.3 | 32.8 | 32.2 | 32.4 |
1990 | 34.8 | 34.5 | 35.9 | 39.1 | 39.4 |
Apgar score | |||||
Low Apgar score | 94.1 | 94.4 | 93.6 | 93.8 | 91.7 |
Low Apgar score (<6) after 1 min only | 3.0 | 2.4 | 3.3 | 3.4 | 4.1 |
Low Apgar score (<6) after 1 and 5 min. | 0.7 | 0.7 | 0.9 | 0.7 | 1.2 |
Low Apgar score (<6) after 10 min | 0.4 | 0.5 | 0.4 | 0.5 | 0.8 |
Apgar scores missing | 1.9 | 2.0 | 1.8 | 1.6 | 2.2 |
Child's characteristics until age 15 | |||||
Hospitalised >30 days | 2.1 | 2.0 | 2.7 | 2.2 | 3.0 |
Psychiatric diagnosis according to Patient Registry | 1.6 | 1.8 | 1.9 | 1.8 | 2.5 |
Hospitalised >30 days (A) and psychiatric diagnosis (B) combined | |||||
(A) no and (B) no | 96.7 | 96.5 | 95.9 | 96.3 | 94.9 |
(A) yes and (B) no | 1.8 | 1.7 | 2.3 | 1.9 | 2.5 |
(A) no and (B) yes | 1.2 | 1.4 | 1.4 | 1.5 | 2.1 |
(A) yes and (B) yes | 0.4 | 0.4 | 0.5 | 0.3 | 0.5 |
HIC, high-income country; LIC, low-income country; LMIC, lower middle-income country; UMIC, upper middle-income country.