CFS/ME specialist services (ranked by assessments per 1000 adults per year)*
Rank | Assessments per 1000 adults | Assessment as proportion of referrals (%) | Proportion diagnosed with CFS (%) | Number of primary care trusts | Index of multiple deprivation | Slope index of inequality | Adult population (1000s) |
---|---|---|---|---|---|---|---|
No service | |||||||
0 | 0 | – | – | 12 | 21.5 | 5.8 | 2080.7 |
Bottom quartile (overall assessment rate=0.14 per 1000 adults per year (1639/11 850 000)) | |||||||
1 | 0.09 | 33.2 | – | 5 | 24.9 | 7.3 | 1056.8 |
2 | 0.10 | 83.3 | 100.0 | 1 | 23.7 | 5.2 | 226.3 |
3 | 0.10 | 91.7 | 100.0 | 1 | 15.6 | 6.1 | 452.0 |
4 | 0.11 | 60.5 | – | 3 | 17.4 | 4.5 | 1203.2 |
5* | 0.14 | 91.8 | – | 28 | 27.0 | 5.0 | 5126.5 |
6 | 0.14 | 100.0 | 92.3 | 2 | 17.9 | 5.2 | 720.7 |
7 | 0.16 | 45.9 | – | 2 | 11.9 | 5.4 | 790.1 |
8 | 0.17 | 54.8 | 100.0 | 6 | 12.8 | 4.5 | 1826.5 |
9 | 0.17 | – | 92.1 | 1 | 11.1 | 3.0 | 447.9 |
Lower middle quartile (overall assessment rate=0.21 per 1000 adults per year (1674/7 790 500)) | |||||||
10 | 0.17 | 73.6 | – | 3 | 25.2 | 8.7 | 590.5 |
11 | 0.18 | 100.0 | – | 3 | 13.3 | 3.5 | 1224.9 |
12 | 0.19 | 93.7 | 89.9 | 8 | 27.9 | 8.2 | 1739.3 |
13 | 0.19 | 82.1 | 100.0 | 1 | 8.9 | 4.6 | 365.0 |
14 | 0.22 | 100.0 | – | 1 | 17.6 | 2.5 | 133.8 |
15 | 0.22 | 92.5 | 91.9 | 2 | 24.6 | 6.4 | 447.0 |
16 | 0.24 | 86.7 | 85.7 | 1 | 21.2 | 6.6 | 372.5 |
17* | 0.25 | 83.0 | – | 6 | 23.2 | 6.7 | 2200.5 |
18 | 0.25 | 78.3 | 82.8 | 2 | 20.7 | 6.4 | 717.0 |
Upper middle quartile (overall assessment rate=0.29 per 1000 adults per year (2009/6 992 800)) | |||||||
19 | 0.26 | 93.7 | 90.8 | 3 | 31.0 | 7.0 | 465.9 |
20 | 0.26 | – | – | 4 | 30.7 | 9.3 | 407.8 |
21 | 0.27 | 80.6 | – | 4 | 28.7 | 6.9 | 966.6 |
22 | 0.27 | 84.2 | – | 4 | 17.0 | 5.4 | 1149.3 |
23 | 0.28 | 100.0 | 60.0 | 2 | 15.4 | 6.0 | 891.6 |
24 | 0.28 | 92.6 | 75.6 | 5 | 16.1 | 5.1 | 1253.7 |
25 | 0.30 | 97.1 | 76.5 | 1 | 26.9 | 8.1 | 225.9 |
26 | 0.33 | 100.0 | 74.1 | 2 | 16.4 | 5.6 | 529.0 |
27 | 0.34 | 67.5 | – | 4 | 17.7 | 5.5 | 1103.0 |
Top quartile (overall assessment rate=0.45 per 1000 adults per year (2840/6 329 900)) | |||||||
28 | 0.35 | 97.1 | 100.0 | 1 | 15.9 | 2.7 | 384.1 |
29 | 0.38 | 88.1 | – | 3 | 12.1 | 4.4 | 609.9 |
30* | 0.39 | 96.8 | – | 7 | 31.5 | 8.3 | 1380.1 |
31* | 0.47 | 92.8 | 97.3 | 6 | 16.6 | 3.9 | 2254.8 |
32 | 0.47 | 100.0 | – | 1 | 15.5 | 5.5 | 411.8 |
33 | 0.48 | – | – | 1 | 24.2 | 6.8 | 149.1 |
34 | 0.53 | – | 95.0 | 2 | 26.6 | 7.0 | 451.7 |
35 | 0.54 | 98.6 | 67.6 | 1 | 24.0 | 5.2 | 397.9 |
36 | 0.55 | 100.0 | – | 2 | 26.2 | 4.5 | 290.5 |
*Service ranked 5 comprises four teams; service ranked 17 comprises two teams; service ranked 30 comprises five teams; service ranked 31 comprises three teams.
CFS/ME, chronic fatigue syndrome or myalgic encephalomyelitis.