Indicators for cardiovascular risk management
Risk factor registration (std. deviation) | Anti-platelet therapy | Influenza vaccination | Systolic blood pressure <140 mm Hg | Diastolic blood pressure <90 mm Hg | Low-density lipoprotein cholesterol <2.5 mmol/l | |
---|---|---|---|---|---|---|
Austria | 80.6 (18.6) | 86.4 | 52.8 | 61.4 | 85.9 | 56.1 |
Belgium | 80.8 (21.2) | 90.7 | 89.2 | 55.9 | 85.2 | 44.8 |
England | 87.5 (16.6) | 92 | 86.7 | 69.7 | 95.9 | 65.5 |
Finland | 70.1 (24.4) | 93.2 | 72.5 | 50.2 | 84.4 | 65.8 |
France | 81.4 (16.5) | 90.4 | 59.1 | 58.9 | 89.5 | 38.2 |
Germany | 80.4 (19.2) | 67.5 | 71.5 | 58 | 81.3 | 30.4 |
The Netherlands | 59.8 (31.7) | 85.2 | 96.4 | 43.6 | 85.7 | 45.1 |
Slovenia | 77.4 (24.8) | 93.9 | 31.8 | 56.8 | 79.8 | 38.2 |
Spain | 58.1 (32.9) | 80.2 | 67.5 | 72.8 | 96.1 | 45.9 |
Switzerland | 76.8 (24.2) | 95.3 | 55.2 | 65.4 | 87.2 | 46.3 |
Total | 74 (26.8) | 87 | 66.1 | 60.1 | 87.1 | 46.3 |
Percentage of maximum score in risk factor registration (with standard deviation) and percentage of the patients with positive scores for the binary outcomes is shown (n=4563 patients with coronary heart disease).