Vaccine | Before COVID-19 onset | After COVID-19 onset | ||||||
Uptake | Settlement type | P value | Uptake | Settlement type | P value | |||
Urban n (%) | Rural n (%) | Urban n (%) | Rural n (%) | |||||
BCG | No | 3 (0.5) | 0 (0.0) | 0.06 | No | 3 (0.7) | 0 (0) | 0.07 |
Yes | 656 (95.5) | 535 (100.0) | Yes | 398 (99.3) | 285 (100.0) | |||
OPV0 | No | 17 (2.6) | 43 (8.0) | <0.01 | No | 10 (2.5) | 20 (7.0) | <0.01 |
Yes | 642 (97.4) | 492 (92.0) | Yes | 391 (97.5) | 265 (93.0) | |||
HBV0 | No | 44 (6.7) | 40 (7.5) | 0.59 | No | 21 (5.2) | 19 (6.7) | 0.43 |
Yes | 46 (93.3) | 495 (92.5) | Yes | 380 (94.8) | 266 (93.3) | |||
OPV1 | No | 173 (26.3) | 11 (2.1) | <0.01 | No | 169 (43.3) | 23 (8.1) | <0.01 |
Yes | 485 (73.7) | 524 (97.9) | Yes | 221 (56.7) | 262 (91.9) | |||
PCV1 | No | 173 (26.3) | 11 (2.1) | <0.01 | No | 169 (43.3) | 23 (8.1) | <0.01 |
Yes | 486 (73.7) | 524 (97.9) | Yes | 221 (56.7) | 262 (91.9) | |||
PENTA1 | No | 173 (26.3) | 11 (2.1) | <0.01 | No | 168 (43.1) | 23 (8.1) | <0.01 |
Yes | 486 (73.7) | 524 (97.9) | Yes | 222 (56.9) | 262 (91.9) | |||
OPV2 | No | 213 (32.3) | 55 (10.3) | <0.01 | No | 181 (47.5) | 45 (15.8) | <0.01 |
Yes | 446 (67.7) | 480 (89.7) | Yes | 200 (52.5) | 240 (84.2) | |||
PCV2 | No | 213 (32.3) | 55 (10.3) | <0.01 | No | 182 (47.6) | 45 (15.8) | <0.01 |
Yes | 446 (67.7) | 480 (89.7) | Yes | 200 (52.4) | 240 (84.2) | |||
PENTA2 | No | 213 (32.3) | 55 (10.3) | <0.01 | No | 182 (47.6) | 46 (16.1) | <0.01 |
Yes | 446 (67.7) | 480 (89.7) | Yes | 200 (52.4) | 239 (83.9) | |||
OPV3 | No | 294 (44.7) | 95 (17.8) | <0.01 | No | 253 (66.1) | 83 (29.2) | <0.01 |
Yes | 364 (45.3) | 440 (82.2) | Yes | 130 (33.9) | 201 (70.8) | |||
PCV3 | No | 296 (45.0) | 95 (17.8) | <0.01 | No | 253 (66.1) | 83 (29.2) | <0.01 |
Yes | 362 (55.0) | 439 (82.2) | Yes | 130 (33.9) | 201 (70.8) | |||
PENTA3 | No | 298 (45.2) | 95 (17.8) | <0.01 | No | 253 (66.1) | 83 (29.2) | <0.01 |
Yes | 361 (44.8) | 440 (82.2) | Yes | 130 (33.9) | 201 (70.8) | |||
IPV | No | 508 (77.1) | 99 (18.5) | <0.01 | No | 268 (70.0) | 88 (31.0) | <0.01 |
Yes | 151 (22.9) | 436 (81.5 | Yes | 115 (30.0) | 196 (69.0) | |||
Measles | No | 433 (65.7) | 215 (40.2) | <0.01 | No | 333 (87.9) | 206 (73.3) | <0.01 |
Yes | 226 (34.3) | 320 (59.8) | Yes | 45 (12.1) | 75 (26.7) | |||
Yellow fever | No | 439 (66.7) | 221 (41.3) | <0.01 | No | 366 (96.6) | 206 (73.3) | 0.92 |
Yes | 219 (33.3) | 314 (58.7) | Yes | 13 (34) | 75 (26.7) |
*There were some missing data.
HBV, hepatitis B vaccine; IPV, inactivated polio vaccine; OPV, oral polio vaccine; PCV, pneumococcal conjugate vaccine; PENTA, pentavalent vaccine.