Table 2

Mortality from breast cancer 1990–2019 in sub-Saharan Africa and its temporal trends

Location199020191990–2019
Deaths no × 102 (95% UI)ASMR per 100 000 no. (95% UI)Death cases no × 102 (95% UI)ASMR per 100 000 no. (95% UI)Change in mortality %EAPC No
(95% CI)
1Sub-Saharan Africa193.24 (166.37 to 226.00)17.02 (14.63 to 19.92)548.78 (460.95 to 641.22)21.30 (18.19 to 24.56)184.000.78 (–1.41 to 3.01)
2Central sub-Saharan Africa22.63 (18.04 to 27.70)17.84 (14.45 to 21.48)68.46 (49.64 to 90.07)22.42 (16.16 to 29.76)202.480.79 (–1.35 to 2.97)
3Angola3.08 (2.15 to 4.17)14.02 (9.91 to 18.60)13.08 (9.44 to 17.62)19.96 (15.03 to 26.29)325.381.23 (–1.13 to 3.64)
4Central African Republic1.29 (0.99 to 1.67)19.10 (14.52 to 24.20)2.61 (1.65 to 4.20)20.23 (13.05 to 32.30)101.600.20 (–1.94 to 2.38)
5Congo1.54 (1.07 to 2.12)25.53 (18.16 to 34.47)4.33 (2.61 to 6.43)29.88 (18.45 to 43.32)181.420.54 (–1.27 to 2.39)
6Democratic Republic of the Congo15.88 (12.20 to 20.27)17.98 (14.08 to 22.33)46.12 (32.62 to 62.37)22.52 (15.82 to 30.58)190.430.78 (–1.35 to 2.96)
7Equatorial Guinea0.17 (0.11 to 0.24)14.22 (9.03 to 20.26)0.75 (0.42 to 1.24)26.72 (15.53 to 42.62)354.132.20 (–0.04 to 4.49)
8Gabon0.68 (0.52 to 0.87)22.55 (17.36 to 28.59)1.57 (1.02 to 2.20)27.68 (18.01 to 38.24)130.490.71 (–1.20 to 2.66)
9Eastern sub-Saharan Africa61.99 (51.07 to 73.34)15.18 (12.37 to 17.91)163.95 (140.24 to 189.22)18.15 (15.65 to 20.60)164.460.62 (–1.72 to 3.01)
10Burundi2.34 (1.69 to 3.16)17.29 (12.61 to 23.23)3.89 (2.70 to 5.47)16.16 (11.31 to 22.54)66.44−0.23 (–2.54 to 2.13)
11Comoros0.17 (0.09 to 0.24)14.41 (7.78 to 20.44)0.53 (0.39 to 0.69)19.66 (14.76 to 25.75)212.311.08 (–1.26 to 3.47)
12Djibouti0.11 (0.07 to 0.15)13.92 (9.20 to 18.64)0.60 (0.40 to 0.85)20.01 (14.59 to 27.14)447.551.26 (–1.10 to 3.68)
13Eritrea0.92 (0.54 to 1.37)14.03 (8.45 to 20.86)3.66 (2.60 to 5.16)22.50 (16.20 to 31.20)299.581.64 (–0.67 to 4.01)
14Ethiopia19.64 (14.13 to 25.45)18.29 (13.42 to 24.39)37.02 (29.66 to 45.09)17.36 (14.30 to 20.50)88.51−0.18 (–2.42 to 2.11)
15Kenya4.84 (3.25 to 7.11)10.84 (7.41 to 15.70)21.23 (15.47 to 29.02)17.05 (12.66 to 22.79)338.501.57 (–1.06 to 4.28)
16Madagascar3.99 (3.27 to 4.87)14.23 (11.60 to 16.94)10.77 (7.61 to 14.65)16.80 (12.27 to 22.44)169.500.57 (–1.85 to 3.05)
17Malawi2.91 (2.25 to 3.620)13.26 (10.25 to 16.24)7.09 (5.30 to 9.07)17.25 (13.15 to 21.70)143.280.91 (–1.55 to 3.43)
18Mozambique4.91 (3.79 to 6.19)14.85 (11.90 to 18.27)13.69 (9.51 to 19.04)21.48 (15.50 to 29.44)178.561.28 (–1.00 to 3.62)
19Rwanda3.66 (2.73 to 4.83)21.36 (16.18 to 27.55)7.10 (5.31 to 9.41)19.96 (15.41 to 25.64)94.15−0.23 (–2.31 to 1.89)
20Somalia1.88 (1.26 to 2.74)11.95 (8.16 to 17.47)5.24 (3.25 to 8.31)12.91 (8.01 to 20.56)178.550.27 (–2.42 to 3.02)
21South Sudan1.40 (1.04 to 1.83)12.63 (9.42 to 16.33)2.62 (1.69 to 3.75)13.12 (8.86 to 18.09)86.530.13 (–2.50 to 2.84)
22Uganda5.09 (3.68 to 6.65)14.50 (10.69 to 18.63)19.35 (14.44 to 24.99)22.42 (17.13 to 28.38)280.071.51 (–0.77 to 3.85)
23United Republic of Tanzania7.34 (5.87 to 8.87)13.18 (10.59 to 15.69)23.64 (18.62 to 29.04)17.84 (14.24 to 21.43)222.041.05 (–1.40 to 3.56)
24Zambia2.75 (2.16 to 3.47)17.89 (14.42 to 22.12)7.41 (5.43 to 9.88)19.47 (14.81 to 25.70)169.930.29 (–1.90 to 2.54)
25Southern sub-Saharan Africa29.38 (26.22 to 33.13)18.46 (16.33 to 21.11)71.24 (63.29 to 79.46)22.06 (19.72 to 24.54)142.450.61 (–1.51 to 2.78)
26Botswana0.62 (0.45 to 0.85)19.28 (14.11 to 26.16)2.30 (1.47 to 3.35)28.63 (19.05 to 41.04)271.871.37 (–0.63 to 3.41)
27Eswatini0.28 (0.20 to 0.36)16.55 (11.84 to 21.09)0.78 (0.48 to 1.17)23.03 (14.59 to 33.51)174.641.15 (–1.03 to 3.37)
28Lesotho0.73 (0.55 to 0.97)13.29 (10.17 to 17.55)2.08 (1.31 to 3.12)28.37 (18.11 to 41.78)185.462.65 (0.37 to 4.98)
29Namibia0.67 (0.50 to 0.84)16.73 (12.73 to 20.90)2.50 (1.73 to 3.58)29.68 (20.88 to 41.74)274.922.00 (–0.09 to 4.13)
30South Africa23.21 (20.31 to 26.88)18.83 (16.34 to 22.12)52.09 (45.76 to 59.15)20.48 (18.08 to 23.22)124.440.29 (–1.85 to 2.48)
31Zimbabwe3.88 (3.18 to 4.66)17.72 (14.65 to 21.14)11.50 (7.93 to 16.00)26.93 (18.75 to 37.24)196.451.45 (–0.62 to 3.57)
32Western sub-Saharan Africa79.23 (64.33 to 99.25)17.70 (14.33 to 22.18)245.13 (192.27 to 308.40)23.25 (18.65 to 28.62)209.390.94 (–1.19 to 3.12)
33Benin1.39 (1.03 to 1.76)12.77 (9.50 to 16.09)4.37 (3.17 to 5.86)15.77 (11.65 to 20.53)215.340.73 (–1.80 to 3.33)
34Burkina Faso4.15 (3.21 to 5.20)17.98 (14.14 to 22.17)10.81 (8.48 to 13.53)20.54 (16.41 to 25.14)160.830.46 (–1.71 to 2.68)
35Cabo Verde0.17 (0.15 to 0.20)13.81 (11.89 to 16.05)0.38 (0.30 to 0.47)15.38 (12.17 to 18.77)120.010.37 (–2.11 to 2.92)
36Cameroon4.20 (3.28 to 5.19)17.19 (13.68 to 21.23)14.51 (9.98 to 20.87)21.93 (15.58 to 30.83)245.870.84 (–1.33 to 3.06)
37Chad1.64 (1.23 to 2.19)10.87 (8.09 to 14.40)4.03 (2.81 to 5.40)14.04 (10.04 to 18.58)144.820.89 (–1.83 to 3.68)
38Côte d'Ivoire2.71 (2.05 to 3.42)12.99 (10.15 to 15.97)8.91 (6.48 to 11.87)16.13 (12.23 to 20.81)228.630.75 (–1.76 to 3.32)
39Gambia0.13 (0.09 to 0.17)7.09 (5.21 to 9.33)0.64 (0.41 to 0.91)12.15 (7.85 to 17.36)398.231.87 (–1.33 to 5.18)
40Ghana8.86 (6.76 to 11.25)24.94 (19.33 to 31.35)28.94 (22.54 to 36.93)30.32 (24.07 to 38.21)226.750.68 (–1.15 to 2.53)
41Guinea2.66 (2.15 to 3.22)15.52 (12.48 to 18.88)50.62 (4.09 to 7.45)19.16 (14.04 to 25.24)110.990.73 (–1.57 to 3.08)
42Guinea-Bissau0.40 (0.28 to 0.54)17.07 (12.11 to 22.52)0.99 (0.69 to 1.44)22.28 (15.65 to 32.07)146.810.92 (–1.25 to 3.14)
43Liberia0.79 (0.63 to 0.98)15.13 (12.22 to 18.55)2.07 (1.41 to 3.13)18.76 (13.16 to 28.04)160.410.74 (–1.58 to 3.12)
44Mali3.35 (2.73 to 4.04)14.66 (11.94 to 17.74)7.74 (5.78 to 10.10)16.92 (12.90 to 21.98)131.320.50 (–1.90 to 2.95)
45Mauritania0.94 (0.70 to 1.25)17.54 (13.07 to 23.16)1.9 (1.37 to 2.54)18.10 (13.13 to 23.61)104.870.11 (–2.13 to 2.40)
46Niger1.51 (1.08 to 2.09)10.14 (7.17 to 13.85)4.75 (3.21 to 7.08)11.16 (7.72 to 16.28)214.320.33 (–2.57 to 3.32)
47Nigeria41.16 (29.36 to 58.66)19.32 (13.83 to 27.43)133.32 (93.50 to 184.30)26.98 (19.48 to 36.34)223.871.16 (–0.86 to 3.22)
48Sao Tome and Principe0.04 (0.03 to 0.05)12.34 (9.66 to 15.15)0.12 (0.08 to 0.18)20.82 (13.09 to 30.67)194.521.82 (–0.62 to 4.32)
49Senegal2.86 (2.19 to 3.52)16.69 (13.00 to 20.35)8.70 (6.17 to 11.41)21.28 (15.35 to 27.78)204.740.84 (–1.36 to 3.09)
50Sierra Leone1.18 (0.86 to 1.55)12.27 (9.02 to 16.00)3.43 (2.44 to 4.94)17.80 (12.90 to 25.72)191.281.29 (–1.22 to 3.86)
51Togo1.10 (0.88 to 1.35)14.98 (12.15 to 18.05)3.90 (2.92 to 5.20)17.59 (13.59 to 23.17)253.690.56 (–1.81 to 2.97)
  • ASIR, age-standardised incidence rate; ASMR, age-standardised mortality rate; DALY, disability-adjusted life years; UI, uncertainty intervals.