Table 1

Incidence of breast cancer in sub-Saharan Africa 1990–2019 and its temporal trends

Location199020191990–2019
Incident cases no × 102 (95% UI)ASIR per 100 000 no (95% UI)Incident cases no × 102 (95% UI)ASIR per 100 000 no (95% UI)Change in incidence %EAPC no (95% CI)
1Sub-Saharan Africa253.58 (216.29 to 291.49)20.97 (17.86 to 24.24)831.33 (703.70 to 970.51)29.54 (25.27 to 34.05)227.831.19 (–0.75 to 3.16)
2Central sub-Saharan Africa28.85 (22.60 to 35.90)20.94 (16.67 to 25.61)97.10 (69.53 to 128.20)28.98 (20.86 to 38.55)236.481.13 (–0.82 to 3.11)
3Angola3.83 (2.63 to 5.20)16.17 (11.09 to 21.63)19.40 (13.76 to 26.21)26.43 (19.50 to 35.22)405.981.71 (–0.44 to 3.90)
4Central African Republic1.60 (1.21 to 2.06)22.05 (16.82 to 28.18)3.31 (2.07 to 5.37)23.74 (15.04 to 38.43)107.180.25 (–1.73 to 2.28)
5Congo1.96 (1.35 to 2.73)30.46 (21.34 to 41.95)6.51 (3.85 to 9.77)40.47 (24.48 to 59.65)231.900.98 (–0.64 to 2.63)
6Democratic Republic of the Congo20.38 (15.68 to 26.09)21.15 (16.66 to 26.56)64.15 (45.06 to 87.16)28.78 (20.24 to 39.45)214.791.07 (–0.87 to 3.04)
7Equatorial Guinea0.20 (0.13 to 0.29)16.21 (10.50 to 23.07)1.25 (0.69 to 2.10)38.99 (22.14 to 63.87)523.043.07 (1.03 to 5.15)
8Gabon0.88 (0.67 to 1.12)28.10 (21.44 to 35.80)2.45 (1.58 to 3.49)39.98 (25.63 to 56.16)179.921.22 (–0.45 to 2.92)
9Eastern Sub-Saharan Africa78.58 (64.62 to 93.22)17.94 (14.68 to 21.14)239.06 (201.70 to 278.39)24.04 (20.78 to 27.49)204.231.01 (–1.09 to 3.17)
10Burundi2.88 (2.06 to 3.93)20.33 (14.70 to 27.51)5.48 (3.75 to 7.72)20.73 (14.48 to 28.85)89.960.07 (–2.02 to 2.20)
11Comoros0.21 (0.10 to 0.30)16.89 (8.66 to 24.26)0.74 (0.53 to 0.99)26.52 (19.39 to 35.13)258.671.57 (–0.55 to 3.73)
12Djibouti0.15 (0.09 to 0.20)16.83 (10.93 to 22.95)0.94 (0.60 to 1.37)27.62 (19.03 to 37.82)541.491.72 (–0.38 to 3.87)
13Eritrea1.12 (0.65 to 1.65)16.05 (9.49 to 23.75)5.12 (3.60 to 7.26)28.73 (20.57 to 39.91)355.542.03 (–0.10 to 4.20)
14Ethiopia24.45 (17.40 to 32.00)21.17 (15.62 to 27.81)54.60 (42.11 to 68.57)23.00 (18.38 to 28.15)122.750.29 (–1.73 to 2.35)
15Kenya6.68 (4.41 to 10.03)13.86 (9.27 to 20.46)31.62 (22.50 to 43.22)22.96 (16.63 to 30.58)373.151.76 (–0.56 to 4.12)
16Madagascar5.19 (4.21 to 6.43)17.32 (14.25 to 20.93)15.51 (10.81 to 21.24)21.91 (15.67 to 29.78)198.680.81 (–1.35 to 3.03)
17Malawi3.78 (2.89 to 4.71)16.14 (12.41 to 19.87)9.85 (7.16 to 12.90)22.17 (16.48 to 28.41)160.591.10 (–1.11 to 3.36)
18Mozambique5.94 (4.48 to 7.57)16.71 (13.17 to 20.91)19.00 (12.67 to 26.72)27.15 (19.08 to 37.62)219.521.69 (–0.43 to 3.85)
19Rwanda4.54 (3.39 to 6.00)25.07 (18.81 to 32.60)10.60 (7.74 to 14.26)27.26 (20.49 to 35.95)133.280.29 (–1.57 to 2.18)
20Somalia2.33 (1.54 to 3.41)13.74 (9.28 to 20.28)6.51 (3.93 to 10.33)14.94 (9.05 to 23.87)179.670.29 (–2.21 to 2.86)
21South Sudan1.72 (1.25 to 2.27)14.63 (10.86 to 19.02)3.49 (2.27 to 4.96)15.91 (10.77 to 22.10)103.500.29 (–2.14 to 2.78)
22Uganda6.54 (4.62 to 8.66)17.56 (12.79 to 22.88)29.40 (21.58 to 38.38)31.44 (23.54 to 40.11)349.202.03 (–0.01 to 4.10)
23United Republic of Tanzania9.42 (7.49 to 11.53)15.59 (12.50 to 18.68)34.52 (26.38 to 43.23)23.86 (18.68 to 29.23)266.601.48 (–0.73 to 3.73)
24Zambia3.59 (2.78 to 4.57)21.36 (17.11 to 26.80)11.71 (8.43 to 15.61)27.35 (20.32 to 36.66)226.520.86 (–1.09 to 2.84)
25Southern sub-Saharan Africa43.26 (38.95 to 48.10)25.67 (22.94 to 28.83)115.43 (102.56 to 129.70)33.89 (30.14 to 38.02)166.820.96 (–0.81 to 2.76)
26Botswana0.87 (0.61 to 1.22)25.43 (18.30 to 35.04)4.38 (2.76 to 6.55)49.02 (31.66 to 72.18)401.912.29 (0.61 to 3.99)
27Eswatini0.38 (0.27 to 0.49)20.67 (14.71 to 26.35)1.16 (0.68 to 1.76)31.61 (19.22 to 47.07)204.811.48 (–0.45 to 3.43)
28Lesotho0.91 (0.68 to 1.23)16.21 (12.19 to 21.64)2.86 (1.77 to 4.36)37.00 (23.32 to 55.81)213.502.89 (0.84 to 4.98)
29Namibia0.88 (0.64 to 1.11)21.34 (16.03 to 26.84)4.23 (2.87 to 6.24)48.17 (33.07 to 70.08)384.052.85 (1.06 to 4.67)
30South Africa34.39 (30.63 to 3.90)26.48 (23.40 to 30.40)85.40 (73.70 to 98.20)32.08 (27.82 to 36.95)148.320.66 (–1.11 to 2.47)
31Zimbabwe5.83 (4.76 to 6.98)24.81 (20.40 to 29.44)17.40 (11.91 to 24.13)37.63 (26.33 to 51.69)198.361.45 (–0.31 to 3.24)
32Western sub-Saharan Africa102.89 (81.40 to 128.23)21.95 (17.39 to 27.21)380.00 (294.85 to 468.62)32.91 (25.93 to 40.11)269.091.41 (–0.46 to 3.31)
33Benin1.76 (1.30 to 2.24)15.48 (11.51 to 19.61)6.34 (4.48 to 8.69)21.18 (15.37 to 28.34)260.491.09 (–1.17 to 3.40)
34Burkina Faso5.23 (4.01 to 6.61)21.13 (16.50 to 26.39)15.66 (11.96 to 20.02)27.07 (21.30 to 33.66)199.270.86 (–1.10 to 2.86)
35Cabo Verde0.24 (0.20 to 0.28)19.39 (16.44 to 22.81)0.69 (0.55 to 0.85)27.75 (22.23 to 34.21)188.491.24 (–0.76 to 3.29)
36Cameroon5.48 (4.33 to 6.79)21.08 (16.80 to 25.85)22.42 (15.11 to 32.85)30.84 (21.13 to 44.30)309.311.32 (–0.60 to 3.28)
37Chad2.03 (1.49 to 2.70)12.89 (9.56 to 17.14)5.50 (3.80 to 7.46)17.70 (12.49 to 23.56)171.551.10 (–1.37 to 3.63)
38Côte d'Ivoire3.66 (2.74 to 4.67)15.88 (12.29 to 19.71)13.12 (9.27 to 17.84)21.39 (15.79 to 28.34)258.441.03 (–1.20 to 3.32)
39Gambia0.17 (0.12 to 0.23)8.95 (6.51 to 11.96)0.94 (0.61 to 1.34)17.02 (11.01 to 24.13)450.312.24 (–0.57 to 5.14)
40Ghana12.20 (9.31 to 15.62)31.97 (24.67 to 40.32)46.91 (35.88 to 60.49)45.06 (35.11 to 57.59)284.471.19 (–0.38 to 2.78)
41Guinea3.26 (2.61 to 3.96)18.32 (14.66 to 22.30)7.65 (5.51 to 10.38)24.65 (17.86 to 32.91)134.721.03 (–1.06 to 3.16)
42Guinea-Bissau0.52 (0.36 to 0.71)20.73 (14.51 to 27.67)1.43 (0.97 to 2.10)29.45 (20.36 to 42.75)175.171.22 (–0.72 to 3.20)
43Liberia0.99 (0.78 to 1.23)18.04 (14.43 to 22.29)3.10 (2.09 to 4.71)25.51 (17.51 to 38.56)214.631.20 (–0.88 to 3.33)
44Mali4.24 (3.45 to 5.12)17.81 (14.52 to 21.63)11.26 (8.20 to 14.91)23.16 (17.29 to 30.32)165.710.91 (–1.22 to 3.08)
45Mauritania1.18 (0.86 to 1.58)21.41 (15.69 to 28.45)3.02 (2.12 to 4.04)26.42 (18.65 to 35.10)154.980.73 (–1.23 to 2.73)
46Niger1.90 (1.35 to 2.60)11.83 (8.40 to 16.21)6.66 (4.42 to 10.06)14.37 (9.79 to 21.43)251.040.67 (–1.96 to 3.38)
47Nigeria53.30 (37.72 to 74.46)24.29 (17.31 to 33.67)211.21 (143.63 to 295.78)38.82 (27.00 to 52.89)296.261.63 (–0.13 to 3.42)
48Sao Tome and Principe0.05 (0.04 to 0.07)15.59 (11.95 to 19.25)0.21 (0.13 to 0.31)32.13 (20.24 to 47.71)282.922.52 (0.41 to 4.69)
49Senegal3.72 (2.81 to 4.63)20.44 (15.72 to 25.22)12.75 (8.89 to 16.71)29.11 (20.76 to 38.03)243.031.23 (–0.73 to 3.22)
50Sierra Leone1.47 (1.05 to 1.94)14.64 (10.63 to 19.25)4.99 (3.51 to 7.21)24.02 (17.10 to 34.67)240.191.72 (–0.53 to 4.03)
51Togo1.51 (1.20 to 1.87)18.90 (15.27 to 22.96)5.93 (4.35 to 8.08)24.41 (18.52 to 32.55)293.040.89 (–1.18 to 3.00)
  • ASIR, age-standardised incidence rate; ASMR, age-standardised mortality rate; DALY, disability-adjusted life years; UI, uncertainty intervals.