Incidence of breast cancer in sub-Saharan Africa 1990–2019 and its temporal trends
Location | 1990 | 2019 | 1990–2019 | ||||
Incident cases no × 102 (95% UI) | ASIR per 100 000 no (95% UI) | Incident cases no × 102 (95% UI) | ASIR per 100 000 no (95% UI) | Change in incidence % | EAPC no (95% CI) | ||
1 | Sub-Saharan Africa | 253.58 (216.29 to 291.49) | 20.97 (17.86 to 24.24) | 831.33 (703.70 to 970.51) | 29.54 (25.27 to 34.05) | 227.83 | 1.19 (–0.75 to 3.16) |
2 | Central sub-Saharan Africa | 28.85 (22.60 to 35.90) | 20.94 (16.67 to 25.61) | 97.10 (69.53 to 128.20) | 28.98 (20.86 to 38.55) | 236.48 | 1.13 (–0.82 to 3.11) |
3 | Angola | 3.83 (2.63 to 5.20) | 16.17 (11.09 to 21.63) | 19.40 (13.76 to 26.21) | 26.43 (19.50 to 35.22) | 405.98 | 1.71 (–0.44 to 3.90) |
4 | Central African Republic | 1.60 (1.21 to 2.06) | 22.05 (16.82 to 28.18) | 3.31 (2.07 to 5.37) | 23.74 (15.04 to 38.43) | 107.18 | 0.25 (–1.73 to 2.28) |
5 | Congo | 1.96 (1.35 to 2.73) | 30.46 (21.34 to 41.95) | 6.51 (3.85 to 9.77) | 40.47 (24.48 to 59.65) | 231.90 | 0.98 (–0.64 to 2.63) |
6 | Democratic Republic of the Congo | 20.38 (15.68 to 26.09) | 21.15 (16.66 to 26.56) | 64.15 (45.06 to 87.16) | 28.78 (20.24 to 39.45) | 214.79 | 1.07 (–0.87 to 3.04) |
7 | Equatorial Guinea | 0.20 (0.13 to 0.29) | 16.21 (10.50 to 23.07) | 1.25 (0.69 to 2.10) | 38.99 (22.14 to 63.87) | 523.04 | 3.07 (1.03 to 5.15) |
8 | Gabon | 0.88 (0.67 to 1.12) | 28.10 (21.44 to 35.80) | 2.45 (1.58 to 3.49) | 39.98 (25.63 to 56.16) | 179.92 | 1.22 (–0.45 to 2.92) |
9 | Eastern Sub-Saharan Africa | 78.58 (64.62 to 93.22) | 17.94 (14.68 to 21.14) | 239.06 (201.70 to 278.39) | 24.04 (20.78 to 27.49) | 204.23 | 1.01 (–1.09 to 3.17) |
10 | Burundi | 2.88 (2.06 to 3.93) | 20.33 (14.70 to 27.51) | 5.48 (3.75 to 7.72) | 20.73 (14.48 to 28.85) | 89.96 | 0.07 (–2.02 to 2.20) |
11 | Comoros | 0.21 (0.10 to 0.30) | 16.89 (8.66 to 24.26) | 0.74 (0.53 to 0.99) | 26.52 (19.39 to 35.13) | 258.67 | 1.57 (–0.55 to 3.73) |
12 | Djibouti | 0.15 (0.09 to 0.20) | 16.83 (10.93 to 22.95) | 0.94 (0.60 to 1.37) | 27.62 (19.03 to 37.82) | 541.49 | 1.72 (–0.38 to 3.87) |
13 | Eritrea | 1.12 (0.65 to 1.65) | 16.05 (9.49 to 23.75) | 5.12 (3.60 to 7.26) | 28.73 (20.57 to 39.91) | 355.54 | 2.03 (–0.10 to 4.20) |
14 | Ethiopia | 24.45 (17.40 to 32.00) | 21.17 (15.62 to 27.81) | 54.60 (42.11 to 68.57) | 23.00 (18.38 to 28.15) | 122.75 | 0.29 (–1.73 to 2.35) |
15 | Kenya | 6.68 (4.41 to 10.03) | 13.86 (9.27 to 20.46) | 31.62 (22.50 to 43.22) | 22.96 (16.63 to 30.58) | 373.15 | 1.76 (–0.56 to 4.12) |
16 | Madagascar | 5.19 (4.21 to 6.43) | 17.32 (14.25 to 20.93) | 15.51 (10.81 to 21.24) | 21.91 (15.67 to 29.78) | 198.68 | 0.81 (–1.35 to 3.03) |
17 | Malawi | 3.78 (2.89 to 4.71) | 16.14 (12.41 to 19.87) | 9.85 (7.16 to 12.90) | 22.17 (16.48 to 28.41) | 160.59 | 1.10 (–1.11 to 3.36) |
18 | Mozambique | 5.94 (4.48 to 7.57) | 16.71 (13.17 to 20.91) | 19.00 (12.67 to 26.72) | 27.15 (19.08 to 37.62) | 219.52 | 1.69 (–0.43 to 3.85) |
19 | Rwanda | 4.54 (3.39 to 6.00) | 25.07 (18.81 to 32.60) | 10.60 (7.74 to 14.26) | 27.26 (20.49 to 35.95) | 133.28 | 0.29 (–1.57 to 2.18) |
20 | Somalia | 2.33 (1.54 to 3.41) | 13.74 (9.28 to 20.28) | 6.51 (3.93 to 10.33) | 14.94 (9.05 to 23.87) | 179.67 | 0.29 (–2.21 to 2.86) |
21 | South Sudan | 1.72 (1.25 to 2.27) | 14.63 (10.86 to 19.02) | 3.49 (2.27 to 4.96) | 15.91 (10.77 to 22.10) | 103.50 | 0.29 (–2.14 to 2.78) |
22 | Uganda | 6.54 (4.62 to 8.66) | 17.56 (12.79 to 22.88) | 29.40 (21.58 to 38.38) | 31.44 (23.54 to 40.11) | 349.20 | 2.03 (–0.01 to 4.10) |
23 | United Republic of Tanzania | 9.42 (7.49 to 11.53) | 15.59 (12.50 to 18.68) | 34.52 (26.38 to 43.23) | 23.86 (18.68 to 29.23) | 266.60 | 1.48 (–0.73 to 3.73) |
24 | Zambia | 3.59 (2.78 to 4.57) | 21.36 (17.11 to 26.80) | 11.71 (8.43 to 15.61) | 27.35 (20.32 to 36.66) | 226.52 | 0.86 (–1.09 to 2.84) |
25 | Southern sub-Saharan Africa | 43.26 (38.95 to 48.10) | 25.67 (22.94 to 28.83) | 115.43 (102.56 to 129.70) | 33.89 (30.14 to 38.02) | 166.82 | 0.96 (–0.81 to 2.76) |
26 | Botswana | 0.87 (0.61 to 1.22) | 25.43 (18.30 to 35.04) | 4.38 (2.76 to 6.55) | 49.02 (31.66 to 72.18) | 401.91 | 2.29 (0.61 to 3.99) |
27 | Eswatini | 0.38 (0.27 to 0.49) | 20.67 (14.71 to 26.35) | 1.16 (0.68 to 1.76) | 31.61 (19.22 to 47.07) | 204.81 | 1.48 (–0.45 to 3.43) |
28 | Lesotho | 0.91 (0.68 to 1.23) | 16.21 (12.19 to 21.64) | 2.86 (1.77 to 4.36) | 37.00 (23.32 to 55.81) | 213.50 | 2.89 (0.84 to 4.98) |
29 | Namibia | 0.88 (0.64 to 1.11) | 21.34 (16.03 to 26.84) | 4.23 (2.87 to 6.24) | 48.17 (33.07 to 70.08) | 384.05 | 2.85 (1.06 to 4.67) |
30 | South Africa | 34.39 (30.63 to 3.90) | 26.48 (23.40 to 30.40) | 85.40 (73.70 to 98.20) | 32.08 (27.82 to 36.95) | 148.32 | 0.66 (–1.11 to 2.47) |
31 | Zimbabwe | 5.83 (4.76 to 6.98) | 24.81 (20.40 to 29.44) | 17.40 (11.91 to 24.13) | 37.63 (26.33 to 51.69) | 198.36 | 1.45 (–0.31 to 3.24) |
32 | Western sub-Saharan Africa | 102.89 (81.40 to 128.23) | 21.95 (17.39 to 27.21) | 380.00 (294.85 to 468.62) | 32.91 (25.93 to 40.11) | 269.09 | 1.41 (–0.46 to 3.31) |
33 | Benin | 1.76 (1.30 to 2.24) | 15.48 (11.51 to 19.61) | 6.34 (4.48 to 8.69) | 21.18 (15.37 to 28.34) | 260.49 | 1.09 (–1.17 to 3.40) |
34 | Burkina Faso | 5.23 (4.01 to 6.61) | 21.13 (16.50 to 26.39) | 15.66 (11.96 to 20.02) | 27.07 (21.30 to 33.66) | 199.27 | 0.86 (–1.10 to 2.86) |
35 | Cabo Verde | 0.24 (0.20 to 0.28) | 19.39 (16.44 to 22.81) | 0.69 (0.55 to 0.85) | 27.75 (22.23 to 34.21) | 188.49 | 1.24 (–0.76 to 3.29) |
36 | Cameroon | 5.48 (4.33 to 6.79) | 21.08 (16.80 to 25.85) | 22.42 (15.11 to 32.85) | 30.84 (21.13 to 44.30) | 309.31 | 1.32 (–0.60 to 3.28) |
37 | Chad | 2.03 (1.49 to 2.70) | 12.89 (9.56 to 17.14) | 5.50 (3.80 to 7.46) | 17.70 (12.49 to 23.56) | 171.55 | 1.10 (–1.37 to 3.63) |
38 | Côte d'Ivoire | 3.66 (2.74 to 4.67) | 15.88 (12.29 to 19.71) | 13.12 (9.27 to 17.84) | 21.39 (15.79 to 28.34) | 258.44 | 1.03 (–1.20 to 3.32) |
39 | Gambia | 0.17 (0.12 to 0.23) | 8.95 (6.51 to 11.96) | 0.94 (0.61 to 1.34) | 17.02 (11.01 to 24.13) | 450.31 | 2.24 (–0.57 to 5.14) |
40 | Ghana | 12.20 (9.31 to 15.62) | 31.97 (24.67 to 40.32) | 46.91 (35.88 to 60.49) | 45.06 (35.11 to 57.59) | 284.47 | 1.19 (–0.38 to 2.78) |
41 | Guinea | 3.26 (2.61 to 3.96) | 18.32 (14.66 to 22.30) | 7.65 (5.51 to 10.38) | 24.65 (17.86 to 32.91) | 134.72 | 1.03 (–1.06 to 3.16) |
42 | Guinea-Bissau | 0.52 (0.36 to 0.71) | 20.73 (14.51 to 27.67) | 1.43 (0.97 to 2.10) | 29.45 (20.36 to 42.75) | 175.17 | 1.22 (–0.72 to 3.20) |
43 | Liberia | 0.99 (0.78 to 1.23) | 18.04 (14.43 to 22.29) | 3.10 (2.09 to 4.71) | 25.51 (17.51 to 38.56) | 214.63 | 1.20 (–0.88 to 3.33) |
44 | Mali | 4.24 (3.45 to 5.12) | 17.81 (14.52 to 21.63) | 11.26 (8.20 to 14.91) | 23.16 (17.29 to 30.32) | 165.71 | 0.91 (–1.22 to 3.08) |
45 | Mauritania | 1.18 (0.86 to 1.58) | 21.41 (15.69 to 28.45) | 3.02 (2.12 to 4.04) | 26.42 (18.65 to 35.10) | 154.98 | 0.73 (–1.23 to 2.73) |
46 | Niger | 1.90 (1.35 to 2.60) | 11.83 (8.40 to 16.21) | 6.66 (4.42 to 10.06) | 14.37 (9.79 to 21.43) | 251.04 | 0.67 (–1.96 to 3.38) |
47 | Nigeria | 53.30 (37.72 to 74.46) | 24.29 (17.31 to 33.67) | 211.21 (143.63 to 295.78) | 38.82 (27.00 to 52.89) | 296.26 | 1.63 (–0.13 to 3.42) |
48 | Sao Tome and Principe | 0.05 (0.04 to 0.07) | 15.59 (11.95 to 19.25) | 0.21 (0.13 to 0.31) | 32.13 (20.24 to 47.71) | 282.92 | 2.52 (0.41 to 4.69) |
49 | Senegal | 3.72 (2.81 to 4.63) | 20.44 (15.72 to 25.22) | 12.75 (8.89 to 16.71) | 29.11 (20.76 to 38.03) | 243.03 | 1.23 (–0.73 to 3.22) |
50 | Sierra Leone | 1.47 (1.05 to 1.94) | 14.64 (10.63 to 19.25) | 4.99 (3.51 to 7.21) | 24.02 (17.10 to 34.67) | 240.19 | 1.72 (–0.53 to 4.03) |
51 | Togo | 1.51 (1.20 to 1.87) | 18.90 (15.27 to 22.96) | 5.93 (4.35 to 8.08) | 24.41 (18.52 to 32.55) | 293.04 | 0.89 (–1.18 to 3.00) |
ASIR, age-standardised incidence rate; ASMR, age-standardised mortality rate; DALY, disability-adjusted life years; UI, uncertainty intervals.