Age | Affective commitment | Continuance commitment | Normative commitment | |
Pay | 0.163* | 0.263** | 0.031 | 0.194** |
Promotion | 0.078 | 0.257** | 0.076 | 0.242** |
Supervision | −0.067 | 0.227** | −0.074 | −0.021 |
Fringe benefits | 0.135* | 0.219** | 0.055 | 0.139* |
Contingent rewards | 0.017 | 0.261** | −0.022 | 0.138* |
Operating conditions | −0.035 | 0.098 | 0.017 | 0.093 |
Coworkers | 0.058 | 0.246** | 0.086 | −0.014 |
Nature of work | 0.107 | 0.359** | 0.141* | 0.210** |
Communication | 0.057 | 0.351** | −0.008 | 0.098 |
*<0.05, **<0.001.