Table 1

Age-standardised prevalence, death and DALY rates for inflammatory bower disease (IBD) in 1990 and 2019 and their temporal trends from 1990 to 2019

CharacteristicsAge-standardised prevalence rate per 100 000 populationAge-standardised death rate per 100 000 populationAge-standardised DALY rate per 100 000 population
1990 no (95% UI)2019 no (95% UI)EAPC no (95% CI)1990 no (95% UI)2019 no (95% UI)EAPC no (95% CI)1990 no (95% UI)2019 no (95% UI)EAPC no (95% CI)
Global73.23 (63.86 to 83.63)59.25 (52.78 to 66.47)−0.66 (−0.75 to −0.57)0.67 (0.57 to 0.78)0.54 (0.46 to 0.59)−0.69 (−0.81 to −0.57)27.20 (21.70 to 32.39)20.15 (16.86 to 23.71)−1.04 (−1.06 to −1.01)
 Sex
 Male71.52 (62.12 to 81.89)59.30 (52.60 to 66.91)−0.56 (−0.64 to −0.49)0.69 (0.56 to 0.88)0.56 (0.45 to 0.62)−0.78 (−0.83 to −0.72)27.40 (21.78 to 33.22)20.64 (17.16 to 24.31)−0.99 (−1.01 to −0.97)
 Female75.01 (65.67 to 85.45)59.33 (52.89 to 66.18)−0.74 (−0.85 to −0.64)0.63 (0.50 to 0.74)0.52 (0.43 to 0.58)−0.64 (−0.80 to −0.47)27.09 (20.30 to 32.42)19.70 (16.16 to 23.49)−1.09 (−1.12 to −1.06)
SDI quintile
 High200.83 (176.43 to 226.92)183.14 (166.58 to 201.17)−0.34 (−0.43 to −0.24)0.72 (0.65 to 0.85)0.84 (0.69 to 0.92)0.82 (0.64 to 1.01)43.95 (34.13 to 55.06)42.93 (33.66 to 53.08)0.00 (−0.06 to 0.05)
 High middle82.41 (71.42 to 95.06)73.85 (65.38 to 83.09)−0.32 (−0.47 to −0.18)0.52 (0.46 to 0.60)0.38 (0.34 to 0.43)−1.17 (−1.32 to −1.02)25.92 (21.34 to 30.93)19.34 (15.59 to 23.73)−1.12 (−1.17 to −1.07)
 Middle22.50 (19.00 to 26.62)30.57 (25.70 to 36.01)1.25 (1.04 to 1.47)0.57 (0.40 to 0.74)0.31 (0.26 to 0.34)−2.44 (−2.59 to −2.29)18.11 (14.29 to 21.72)11.61 (9.70 to 13.71)−1.63 (−1.68 to −1.58)
 Low middle19.02 (15.75 to 22.93)20.94 (17.41 to 25.11)0.52 (0.40 to 0.64)0.74 (0.47 to 1.06)0.48 (0.38 to 0.58)−1.75 (−1.90 to −1.60)23.29 (16.18 to 30.53)15.37 (12.47 to 18.32)−1.58 (−1.65 to −1.51)
 Low12.40 (10.21 to 15.06)12.85 (10.64 to 15.81)0.29 (0.19 to 0.39)0.67 (0.48 to 0.99)0.55 (0.43 to 0.70)−0.80 (-0.86 to -0.74)22.19 (14.49 to 29.80)17.19 (13.57 to 21.70)−0.94 (-0.99 to -0.89)
GBD region
 Andean Latin America16.55 (14.08 to 19.39)17.09 (14.60 to 19.88)0.06 (0.03 to 0.10)0.54 (0.36 to 0.71)0.26 (0.20 to 0.32)−2.74 (−3.16 to −2.32)26.36 (15.78 to 38.96)9.83 (7.75 to 12.19)−3.68 (−4.17 to −3.18)
 Australasia108.86 (92.21 to 126.63)156.30 (137.65 to 177.07)0.83 (0.61 to 1.05)0.54 (0.47 to 0.64)0.72 (0.53 to 0.83)1.77 (1.41 to 2.13)26.19 (20.48 to 32.91)34.98 (26.87 to 44.64)0.93 (0.75 to 1.12)
 Caribbean27.93 (23.96 to 32.85)26.31 (22.13 to 31.28)−0.05 (−0.13 to 0.03)0.56 (0.44 to 0.69)0.42 (0.31 to 0.53)−1.24 (−1.41 to −1.08)23.38 (16.68 to 34.05)18.21 (13.08 to 24.76)−0.91 (−1.06 to −0.76)
 Central Asia76.86 (64.98 to 91.56)78.72 (66.39 to 93.40)0.09 (0.05 to 0.12)0.39 (0.30 to 0.46)0.32 (0.28 to 0.37)−1.00 (−1.12 to −0.89)26.11 (21.03 to 31.71)22.26 (18.04 to 27.31)−0.70 (−0.76 to −0.65)
 Central Europe208.99 (179.90 to 243.75)160.49 (145.58 to 176.95)−1.25 (−1.64 to −0.87)0.46 (0.43 to 0.52)0.47 (0.40 to 0.55)0.30 (0.17 to 0.44)46.28 (36.16 to 57.91)35.84 (27.66 to 44.67)−1.08 (−1.37 to −0.78)
 Central Latin America37.84 (32.42 to 44.16)32.59 (27.93 to 38.07)−0.49 (−0.58 to −0.41)0.32 (0.28 to 0.35)0.37 (0.30 to 0.43)0.98 (0.68 to 1.28)14.84 (12.69 to 17.31)14.68 (12.25 to 17.41)0.32 (0.08 to 0.56)
 Central sub-Saharan Africa8.22 (6.76 to 10.11)8.21 (6.80 to 10.11)−0.14 (−0.33 to 0.06)0.72 (0.51 to 1.03)0.60 (0.45 to 0.83)−0.69 (−0.77 to −0.60)22.26 (14.75 to 32.74)17.77 (12.98 to 24.27)−0.79 (−0.88 to −0.70)
 East Asia22.51 (18.72 to 26.72)46.22 (39.36 to 53.98)2.79 (2.41 to 3.18)0.86 (0.59 to 1.14)0.31 (0.25 to 0.35)−3.98 (−4.33 to −3.63)24.23 (17.74 to 29.83)13.08 (10.31 to 16.19)−2.31 (−2.48 to −2.15)
 Eastern Europe88.07 (75.40 to 103.25)82.82 (70.77 to 96.45)0.01 (−0.11 to 0.14)0.49 (0.38 to 0.56)0.51 (0.43 to 0.58)−0.25 (−0.53 to 0.04)27.68 (21.86 to 33.71)26.67 (21.96 to 32.46)−0.30 (−0.45 to −0.14)
 Eastern sub-Saharan Africa6.27 (5.25 to 7.68)7.21 (6.01 to 8.82)0.46 (0.42 to 0.50)0.72 (0.52 to 1.01)0.69 (0.50 to 0.93)−0.12 (−0.20 to −0.05)22.58 (16.13 to 33.35)19.44 (14.69 to 25.63)−0.46 (−0.54 to −0.39)
 High-income Asia Pacific126.18 (105.73 to 149.32)210.54 (183.69 to 239.68)1.04 (0.68 to 1.41)0.40 (0.24 to 0.47)0.13 (0.11 to 0.18)−4.29 (−4.64 to −3.93)26.43 (19.87 to 33.86)34.55 (23.75 to 46.76)0.35 (0.11 to 0.60)
 High-income North America346.93 (303.63 to 392.66)209.60 (195.48 to 224.46)−1.32 (−1.75 to −0.89)0.68 (0.61 to 0.83)0.97 (0.79 to 1.05)1.43 (1.15 to 1.72)65.62 (48.61 to 84.95)51.27 (40.90 to 62.35)−0.46 (−0.72 to −0.20)
 North Africa and Middle East36.27 (31.06 to 41.91)48.26 (40.98 to 56.94)0.97 (0.84 to 1.10)0.34 (0.24 to 0.49)0.26 (0.22 to 0.30)−0.86 (−0.93 to −0.80)14.36 (10.79 to 18.73)13.26 (10.60 to 16.47)−0.30 (−0.34 to −0.25)
 Oceania4.34 (3.51 to 5.20)3.87 (3.16 to 4.71)−0.54 (−0.72 to −0.35)0.63 (0.42 to 0.86)0.44 (0.33 to 0.60)−1.41 (−1.50 to −1.32)20.60 (13.34 to 28.78)14.93 (10.45 to 21.01)−1.29 (−1.38 to −1.20)
 South Asia19.68 (15.98 to 24.40)20.11 (16.38 to 24.81)0.26 (0.10 to 0.42)0.69 (0.47 to 1.06)0.44 (0.33 to 0.57)−1.91 (−2.07 to −1.74)21.48 (14.77 to 29.47)14.00 (10.70 to 17.52)−1.68 (−1.78 to −1.58)
 Southeast Asia4.40 (3.55 to 5.35)6.69 (5.52 to 8.04)1.58 (1.27 to 1.90)0.50 (0.27 to 0.66)0.28 (0.21 to 0.33)−2.36 (−2.52 to −2.19)13.16 (8.47 to 15.9)7.45 (6.06 to 8.76)−2.29 (−2.44 to −2.15)
 Southern Latin America19.22 (15.96 to 22.60)20.53 (17.36 to 24.24)0.28 (0.08 to 0.49)0.31 (0.27 to 0.34)0.28 (0.25 to 0.34)−0.46 (−0.62 to −0.30)11.10 (9.69 to 12.66)10.06 (8.61 to 11.94)−0.40 (−0.50 to −0.31)
 Southern sub-Saharan Africa10.44 (8.67 to 12.74)11.78 (9.83 to 14.31)0.53 (0.45 to 0.61)0.42 (0.33 to 0.53)0.44 (0.36 to 0.51)0.25 (−0.16 to 0.65)15.11 (10.88 to 18.87)13.66 (11.37 to 15.90)−0.12 (−0.44 to 0.20)
 Tropical Latin America65.14 (57.26 to 74.08)47.34 (41.21 to 54.02)−0.87 (−1.08 to −0.65)0.47 (0.41 to 0.51)0.44 (0.40 to 0.51)0.03 (−0.14 to 0.21)23.37 (19.94 to 27.30)19.26 (16.53 to 22.44)−0.44 (−0.61 to −0.26)
 Western Europe156.46 (139.89 to 173.69)188.22 (169.47 to 207.48)0.37 (0.26 to 0.48)0.82 (0.73 to 1.04)1.11 (0.87 to 1.23)1.51 (1.27 to 1.75)39.24 (31.18 to 48.16)46.79 (36.98 to 57.57)0.59 (0.49 to 0.69)
 Western sub-Saharan Africa8.49 (7.03 to 10.33)10.09 (8.38 to 12.23)0.78 (0.66 to 0.90)0.56 (0.33 to 0.91)0.5 (0.35 to 0.67)−0.37 (−0.46 to −0.28)19.69 (11.64 to 30.47)16.77 (11.61 to 22.73)−0.57 (−0.66 to −0.48)
  • DALY, disability-adjusted life-year; EAPC, estimated annual percentage change; GBD, Global Burden of Disease; SDI, Socio-demographic Index; UI, uncertainty interval.