Table 1

Characteristics of study population in patients aged 65+ (70+ for shingles)

CharacteristicsStudy populationVaccine uptake
OverallInfluenzaPneumococcalShingles*
TotalN (row %)2 054 4631 711 465 (83.3)1 391 228 (67.7)690 783 (53.4)
AgeMean (SD)75.5 (7.7)76.3 (7.7)77.1 (7.5)77.2 (4.4)
65–69541 272 (26.3)373 566 (21.8)232 831 (16.7)
70–79922 198 (44.9)793 150 (46.3)665 037 (47.8)469 684 (68.0)
80–89471 167 (22.9)434 074 (25.4)395 456 (28.4)221 099 (32.0)
90–99119 826 (5.8)110 675 (6.5)97 904 (7.0)
SexFemale1 100 957 (53.6)926 592 (54.1)749 022 (53.8)365 203 (52.9)
Male953 506 (46.4)784 873 (45.9)642 206 (46.2)325 580 (47.1)
EthnicityWhite1 522 868 (74.1)1 293 856 (75.6)1 064 331 (76.5)539 237 (78.1)
Indian35 618 (1.7)31 062 (1.8)25 454 (1.8)11 293 (1.6)
Pakistani17 555 (0.9)15 588 (0.9)12 090 (0.9)4388 (0.6)
Bangladeshi8138 (0.4)7635 (0.4)6264 (0.5)2076 (0.3)
Other Asian17 848 (0.9)15 171 (0.9)11 890 (0.9)5135 (0.7)
Black Caribbean22 859 (1.1)18 010 (1.1)14 102 (1.0)5791 (0.8)
Black African16 880 (0.8)13 530 (0.8)9545 (0.7)3518 (0.5)
Chinese6553 (0.3)4835 (0.3)3507 (0.3)1502 (0.2)
Other ethnic groups25 410 (1.2)19 778 (1.2)14 569 (1.0)5832 (0.8)
Ethnicity not recorded380 734 (18.5)292 000 (17.1)229 476 (16.5)112 011 (16.2)
RegionEast Midlands46 002 (2.2)38 777 (2.3)30 526 (2.2)16 779 (2.4)
East of England93 217 (4.5)77 645 (4.5)64 843 (4.7)34 167 (4.9)
London322 941 (15.7)261 176 (15.3)204 112 (14.7)92 174 (13.3)
North East47 496 (2.3)40 081 (2.3)33 271 (2.4)15 848 (2.3)
North West417 970 (20.3)354 779 (20.7)292 600 (21.0)140 099 (20.3)
South Central283 054 (13.8)239 109 (14.0)199 347 (14.3)102 632 (14.9)
South East268 594 (13.1)220 952 (12.9)179 031 (12.9)91 516 (13.2)
South West256 384 (12.5)213 037 (12.4)169 824 (12.2)87 179 (12.6)
West Midlands237 881 (11.6)197 414 (11.5)161 606 (11.6)81 942 (11.9)
Yorkshire & Humber80 924 (3.9)68 495 (4.0)56 068 (4.0)28 447 (4.1)
Deprivation quintile1 (most affluent)674 004 (32.8)569 701 (33.3)471 575 (33.9)251 660 (36.4)
2547 862 (26.7)456 956 (26.7)373 336 (26.8)191 172 (27.7)
3385 476 (18.8)318 962 (18.6)258 842 (18.6)123 090 (17.8)
4267 458 (13.0)219 941 (12.9)175 665 (12.6)78 550 (11.4)
5 (most deprived)174 280 (8.5)141 551 (8.3)108 526 (7.8)44 651 (6.5)
Not recorded5383 (0.3)4354 (0.3)3284 (0.2)1660 (0.2)
Home categoryNeither in care home nor homeless2 005 725 (97.6)1 665 389 (97.3)1 356 313 (97.5)682 316 (98.8)
Care home47 655 (2.3)45 263 (2.6)34 352 (2.5)8301 (1.2)
Homeless1083 (0.1)813 (<0.01)563 (<0.01)166 (<0.01)
Household size1 person875 588 (42.6)726 447 (42.4)596 361 (42.9)285 715 (41.4)
2 people849 357 (41.3)721 411 (42.2)594 481 (42.7)326 499 (47.3)
3–5 people255 089 (12.4)199 611 (11.7)152 373 (11.0)65 031 (9.4)
6–9 people30 961 (1.5)24 934 (1.5)18 767 (1.3)6678 (1.0)
10 or more43 468 (2.1)39 062 (2.3)29 246 (2.1)6860 (1.0)
No of health conditions†0667 163 (32.5)483 507 (28.3)566 398 (40.7)213 919 (31.0)
1786 798 (38.3)671 330 (39.2)559 648 (40.2)281 353 (40.7)
2428 751 (20.9)393 220 (23.0)215 126 (15.5)145 583 (21.1)
3+171 751 (8.4)163 408 (9.5)50 056 (3.6)49 928 (7.2)
  • *Percentage calculated using denominator of shingles eligible population, n=1 294 176. Percentages are column percentages unless otherwise indicated.

  • †Counts only based on conditions included in this study.