Data collected at baseline assessment
Clinical | Radiological | Functional | Histology | Treatment received |
Age | Laryngeal subsite | EORTC QLQ-C30 | From biopsy | Primary non-surgical treatment
|
Date of birth | Cartilaginous framework involvement | EORTC HN35 | Histology | Primary surgical management-procedure performed |
Gender at birth | Maximum dimension | Vocal cord function | Grade | Postoperative chemotherapy |
NHS no | Extralaryngeal spread | DIGEST VFSS/FEES scale | Differentiation | Postoperative radiotherapy |
Treatment hospital | Bilateral involvement | PSS-HN | Digital photography if available | Date of completion of treatment |
GP postcode | Tumour max SUV | MDADI | From resection (if performed) | |
Date of biopsy | Signs of aspiration | VHI-10 | Digital photography if available | |
Date of initiation of treatment | Cervical lymph node involvement | 100 mL water swallow test | Primary site | |
Aim of treatment | Evidence of extra-capsular spread | Maximum phonation time | Dimension | |
TNM stage | GRBAS scale | Primary site | ||
Smoking history | Voice recording | Uni/multifocal | ||
Alcohol history | Histology | |||
ACE score | Differentiation | |||
Clinical frailty scale | Invasiveness | |||
WHO performance | Invasive front | |||
Weight | Perineural invasion | |||
Presence of tube feeding | Lymphovascular invasion | |||
Closest margin | ||||
Pathological TNM staging | ||||
Neck disease | ||||
Total no of nodes dissected | ||||
Total no of involved nodes |
DIGEST, Dynamic Imaging Grade of Swallowing Toxicity; EORTC HN35, European Organization for the Research and Treatment of Cancer Head and Neck Cancer Quality of Life Questionnaire; EORTC QLQ-C30, European Organization for the Research and Treatment of Cancer Quality of Life Questionnaire; FEES, Fiberoptic Endoscopic Evaluation of Swallowing; GP, General Practitioner; GRBAS, Grade, Roughness, Breathiness, Aesthenia, Strain Scale; MDADI, MD Anderson Dysphagia Inventory; NHS, National Health Service; PSS-HN, Performance Status Scale for Head & Neck Cancer Patients; SUV, Standardised Uptake Values; TNM, Tumour, Node, Metastasis; VFSS, Videofluoroscopic Swallow Study; VHI, Voice Handicap Index.