Baseline characteristics of phenprocoumon, composite DOAC cohort and the single DOAC subgroups with standardised mean differences (SMD) before matching
Phenprocoumon | DOAC | SMD | Apixaban | SMD | Dabigatran | SMD | Edoxaban | SMD | Rivaroxaban | SMD | |
n | 20 179 | 51 782 | 23 343 | 2205 | 7836 | 18 398 | |||||
Baseline characteristics | |||||||||||
Age: mean (SD) | 74.81 (10.11) | 69.57 (11.36) | −0.46 | 70.50 (11.18) | −0.39 | 66.19 (10.56) | −0.82 | 70.35 (11.03) | −0.40 | 68.47 (11.65) | −0.54 |
CHA2DS2-VASc-Score (without gender): mean (SD) | 3.70 (1.59) | 2.95 (1.65) | −0.46 | 3.13 (1.68) | −0.34 | 2.88 (1.72) | −0.48 | 2.88 (1.57) | −0.53 | 2.75 (1.62) | −0.59 |
Female persons (%) | 41.70 | 38.67 | −0.06 | 40.45 | −0.03 | 32.97 | −0.19 | 37.97 | −0.08 | 37.40 | −0.09 |
Charlson Comorbidity Index (CCI): mean (SD) | 3.03 (2.08) | 2.27 (1.88) | 2.45 (1.95) | 2.21 (1.80) | 2.15 (1.80) | 2.11 (1.83) | |||||
CCI (%): | |||||||||||
CCI=0 | 9.28 | 18.04 | 0.23 | 15.87 | 0.18 | 17.78 | 0.22 | 18.73 | 0.24 | 20.52 | 0.28 |
CCI≥5 | 23.31 | 13.09 | −0.30 | 15.50 | −0.22 | 12.11 | −0.34 | 11.09 | −0.39 | 10.98 | −0.39 |
CCI=1–2 | 36.16 | 43.47 | 0.15 | 41.93 | 0.12 | 44.99 | 0.18 | 45.38 | 0.19 | 44.44 | 0.17 |
CCI=3–4 | 31.26 | 25.40 | −0.13 | 26.70 | −0.1 | 25.12 | −0.14 | 24.80 | −0.15 | 24.05 | −0.17 |
No of prescriptions in addition to OAC: mean (SD) | 9.81 (5.28) | 8.21 (5.02) | 8.55 (5.10) | 7.53 (4.53) | 7.81 (4.77) | 8.04 (5.04) | |||||
No of prescriptions in addition to OAC (%) | |||||||||||
≤4 | 14.04 | 24.42 | 22.12 | 27.12 | 26.20 | 26.25 | |||||
5–9 | 39.84 | 42.44 | 0.05 | 41.97 | 0.04 | 45.76 | 0.12 | 43.93 | 0.08 | 41.99 | 0.04 |
10–14 | 29.08 | 22.12 | −0.17 | 23.60 | −0.13 | 19.68 | −0.24 | 20.60 | −0.21 | 21.17 | −0.19 |
≥ 15 | 17.03 | 11.03 | −0.19 | 12.31 | −0.14 | 7.44 | −0.37 | 9.28 | −0.27 | 10.59 | −0.21 |
Comorbidities: proportion of patients with … (%) | |||||||||||
Acute renal impairment | 6.49 | 2.64 | −0.24 | 3.30 | −0.18 | 1.45 | −0.42 | 1.68 | −0.37 | 2.36 | −0.27 |
Moderate chronic renal impairment | 22.56 | 11.16 | −0.36 | 12.04 | −0.28 | 6.71 | −0.63 | 10.38 | −0.40 | 9.64 | −0.44 |
Severe chronic renal impairment | 6.00 | 0.54 | −0.74 | 0.70 | −0.63 | 0.32 | −1.01 | 0.42 | −0.86 | 0.42 | −0.86 |
Renal impairment (total) | 33.80 | 17.05 | −0.45 | 19.62 | −0.36 | 11.02 | −0.73 | 15.63 | −0.50 | 15.11 | −0.52 |
Dementia | 8.66 | 5.47 | −0.14 | 6.43 | −0.09 | 3.27 | −0.30 | 4.53 | −0.20 | 4.92 | −0.17 |
Thrombosis | 3.68 | 2.99 | −0.04 | 3.04 | −0.04 | 2.59 | −0.07 | 2.44 | −0.08 | 3.21 | −0.03 |
Arterial hypertension | 89.55 | 84.30 | −0.14 | 85.57 | −0.11 | 82.00 | −0.20 | 84.21 | −0.15 | 83.00 | −0.17 |
Diabetes | 36.58 | 29.12 | −0.16 | 30.71 | −0.13 | 26.08 | −0.24 | 28.13 | −0.19 | 27.89 | −0.19 |
Smoker | 8.22 | 9.34 | 0.04 | 9.30 | 0.04 | 9.80 | 0.05 | 8.28 | 0.00 | 9.78 | 0.05 |
Alcohol abuse | 3.03 | 3.85 | 0.04 | 3.95 | 0.05 | 4.49 | 0.07 | 3.32 | 0.02 | 3.88 | 0.04 |
Myocardial infarction | 8.80 | 4.41 | −0.21 | 4.91 | −0.18 | 3.81 | −0.26 | 3.53 | −0.28 | 4.22 | −0.23 |
Stroke | 4.20 | 3.65 | −0.03 | 4.28 | 0.00 | 7.98 | 0.14 | 3.01 | −0.07 | 2.59 | −0.10 |
Atherosclerosis | 19.68 | 14.41 | −0.15 | 15.35 | −0.12 | 13.38 | −0.19 | 15.33 | −0.12 | 12.94 | −0.20 |
Cancer | 21.50 | 18.24 | −0.08 | 18.92 | −0.07 | 17.10 | −0.12 | 18.67 | −0.07 | 17.34 | −0.11 |
Liver disease | 18.48 | 17.74 | −0.02 | 18.10 | −0.01 | 17.41 | −0.03 | 18.50 | 0.00 | 17.00 | −0.04 |
Cachexia | 0.69 | 0.50 | −0.03 | 0.45 | −0.03 | 0.23 | −0.10 | 0.34 | −0.06 | 0.65 | −0.01 |
Adiposity | 28.09 | 28.68 | 0.01 | 28.91 | 0.02 | 27.80 | −0.01 | 28.20 | 0.00 | 28.69 | 0.01 |
Orthopaedic implant | 3.49 | 5.54 | 0.09 | 6.10 | 0.11 | 3.76 | 0.01 | 7.13 | 0.14 | 4.35 | 0.04 |
Comedication: Proportion of patients with … (%) | |||||||||||
Antihypertensive medication | 7.45 | 5.38 | −0.09 | 5.68 | −0.08 | 4.44 | −0.15 | 5.49 | −0.09 | 5.07 | −0.11 |
Heparin | 26.77 | 8.27 | −0.67 | 8.10 | −0.68 | 7.39 | −0.74 | 8.32 | −0.67 | 8.57 | −0.65 |
Diuretics | 54.96 | 35.77 | −0.40 | 38.61 | −0.34 | 27.94 | −0.60 | 32.73 | −0.47 | 34.41 | −0.43 |
Antiarrhythmic med. | 87.76 | 86.45 | −0.04 | 86.77 | −0.03 | 85.58 | −0.06 | 84.24 | −0.10 | 87.10 | −0.02 |
NSAIDs | 32.88 | 36.38 | 0.07 | 35.89 | 0.06 | 39.23 | 0.13 | 36.43 | 0.07 | 36.63 | 0.08 |
Antiplatelet therapy | 26.05 | 18.55 | −0.19 | 19.98 | −0.15 | 16.10 | −0.27 | 17.38 | −0.23 | 17.52 | −0.22 |
Lipid lowering medication | 47.88 | 38.28 | −0.20 | 40.79 | −0.14 | 45.67 | −0.04 | 37.17 | −0.22 | 34.67 | −0.28 |
Anti-ulcer therapy | 47.10 | 39.89 | −0.15 | 41.79 | −0.11 | 39.05 | −0.16 | 35.52 | −0.24 | 39.46 | −0.16 |
Cardiac glycosides | 11.44 | 5.92 | −0.23 | 6.19 | −0.22 | 5.49 | −0.26 | 4.80 | −0.31 | 6.13 | −0.22 |
Oral corticosteroids | 12.74 | 12.09 | −0.02 | 12.33 | −0.01 | 10.84 | −0.06 | 11.82 | −0.03 | 12.03 | −0.02 |
Antipsychotic medication | 4.39 | 3.79 | −0.03 | 4.32 | 0.00 | 2.77 | −0.1 | 3.15 | −0.07 | 3.50 | −0.05 |
Inpatient diagnosis before index date … (%) | |||||||||||
Thromboembolic event | 5.80 | 8.65 | 0.1 | 11.02 | 0.17 | 25.80 | 0.46 | 5.22 | −0.03 | 5.03 | −0.04 |
Bleeding | 2.45 | 1.14 | −0.12 | 1.54 | −0.07 | 1.27 | −0.11 | 0.78 | −0.19 | 0.77 | −0.19 |
Outpatient diagnosis before index date … (%) | |||||||||||
Thromboembolic event | 10.32 | 9.76 | −0.02 | 11.50 | 0.04 | 21.04 | 0.26 | 8.19 | −0.08 | 6.86 | −0.14 |
Bleeding (no blood transfusion) | 1.58 | 1.15 | −0.04 | 1.33 | −0.02 | 1.13 | −0.04 | 1.11 | −0.04 | 0.96 | −0.06 |
DOAC, direct oral anticoagulant; OAC, oral anticoagulant.