Table 2

OR of hospitalisation for infection after ERCP in Medicare and all-payer populations, January 2015 to December 2021

MedicareMedicareAll-payerAll-payer
7-day infection30-day infection7-day infection30-day infection
Event, %3.5%7.7%2.4%5.5%
Age at ERCP vs 65–74
 0–641.01 (0.97–1.05)1.08 (1.05–1.11)0.96 (0.68–1.35)1.00 (0.80–1.25)
 75–841.06 (1.03–1.09)0.94 (0.92–0.95)1.01 (0.75–1.37)0.96 (0.78–1.17)
 85–941.20 (1.16–1.25)0.90 (0.88–0.92)1.19 (0.80–1.76)1.02 (0.78–1.33)
 95–1051.51 (1.38–1.67)0.98 (0.91–1.06)<0.001 (<0.001->999)0.19 (0.03–1.40)
Race vs white
 Other/unknown1.16 (1.09–1.23)1.13 (1.09–1.18)1.53 (1.17–2.02)1.38 (1.14–1.67)
 Black1.10 (1.05–1.15)1.16 (1.13–1.20)1.48 (1.07–2.05)1.21 (0.96–1.53)
 Asian/Pacific Islander1.39 (1.31–1.48)1.35 (1.29–1.41)2.62 (1.47–4.68)1.34 (0.81–2.23)
 Hispanic1.08 (1.00–1.16)1.12 (1.06–1.18)2.91 (1.03–8.20)1.17 (0.42–3.24)
 North American Native/Native American1.02 (0.89–1.16)0.92 (0.84–1.01)1.23 (0.60–2.52)0.85 (0.49–1.47)
Male vs female1.26 (1.23–1.29)1.26 (1.24–1.28)1.18 (0.96–1.44)1.23 (1.08–1.42)
Year of ERCP vs 2015
 20160.87 (0.83–0.92)0.92 (0.89–0.96)
 20170.91 (0.87–0.96)0.96 (0.93–0.99)
 20180.91 (0.87–0.96)0.96 (0.93–1.00)
 20190.91 (0.86–0.96)0.94 (0.91–0.97)
 20200.88 (0.84–0.93)0.94 (0.91–0.97)
 20210.89 (0.84–0.93)0.91 (0.87–0.94)
Hospitalised 30 days prior to ERCP0.37 (0.36–0.38)0.94 (0.93–0.96)1.46 (1.13–1.89)1.70 (1.44–2.01)
Chronic conditions vs 0
 1–51.02 (0.94–1.10)1.08 (1.02–1.15)1.85 (1.33–2.56)1.90 (1.52–2.36)
 6–101.27 (1.17–1.37)1.35 (1.27–1.43)6.29 (4.13–9.59)4.23 (3.14–5.71)
 11–151.54 (1.42–1.68)1.72 (1.62–1.82)16.09 (4.71–54.95)4.18 (1.29–13.51)
 16+1.88 (1.68–2.12)2.29 (2.12–2.48)<0.001 (<0.001->999)<0.001 (<0.001->999)
 Cancer at time of ERCP1.02 (0.98–1.06)1.55 (1.52–1.59)1.28 (1.00–1.64)1.88 (1.60–2.21)
 Pancreatitis or biliary condition at time of ERCP1.13 (1.09–1.18)0.97 (0.94–0.99)0.78 (0.58–1.05)0.89 (0.72–1.09)
 Infection at time of ERCP1.13 (1.07–1.19)1.18 (1.14–1.23)0.35 (0.23–0.53)1.16 (0.93–1.44)
 Urgent ERCP3.30 (3.20–3.40)1.79 (1.75–1.84)2.42 (1.93–3.04)1.59 (1.36–1.85)
 Disposable duodenoscope0.32 (0.17–0.60)0.47 (0.31–0.69)
 Primary payer Medicare vs otherNANA0.96 (0.70–1.32)1.16 (0.94–1.43)
  • ERCP, endoscopic retrograde cholangiopancreatography; NA, not available.