Predictive performance indicators of the five best models
AUC | Accuracy | Precision | Recall rate | F1 value | |
Model 1 | 0.9141 | 0.8947 | 0.75 | 0.6667 | 0.7059 |
Model 2 | 0.9055 | 0.8105 | 0.5 | 0.7778 | 0.6087 |
Model 3 | 0.9019 | 0.8421 | 0.6154 | 0.4444 | 0.5161 |
Model 4 | 0.8997 | 0.8632 | 0.6316 | 0.6667 | 0.6486 |
Model 5 | 0.8968 | 0.8316 | 0.5357 | 0.8333 | 0.6522 |
AUC, area under curve.