Variable | Univariate | Multivariate | ||
HR (95% CI) | P value | HR (95% CI) | P value | |
Age, mean (SD) | 1.02 (1.01 to 1.03) | <0.0001 | 1.03 (1.02 to 1.04) | <0.0001 |
Gender | ||||
Female, n (%) | Ref | |||
Male, n (%) | 1.05 (0.93 to 1.19) | 0.4584 | ||
Height, mean (SD) | 0.99 (0.99 to 1.00) | 0.1092 | ||
Weight, mean (SD) | 1.00 (0.99 to 1.00) | 0.0016 | 1.00 (1.00 to 1.01) | 0.2931 |
Ethnicity | ||||
White, n (%) | Ref | Ref | ||
Black/African, n (%) | 1.03 (0.83 to 1.27) | 0.7948 | 0.74 (0.57 to 0.96) | 0.0231 |
Asian, n (%) | 1.22 (0.85 to 1.74) | 0.2753 | 1.06 (0.69 to 1.62) | 0.8066 |
Unknown/American/Indian Alaska/ Native, n (%) | 1.22 (1.05 to 1.42) | 0.0116 | 1.07 (0.89 to 1.28) | 0.4936 |
Clinical characters | ||||
Charlson Comorbidity Index, mean (SD) | 1.10 (1.07 to 1.12) | <0.0001 | 1.04 (1.01 to 1.08) | 0.0131 |
Mechvent | ||||
No, n (%) | Ref | Ref | ||
Yes, n (%) | 1.50 (1.32 to 1.69) | <0.0001 | 1.16 (0.89 to 1.52) | 0.2678 |
Urine output | 1.01 (1.02 to 1.06) | <0.0001 | 1.00 (1.00 to to 1.00) | 0.0002 |
PCI | ||||
No, n (%) | Ref | |||
Yes, n (%) | 0.85 (0.70 to 1.02) | 0.0812 | ||
Scoring systems | ||||
SIRS score, mean (SD) | 1.22 (1.14 to 1.31) | <0.0001 | 0.99 (0.89 to 1.09) | 0.8238 |
SOFA score, median (Q1, Q3) | 1.14 (1.12 to 1.15) | <0.0001 | 1.01 (0.97 to 1.04) | 0.8163 |
OASIS score, mean (SD) | 1.06 (1.05 to 1.06) | <0.0001 | 1.00 (0.98 to 1.02) | 0.8847 |
APS-III score, median (Q1, Q3) | 1.02 (1.02 to 1.03) | <0.0001 | 1.01 (1.00 to 1.02) | 0.0006 |
HAS-BLED score, median (Q1, Q3) | 1.12 (1.04 to 1.20) | 0.0032 | 0.90 (0.83 to 0.99) | 0.0296 |
Vital signs | ||||
Heart rate, mean (SD) | 1.01 (1.00 to 1.01) | 0.0001 | 1.00 (1.00 to 1.01) | 0.1080 |
Respiratory rate, mean (SD) | 1.04 (1.04 to 1.05) | <0.0001 | 1.02 (1.01 to 1.03) | 0.0024 |
SpO2, mean (SD) | 0.97 (0.96 to 0.98) | <0.0001 | 1.00 (0.99 to 1.02) | 0.8192 |
Laboratory parameters | ||||
White cell count median (Q1, Q3) | 1.01 (1.01 to 1.02) | <0.0001 | 1.00 (1.00 to 1.01) | 0.2769 |
Red cell count median (Q1, Q3) | 0.96 (0.90 to 1.03) | 0.3045 | ||
RDW, mean (SD) | 1.11 (1.09 to 1.13) | <0.0001 | 1.04 (1.01 to 1.07) | 0.0201 |
PLT, median Q1, Q3) | 1.00 (1.00 to 1.00) | 0.1141 | ||
RPR | 1.92 (1.44 to 2.58) | <0.0001 | 1.13 (0.65 to 1.97) | 0.6548 |
Glucose | 1.00 (1.00 to 1.00) | 0.0053 | 1.00 (1.00 to 1.00) | 0.4051 |
Potassium, mean (SD) | 1.07 (1.00 to 1.14) | 0.0572 | ||
Calcium, mean (SD) | 0.88 (0.82 to 0.94) | 0.0002 | 0.96 (0.88 to 1.04) | 0.3004 |
Anion gap, mean (SD) | 1.05 (1.04 to 1.06) | <0.0001 | 1.02 (1.00 to 1.04) | 0.1092 |
Creatinine median (Q1, Q3) | 1.02 (1.00 to 1.04) | 0.0217 | 0.93 (0.87 to 0.99) | 0.0211 |
Troponint, median (Q1, Q3) | 1.03 (1.01 to 1.06) | 0.0006 | 1.04 (1.03 to 1.06) | <0.0001 |
Haematocrit, mean (SD) | 1.00 (0.99 to 1.01) | 0.6288 | ||
PT, median (Q1, Q3) | 1.01 (1.00 to 1.01) | 0.0006 | 1.01 (0.99 to 1.02) | 0.4101 |
Drugs | ||||
Warfarin | ||||
No | Ref | Ref | ||
Yes | 0.42 (0.36 to 0.50) | <0.0001 | 0.34 (0.28 to 0.43) | <0.0001 |
Aspirin | ||||
No | Ref | Ref | ||
Yes | 0.48 (0.41 to 0.57) | <0.0001 | 1.03 (0.41 to 2.55) | 0.9542 |
Betablockers | ||||
No | Ref | |||
Yes | 0.61 (0.54 to 0.69) | <0.0001 | 0.76 (0.65 to 0.89) | 0.0004 |
Vasopressin | ||||
No | Ref | |||
Yes | 2.63 (2.29 to 3.02) | <0.0001 | 1.70 (1.39 to 2.09) | <0.0001 |
HAS-BLED: a recently developed and validated scoring system to assess bleeding risk in patients with atrial fibrillation (AF) who are receiving anticoagulant therapy.
APS-III, Acute Physiology Score-III; OASIS, overall anxiety severity and impairment scale; PCI, percutaneous coronary intervention; PLT, platelet; PT, prothrombin time; p-value*, u-test; p-value, t-test; (Q1, Q3), IQR; RDW, red cell distribution width; RPR, red cell distribution width to platelet ratio; SIRS, systemic inflammatory response; SOFA, sequential organ failure assessment; SPO2, percutaneous oxygen saturation.