Variable | Frequency | % |
Sex | ||
Male | 196 | 48.7 |
Female | 207 | 51.3 |
Age | ||
19–33 | 161 | 40.0 |
34–48 | 120 | 30.0 |
49–63 | 81 | 20.1 |
64–78 | 35 | 8.5 |
79–84 | 6 | 1.5 |
Residence | ||
Urban | 220 | 54.6 |
Rural | 183 | 45.4 |
Occupation | ||
Farmer | 135 | 33.5 |
Merchant | 31 | 7.7 |
Civil servant | 58 | 14.4 |
Housewife | 98 | 24.3 |
Student | 38 | 9.4 |
Daily labourer | 18 | 4.6 |
Others* | 25 | 6.2 |
Religion | ||
Orthodox | 388 | 96.2 |
Muslim | 11 | 2.8 |
Protestant | 4 | 1.0 |
Educational status | ||
No formal education | 210 | 52.1 |
Primary education | 42 | 10.4 |
Secondary education | 63 | 15.7 |
College or above | 88 | 21.8 |
Average monthly income in US$ | ||
<US$25 | 200 | 49.6 |
US$26–US$185 | 194 | 48.1 |
>US$186 (1) | 9 | 2.3 |
*Others: unemployed, solider, driver, retire and artist.
OPD, outpatient department; UOGCSH, University of Gondar Comprehensive Specialised Hospital.