Variable | External hernia | Crude OR (95% CI) | Adjusted OR (95% CI) | P value | |
Yes | No | ||||
Age | |||||
19–45 | 18 | 249 | 1 | 1 | |
46–84 | 29 | 107 | 3.74 (1.99 to 7.04) | 2.47 (1.06 to 5.78) | 0.036 |
Residence | |||||
Urban | 16 | 204 | 1 | 1 | |
Rural | 31 | 152 | 2.6 (1.37 to 4.92) | 0.73 (0.30 to1.85) | 0.55 |
Educational status | |||||
No formal education | 38 | 172 | 4.63 (1.60 to 13.4) | 2.90 (0.89 to 9.4) | 0.07 |
Primary and Secondary education | 5 | 100 | 1.05 (0.27 to 4.03) | 1.64 (0.37 to 7.08) | 0.50 |
College or above | 4 | 84 | 1 | 1 | |
Staining during urination | |||||
Yes | 16 | 48 | 3.31 (1.68 to 6.50) | 0.83 (0.33 to 2.25) | 0.712 |
No | 31 | 308 | 1 | 1 | |
Constipation | |||||
Yes | 26 | 70 | 5.05 (2.68 to 9.51) | 3.67 (1.68 to 8.11) | 0.001 |
No | 21 | 286 | 1 | 1 | |
Prolonged cough | |||||
Yes | 17 | 25 | 7.50 (3.64 to 15.4) | 5.18 (2.17 to12.3) | <0.001 |
No | 30 | 331 | 1 | 1 | |
Lifting heavy objects | |||||
Yes | 29 | 55 | 8.81 (4.58 to 16.9) | 7.39 (3.36 to 16.2) | <0.001 |
No | 18 | 301 | 1 | 1 | |
BMI | |||||
14–17.9 | 7 | 51 | 1.15 (0.48 to 2.7) | 1.35 (0.4 to 3.8) | 0.56 |
18–24.9 | 33 | 278 | 1 | 1 | |
25–34.9 | 7 | 27 | 2.1 (0.82 to 0.17) | 3.01 (0.95 to 9.54) | 0.06 |
BMI, body mass index; OPD, outpatient department; UOGCSH, University of Gondar Comprehensive Specialised Hospital.