Variable | Multivariable | |
HR (95% CI) | P value | |
Age, years | 1.046 (1.04 to 1.051) | <0.001 |
Male sex, yes/no | 1.352 (1.187 to 1.54) | <0.001 |
Body mass index, kg/m2 | 1.022 (1.012 to 1.032) | <0.001 |
Temperature, °C | 1.129 (1.063 to 1.200) | <0.001 |
SBP, mm Hg | 0.994 (0.991 to 0.997) | <0.001 |
DBP, mm Hg | 0.996 (0.991 to 1.001) | 0.14 |
HR, beats per minute | 1.003 (0.999 to 1.006) | 0.11 |
Oxygen saturation, % | 0.967 (0.961 to 0.972) | <0.001 |
Respiratory rate, breaths per minute | 1.027 (1.019 to 1.035) | <0.001 |
White cell count, ×109/L | 1.008 (1.001 to 1.016) | 0.02 |
Glucose, mg/dL | 1.001 (1 to 1.001) | 0.001 |
Aspartate aminotransferase, U/L | 1 (1 to 1.001) | 0.21 |
Alanine aminotransferase, U/L | 1 (0.999 to 1) | 0.25 |
Lactic acid, mmol/L | 1.071 (1.036 to 1.107) | <0.001 |
Platelet count, k/µL | 0.999 (0.998 to 0.999) | <0.001 |
Potassium, mEq/L | 1.096 (1.028 to 1.168) | 0.0052 |
Bicarbonates, mEq/L | 0.957 (0.944 to 0.971) | <0.001 |
Creatinine, mg/dL | 1.023 (0.998 to 1.049) | 0.069 |
HTN, yes/no | 1.008 (0.851 to 1.194) | 0.93 |
HLD, yes/no | 1.196 (1.02 to 1.401) | 0.027 |
CKD, yes/no | 1.263 (1.09 to 1.462) | 0.002 |
HF, yes/no | 1.33 (1.146 to 1.543) | <0.001 |
COPD/asthma, yes/no | 0.948 (0.827 to 1.088) | 0.45 |
DM, yes/no | 0.946 (0.819 to 1.093) | 0.45 |
CAD, yes/no | 1.101 (0.955 to 1.271) | 0.19 |
Statin use, % | 0.577 (0.501 to 0.664) | <0.001 |
Bed occupancy, % | 1.007 (1.001 to 1.013) | 0.004 |
CAD, coronary artery disease; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; DBP, diastolic blood pressure; DM, diabetes mellitus; HF, heart failure; HLD, hyperlipidaemia; HR, heart rate; HTN, hypertension; SBP, systolic blood pressure.