Allergen category | Control (n=2576) | Atopic dermatitis (n=2631) | Allergic rhinitis (n=1320) | Allergic asthma (n=1160) | ||||||
n | cOR* (95% CI) | aOR* (95% CI) | n | cOR* (95% CI) | aOR* (95% CI) | n | cOR* (95% CI) | aOR* (95% CI) | ||
Blue mussel | ||||||||||
No | 2521 | 2503 | 1.00 (ref) | 1.00 (ref) | 1289 | 1.00 (ref) | 1.00 (ref) | 1126 | 1.00 (ref) | 1.00 (ref) |
Class 1 | 40 | 38 | 0.96 (0.61 to 1.50) | 0.57 (0.33 to 0.98) | 20 | 0.98 (0.57 to 1.68) | 1.29 (0.64 to 2.60) | 18 | 1.01 (0.58 to 1.77) | 0.64 (0.30 to 1.36) |
Class 2 | 7 | 29 | 4.17 (1.82 to 9.54) | 3.27 (1.40 to 7.65) | 6 | 1.68 (0.56 to 5.00) | 0.94 (0.22 to 4.03) | 8 | 2.56 (0.93 to 7.07) | 0.80 (0.23 to 2.84) |
Class 3 | 8 | 61 | 7.66 (3.66 to 16.04) | 5.98 (2.79 to 12.80) | 5 | 1.22 (0.40 to 3.74) | 1.09 (0.31 to 3.80) | 8 | 2.24 (0.84 to 5.98) | 0.98 (0.28 to 3.35) |
P trend | <0.0001 | 0.5126 | 0.0335 | |||||||
Fish | ||||||||||
No | 2378 | 2354 | 1.00 (ref) | 1.00 (ref) | 1215 | 1.00 (ref) | 1.00 (ref) | 1068 | 1.00 (ref) | 1.00 (ref) |
Class 1 | 155 | 163 | 1.06 (0.85 to 1.33) | 1.09 (0.83 to 1.42) | 80 | 1.01 (0.77 to 1.34) | 0.94 (0.64 to 1.39) | 74 | 1.06 (0.80 to 1.42) | 1.28 (0.88 to 1.86) |
Class 2 | 27 | 53 | 1.98 (1.24 to 3.16) | 2.13 (1.28 to 3.55) | 16 | 1.16 (0.62 to 2.16) | 0.74 (0.35 to 1.59) | 8 | 0.66 (0.30 to 1.46) | 0.53 (0.22 to 1.28) |
Class 3 | 16 | 61 | 3.85 (2.21 to 6.70) | 2.24 (1.18 to 4.25) | 9 | 1.10 (0.49 to 2.50) | 1.01 (0.38 to 2.71) | 10 | 1.39 (0.63 to 3.08) | 1.14 (0.43 to 3.03) |
P trend | <0.0001 | 0.6747 | 0.7889 | |||||||
Crab | ||||||||||
No | 2423 | 2409 | 1.00 (ref) | 1.00 (ref) | 1235 | 1.00 (ref) | 1.00 (ref) | 1094 | 1.00 (ref) | 1.00 (ref) |
Class 1 | 120 | 122 | 1.02 (0.79 to 1.32) | 0.95 (0.70 to 1.28) | 62 | 1.01 (0.74 to 1.39) | 0.92 (0.61 to 1.38) | 44 | 0.81 (0.57 to 1.16) | 0.79 (0.52 to 1.20) |
Class 2 | 22 | 46 | 2.10 (1.26 to 3.51) | 1.80 (1.04 to 3.12) | 13 | 1.16 (0.58 to 2.31) | 0.55 (0.25 to 1.20) | 12 | 1.21 (0.60 to 2.45) | 0.72 (0.31 to 1.66) |
Class 3 | 11 | 54 | 4.94 (2.58 to 9.46) | 4.75 (2.27 to 9.91) | 10 | 1.78 (0.76 to 4.21) | 0.66 (0.23 to 1.87) | 10 | 2.01 (0.85 to 4.76) | 1.45 (0.55 to 3.82) |
P trend | <0.0001 | 0.2796 | 0.5212 | |||||||
Shrimp | ||||||||||
No | 2455 | 2434 | 1.00 (ref) | 1.00 (ref) | 1270 | 1.00 (ref) | 1.00 (ref) | 1098 | 1.00 (ref) | 1.00 (ref) |
Class 1 | 102 | 102 | 1.01 (0.76 to 1.34) | 0.92 (0.66 to 1.28) | 39 | 0.74 (0.51 to 1.08) | 0.66 (0.40 to 1.08) | 46 | 1.01 (0.71 to 1.44) | 0.87 (0.56 to 1.37) |
Class 2 | 9 | 24 | 2.69 (1.25 to 5.80) | 4.07 (1.62 to 10.22) | 5 | 1.07 (0.36 to 3.21) | 0.58 (0.15 to 2.18) | 8 | 1.99 (0.77 to 5.17) | 2.03 (0.65 to 6.34) |
Class 3 | 10 | 71 | 7.15 (3.68 to 13.89) | 5.18 (2.49 to 10.75) | 6 | 1.16 (0.42 to 3.20) | 0.85 (0.25 to 2.82) | 8 | 1.79 (0.70 to 4.55) | 1.92 (0.69 to 5.35) |
P trend | <0.0001 | 0.4474 | 0.1490 |
*OR values of three allergic disease compared with controls.
aOR, adjusted OR; cOR, crude OR.