Number of patients and proportions of antibiotic use by diagnosis groups at intervention and control wards at two hospitals between January and December in 2019 before the intervention period
Diagnosis | Hospital 1 | Hospital 2 | ||||||
Intervention wards* | Control wards† | Intervention wards‡ | Control wards§ | |||||
N | % | N | % | N | % | N | % | |
ICD diagnosis group | ||||||||
Certain conditions originating in the perinatal period | 35 | 45.7 | 1292 | 81.4 | 10 | 30.0 | 3 | 66.7 |
Certain infectious and parasitic diseases | 4756 | 47.3 | 3712 | 79.3 | 308 | 77.3 | 2131 | 59.6 |
Congenital malformations, deformations and chromosomal abnormalities | 19 | 47.4 | 8 | 75.0 | ||||
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | 20 | 60.0 | 405 | 23.2 | 41 | 22.0 | 19 | 47.4 |
Diseases of the circulatory system | 146 | 79.5 | 1828 | 36.8 | 818 | 35.5 | 223 | 84.8 |
Diseases of the digestive system | 2568 | 87.3 | 2673 | 25.0 | 676 | 71.3 | 2451 | 83.6 |
Diseases of the ear and mastoid process | 38 | 81.6 | 26 | 26.9 | 510 | 12.4 | 3 | 33.3 |
Diseases of the eye and adnexa | 2 | 100.0 | 5 | 100.0 | 7 | 42.9 | 1 | 0.0 |
Diseases of the genitourinary system | 852 | 63.0 | 1790 | 71.5 | 253 | 93.3 | 82 | 86.6 |
Diseases of the musculoskeletal system and connective tissue | 473 | 35.3 | 213 | 26.8 | 83 | 25.3 | 17 | 58.8 |
Diseases of the nervous system | 136 | 72.8 | 115 | 49.6 | 136 | 25.0 | 95 | 86.3 |
Diseases of the respiratory system | 2039 | 82.9 | 7366 | 95.2 | 813 | 93.0 | 856 | 93.3 |
Diseases of the skin and subcutaneous tissue | 195 | 87.7 | 433 | 68.4 | 35 | 65.7 | 20 | 90.0 |
Endocrine, nutritional and metabolic diseases | 203 | 74.9 | 322 | 25.5 | 140 | 30.0 | 39 | 69.2 |
External causes of morbidity and mortality | 13 | 69.2 | 302 | 35.4 | 5 | 20.0 | 41 | 70.7 |
Factors influencing health status and contact with health services | 17 | 100.0 | 3 | 66.7 | 6 | 16.7 | 3 | 66.7 |
Injury, poisoning and certain other consequences of external causes | 3504 | 79.9 | 202 | 40.1 | 327 | 83.5 | 120 | 70.8 |
Mental, behavioural and neurodevelopmental disorders | 3 | 100.0 | 17 | 52.9 | 35 | 8.6 | 8 | 37.5 |
Neoplasms | 912 | 79.3 | 409 | 62.6 | 252 | 61.1 | 9186 | 21.8 |
Pregnancy, childbirth and the puerperium | 3905 | 79.3 | 4 | 100.0 | 7 | 71.4 | 3 | 66.7 |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 224 | 79.3 | 716 | 76.8 | 178 | 78.1 | 673 | 92.3 |
Patients diagnosed with viral causes | ||||||||
Dengue | 1503 | 9.2 | 187 | 28.9 | 28 | 21.4 | 408 | 21.6 |
Influenza | 1310 | 92.1 | 4497 | 87.1 | 574 | 93.0 | 673 | 97.3 |
Other viral diagnoses | 3213 | 27.1 | 1769 | 63.4 | 169 | 68.6 | 1316 | 40.7 |
*Includes surgical intensive care unit, traumatology, respiratory/musculoskelectal system and infectious diseases ward.
†Includes internal intensive care unit, surgical nephro-urology, pediatrics and general internal medicine.
‡Includes surgical intensive care unit, general internal medicine, traumatology and high-quality-serviced ward (provide treatment services with better quality based on patient’s request).
§Includes internal intensive care unit, oncology, infectious diseases and surgical gastroenterology ward.
%, proportion of patients with antibiotic treatment; ICD, international classification of diseases; n, total number of patients.