n | % | |
Total: 2022 | ||
Sex | ||
Male | 271 | 13.4 |
Female | 1655 | 81.8 |
Undisclosed | 96 | 4.7 |
Age | ||
18–24 | 28 | 1.4 |
25–34 | 219 | 10.8 |
35–44 | 575 | 28.4 |
45–54 | 686 | 33.9 |
55–64 | 337 | 16.7 |
>64 | 86 | 4.3 |
Undisclosed | 91 | 4.5 |
Ethnic background | ||
White | 1794 | 88.7 |
BAME | 120 | 5.9 |
Undisclosed | 108 | 5.3 |
BAME, black, Asian and minority ethnic.