SD (log10) | Log10 difference | ||||||
0.08 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | |
Trial C: 150 BCG immunisation vs 150 no BCG immunisation | |||||||
0.3 | 59% | 78% | 91% | 97% | 99% | >99% | >99% |
0.4 | 37% | 53% | 69% | 82% | 91% | 96% | 98% |
0.5 | 26% | 37% | 50% | 63% | 75% | 84% | 91% |
0.6 | 19% | 28% | 37% | 48% | 59% | 69% | 78% |
Cells highlighted in grey correspond to >80% power.