Variable | N | Overall (15–24 years) | 15–19 years | 20–24 years | |||
% (95% CI) | P value | % (95% CI) | P value | % (95% CI) | P value | ||
Education | |||||||
No education | 39 | 40.8 (23.7 to 60.5) | 0.032 | 24.7 (7.2 to 57.9) | 0.083 | 59.1 (34.9 to 79.6) | 0.429 |
Primary | 115 | 35.7 (25.7 to 47.1) | 27.1 (16.4 to 41.3) | 48.1 (31.2 to 65.4) | |||
Middle/JSS/JHS | 369 | 38.0 (31.7 to 44.7) | 33.3 (25.9 to 41.5) | 43.6 (33.6 to 54.1) | |||
Secondary/SSS/SHS | 259 | 53.1 (44.7 to 61.4) | 49.7 (36.2 to 63.2) | 54.9 (45.3 to 64.1) | |||
More than secondary | 27 | 42.2 (23.2 to 63.9) | – | 40.5 (21.5 to 62.8) | |||
Place of residence | |||||||
Urban | 444 | 42.0 (35.7 to 48.6) | 0.702 | 33.9 (25.1 to 44.1) | 0.630 | 47.3 (39.9 to 54.8) | 0.439 |
Rural | 365 | 43.7 (38.0 to 49.6) | 37.0 (29.2 to 45.7) | 51.8 (43.2 to 60.4) | |||
Household wealth quintile | |||||||
Lowest | 124 | 41.1 (30.9 to 52.0) | 0.838 | 32.1 (20.7 to 46.1) | 0.807 | 62.2 (43.3 to 77.9) | 0.504 |
Second | 195 | 40.4 (30.7 to 50.9) | 39.1 (27.6 to 52.0) | 41.4 (29.8 to 54.1) | |||
Middle | 201 | 46.1 (37.9 to 54.5) | 39.6 (28.2 to 52.3) | 51.3 (40.0 to 62.6) | |||
Fourth | 188 | 40.9 (31.9 to 50.5) | 30.5 (19.5 to 44.2) | 48.8 (36.7 to 61.0) | |||
Highest | 101 | 46.5 (35.1 to 58.2) | 37.2 (17.8 to 61.9) | 50.2 (36.3 to 64.1) | |||
Region | |||||||
Western | 138 | 52.0 (41.5 to 62.3) | 0.048 | 53.0 (36.5 to 68.9) | 0.024 | 51.4 (39.9 to 62.7) | 0.908 |
Central | 57 | 40.5 (27.8 to 54.7) | 29.2 (12.5 to 54.2) | 51.5 (30.3 to 72.2) | |||
Greater Accra | 82 | 27.6 (16.7 to 42.1) | 12.9 (4.6 to 31.2) | 38.2 (21.8 to 57.8) | |||
Volta | 96 | 43.3 (29.9 to 57.6) | 41.8 (23.4 to 62.9) | 45.0 (32.4 to 58.2) | |||
Eastern | 85 | 35.3 (24.3 to 48.1) | 23.9 (11.6 to 43.0) | 46.1 (30.1 to 62.9) | |||
Ashanti | 176 | 50.7 (39.4 to 62.0) | 46.6 (30.4 to 63.7) | 53.3 (39.8 to 66.3) | |||
Brong Ahafo | 92 | 43.9 (33.4 to 55.1) | 37.2 (23.2 to 53.6) | 50.8 (33.9 to 67.5) | |||
Northern | 52 | 30.6 (22.1 to 40.7) | 23.3 (15.1 to 34.1) | 48.3 (32.6 to 64.3) | |||
Upper East | 12 | 35.3 (20.5 to 53.6) | 14.8 (3.6 to 44.3) | 55.9 (33.7 to 75.9) | |||
Upper West | 19 | 38.1 (24.8 to 53.4) | 28.6 (16.4 to 45.0) | 46.4 (27.8 to 66.1) | |||
Age at first sex | |||||||
≤14 years | 171 | 42.4 (32.6 to 52.7) | 0.924 | 34.2 (23.7 to 46.5) | 0.770 | 60.6 (43.9 to 75.1) | 0.135 |
≥15 years | 638 | 42.9 (38.2 to 47.8) | 36.2 (29.1 to 44.0) | 47.4 (41.6 to 53.3) | |||
Ever been pregnant | |||||||
No | 452 | 35.1 (29.9 to 40.7) | <0.001 | 30.0 (23.9 to 37.1) | 0.006 | 42.3 (34.0 to 50.9) | 0.040 |
Yes | 357 | 52.5 (46.0 to 59.0) | 49.0 (36.9 to 61.2) | 54.1 (46.7 to 61.4) | |||
Abortion in the last 5 years | |||||||
No | 646 | 39.9 (35.1 to 44.8) | 0.006 | 34.0 (27.7 to 41.1) | 0.137 | 46.1 (39.7 to 52.6) | 0.086 |
Yes | 163 | 54.4 (44.9 to 63.6) | 47.9 (31.1 to 65.2) | 56.7 (46.0 to 66.7) | |||
Ever given birth | |||||||
No | 600 | 39.8 (35.0 to 44.9) | 0.025 | 31.5 (25.5 to 38.2) | 0.013 | 48.4 (41.6 to 55.3) | 0.763 |
Yes | 209 | 51.2 (42.5 to 59.8) | 53.0 (37.0 to 68.4) | 50.3 (40.5 to 60.0) |
P values <0.05 are highlighted in bold and italicised text.
JHS, junior high school; JSS, junior secondary school; SHS, senior high school; SSS, senior secondary school.