Characteristic | No | Weighted % |
Demographic and socioeconomic | ||
Age (years) | ||
18–24 | 218 | 11.1 |
25–34 | 294 | 14.4 |
35–44 | 396 | 19.3 |
45–54 | 355 | 17.5 |
55–69 | 519 | 24.2 |
70 or above | 326 | 13.5 |
Sex | ||
Male | 987 | 48.0 |
Female | 1094 | 50.7 |
Prefer not to say | 27 | 1.3 |
Ethnicity | ||
White group | 1985 | 93.9 |
Asian/Asian British | 48 | 2.4 |
Black/African/Caribbean/Black British | 20 | 1.0 |
Other ethnic group, including mixed/multiple ethnic groups | 39 | 1.9 |
Prefer not to say | 16 | 0.77 |
Marital status | ||
Married, civil partnership or living as married | 1283 | 60.3 |
Separated, divorced or widowed | 270 | 12.2 |
Never married | 545 | 27.1 |
Prefer not to say | 10 | 0.45 |
Area of residence | ||
London | 239 | 13.1 |
North | 522 | 23.3 |
Midlands | 531 | 25.2 |
South | 485 | 22.5 |
Northern Ireland, Scotland, Wales | 331 | 15.9 |
Education | ||
No formal qualification | 121 | 5.5 |
Secondary-level qualification | 859 | 42.1 |
Post-secondary level, below bachelor | 148 | 6.9 |
Bachelor level or above | 664 | 30.8 |
Other technical, professional or higher qualification | 245 | 11.2 |
Don’t know | 32 | 1.6 |
Prefer not to say | 39 | 2.0 |
Employment status | ||
Working full time | 889 | 43.4 |
Working part time | 292 | 14.1 |
Full-time student | 112 | 5.6 |
Retired | 553 | 23.6 |
Unemployed or not working | 207 | 10.5 |
Other | 55 | 2.8 |
Household income | ||
<£20 000 | 440 | 20.7 |
£20 000–£29 999 | 355 | 16.8 |
£30 000–£49 999 | 472 | 22.4 |
£50 000 and over | 429 | 20.6 |
Don’t know | 103 | 5.1 |
Prefer not to say | 309 | 14.4 |
Savings | ||
Less than £100 | 278 | 13.6 |
£100–£999 | 242 | 11.8 |
£1000–£4999 | 305 | 14.5 |
£5000–£24 999 | 359 | 16.6 |
£25 000 or more | 359 | 16.6 |
Prefer not to say | 565 | 26.9 |
Housing tenure | ||
Own—outright | 681 | 30.4 |
Own—mortgage/shared ownership | 639 | 30.8 |
Rent—private landlord | 319 | 15.6 |
Rent—local authority/housing association | 219 | 10.7 |
Live with parents, family or friends | 215 | 10.7 |
Other | 35 | 1.8 |
COVID-19 risk perceptions | ||
Level of worry about the current COVID-19 outbreak in the UK | ||
Worried | 1640 | 77.4 |
Not worried | 454 | 21.9 |
Don’t know | 14 | 0.74 |
Perceived susceptibility* | ||
Likely | 979 | 47.5 |
Neither likely or unlikely | 547 | 26.2 |
Unlikely | 337 | 15.9 |
Don’t know | 220 | 10.5 |
Perceived severity† | ||
I would expect it to be life-threatening | 103 | 4.7 |
I would expect it to be severe (eg, may need care and treatment in hospital) | 306 | 14.2 |
I would expect it to be moderate (eg, may need self-care and rest in bed) | 1180 | 56.9 |
I would expect it to be mild (eg, can go about daily tasks normally) | 351 | 17.2 |
I would expect to have no symptoms | 33 | 1.7 |
Don't know | 110 | 5.3 |
*Under the UK government’s current preventive measures (at the time of the study), how likely or unlikely do you think it is you will be infected with the coronavirus (COVID-19) at any point in the future?
†Please imagine you were infected with coronavirus (ie, COVID-19), which of the following do you think would best apply?