Source | Search terms (depends on search procedure of website) | Articles/reports found | Articles/reports included in final analysis |
Retailer magazines | |||
Convenience and independents | |||
Betterretailing.com: Retail Newsagent Retail Express | ‘tobacco’ | 350 | 181 |
TalkingRetail.com | ‘tobacco’ | 54 | 49 |
Wholesalers and FMCG | |||
Wholesale News | ‘tobacco’ or ‘cigarette’ or ‘ryo’ or ‘roll +your+own’ or ‘hand+rolled’ or ‘cigar’ or ‘cigarillo’ | 144 | 30 |
The Grocer | ‘tobacco’ or ‘cigarette’ or ‘ryo’ or ‘roll+your+own’ or ‘hand +rolled’ or ‘cigar’ or ‘cigarillo’ | 820 | 104 |
Industry analyst | |||
Euromonitor Passport | ‘tobacco’ | 20 | |
Tobacco company | |||
Annual reports from the big four tTTCs: JTI, IMT, BAT and PMI | 12 | 12 | |
Total | 1380 | 396 |
BAT, British American Tobacco; IMT, Imperial Tobacco; JTI, Japan Tobacco International; PMI, Philip Morris International.