The number of patients received the care, the number of people in the target groups and the proportion of patients received the care in 2016 for the whole country by gender of GPs with 95% CIs
Number of patients received the care | Number of people in target group | Proportion of patients received the care | |||||
Male GPs | Female GPs | Male GPs | Female GPs | Male GPs | Female GPs | P value | |
Influenza immunisation | 172 150 | 159 893 | 865 187 | 796 380 | 19.9%(19.8–19.9) | 20.1%(19.9–20.2) | 0.004 |
Mammography screening | 304 907 | 299 137 | 681 141 | 640 293 | 44.7%(44.6–44.9) | 46.7%(46.5–46.9) | <0.001 |
Serum creatinine measurement | 814 819 | 785 950 | 1 225 158 | 1 108 168 | 66.5%(66.4–66.6) | 70.9%(70.8–71.0) | <0.001 |
Lipid measurement | 752 737 | 735 502 | 1 261 490 | 1 139 843 | 59.7%(59.6–59.8) | 64.5%(64.4–64.6) | <0.001 |
Beta-blocker application | 48 202 | 42 184 | 90 112 | 80 723 | 53.5%(53.2–53.8) | 52.3%(51.9–52.6) | <0.001 |
HbA1c measurement | 192 370 | 179 474 | 250 575 | 222 690 | 76.8%(76.6–76.9) | 80.6%(80.4–80.8) | <0.001 |
Eye examination | 95 617 | 91 995 | 250 575 | 222 690 | 38.2%(37.9–38.4) | 41.3%(41.1–41.5) | <0.001 |
Management of COPD | 75 154 | 69 835 | 97 213 | 88 345 | 77.3%(77.1–77.6) | 79.1%(78.8–79.3) | <0.001 |
Composite indicator | 2 455 956 | 2 363 970 | 4 721 451 | 4 299 132 | 52.0%(51.9–52.1) | 54.9%(54.9–55.0) | <0.001 |
COPD, chronic obstructive pulmonary disease; GPs, general practitioners; HbA1c, haemoglobin A1c.