Forecasted annual incidence of prostate cancer cases from 2013 to 2022
Year | Forecast | 95% lower CI | 95% upper CI |
2013 | 161.20 | 139.62 | 182.78 |
2014 | 161.74 | 137.75 | 185.74 |
2015 | 163.28 | 138.75 | 187.81 |
2016 | 165.29 | 140.64 | 189.95 |
2017 | 167.54 | 142.86 | 192.22 |
2018 | 169.91 | 145.22 | 194.59 |
2019 | 172.32 | 147.63 | 197.01 |
2020 | 174.77 | 150.08 | 199.46 |
2021 | 177.23 | 152.53 | 201.92 |
2022 | 179.69 | 155.00 | 204.38 |
Forecast largely reflects current trends in fertility, life expectancy at birth and net overseas migration. Numbers are represented per 100 000.