Crude and adjusted OR for clinical care outcomes
Atypical versus typical | Crude OR (95% CI) | Adjusted* OR (95% CI) |
Any midsternal pain/discomfort | ||
CATH | ||
White | 1.03 (0.62 to 1.69) | 1.15 (0.53 to 2.49) |
South Asian | 0.61 (0.31 to 1.20) | 0.66 (0.22 to 1.98) |
Chinese | 0.89 (0.33 to 2.35) | 2.77 (0.64 to 11.90) |
PCI | ||
White | 0.76 (0.52 to 1.10) | 0.73 (0.45 to 1.19) |
South Asian | 0.54 (0.34 to 0.85) | 0.57 (0.32 to 1.00) |
Chinese | 0.87 (0.45 to 1.69) | 1.10 (0.45 to 2.68) |
CABG | ||
White | 1.29 (0.71 to 2.34) | 1.59 (0.81 to 3.09) |
South Asian | 1.92 (1.02 to 3.62) | 1.90 (0.96 to 3.77) |
Chinese | 1.63 (0.56 to 4.73) | 1.76 (0.53 to 5.80) |
Any midsternal, with left neck, shoulder or arm pain/discomfort | ||
CATH | ||
White | 0.67 (0.44 to 1.02) | 0.90 (0.47 to 1.73) |
South Asian | 0.80 (0.44 to 1.46) | 1.37 (0.55 to 3.41) |
Chinese | 2.08 (0.92 to 4.68) | 4.94 (1.41 to 17.31) |
PCI | ||
White | 0.79 (0.57 to 1.08) | 0.84 (0.56 to 1.26) |
South Asian | 0.66 (0.46 to 0.95) | 0.74 (0.47 to 1.18) |
Chinese | 0.69 (0.40 to 1.21) | 0.49 (0.23 to 1.05) |
CABG | ||
White | 1.11 (0.66 to 1.89) | 1.24 (0.69 to 2.21) |
South Asian | 0.89 (0.50 to 1.56) | 0.92 (0.50 to 1.70) |
Chinese | 1.82 (0.63 to 5.31) | 2.10 (0.65 to 6.85) |
*Adjusted for age, sex, education, current smoker, extent of coronary artery disease (no disease vs low risk or high risk), diabetes, CKD and STEMI vs non-STEMI/unstable angina.
CABG, coronary artery bypass graft surgery; CATH, catheterisation; PCI , percutaneous coronary intervention.