Variable | Pioglitazone users (n=7906) | Non-users (n=7906) | P values | ||
Total no. | Column % | Total no. | Column % | ||
Sex | >0.999 | ||||
Male | 3696 | 46.8 | 3696 | 46.8 | |
Female | 4210 | 53.3 | 4210 | 53.3 | |
Age (years) | >0.999 | ||||
40–49 | 1156 | 14.6 | 1156 | 14.6 | |
50–59 | 2543 | 32.2 | 2543 | 32.2 | |
60–69 | 2324 | 29.4 | 2324 | 29.4 | |
70–79 | 1528 | 19.3 | 1528 | 19.3 | |
≥80 | 355 | 4.5 | 355 | 4.5 | |
Geographical region | 0.001 | ||||
Northern | 3599 | 45.5 | 3446 | 43.6 | |
Central | 1770 | 22.4 | 1939 | 24.5 | |
Southern | 2270 | 28.7 | 2303 | 29.1 | |
Eastern | 267 | 3.4 | 218 | 2.8 | |
Urbanisation level | <0.001 | ||||
1 (most urbanised) | 2360 | 29.9 | 2134 | 27.0 | |
2 | 2296 | 29.0 | 2253 | 28.5 | |
3 | 1144 | 14.5 | 1202 | 15.2 | |
4 | 1069 | 13.5 | 1207 | 15.3 | |
5 (least urbanised) | 1037 | 13.1 | 1110 | 14.0 | |
Monthly income | 0.063 | ||||
$NT0–$NT15 840 | 3580 | 45.28 | 3637 | 46 | |
$NT15 841–$NT25 000 | 2864 | 36.23 | 2920 | 36.93 | |
≥$NT25 001 | 1462 | 18.49 | 1349 | 17.06 | |
Comorbidities | |||||
Hypertension | 4609 | 58.3 | 3862 | 48.9 | <0.001 |
Hyperlipidaemia | 3431 | 43.4 | 2174 | 27.5 | <0.001 |
Depressive disorder | 516 | 6.5 | 595 | 7.5 | 0.014 |
Insomnia | 2264 | 28.6 | 2416 | 30.6 | 0.008 |
Stroke | 1425 | 18.0 | 1428 | 18.1 | 0.951 |
Head injury | 335 | 4.2 | 344 | 4.4 | 0.724 |
Medication use | |||||
Aspirin | 4125 | 52.2 | 2444 | 30.9 | <0.001 |
Statins | 4130 | 52.2 | 1121 | 14.2 | <0.001 |
Angiotensin receptor blockers | 3357 | 42.5 | 1214 | 15.4 | <0.001 |
The average exchange rate in 2015 was US$1.00=$NT30.
NT, New Taiwan.