CHD mortality | Statin utilisation | |||||
---|---|---|---|---|---|---|
Year | 2000 | 2012 | 2000 | 2012 | CHD mean annual change (95% CI) | Statins mean annual change (95% CI) |
Finland | 264.6 | 166 | 17 | 94.9 | −7.9 (−8.6 to −7.2) | 7.2 (6.5 to 8.0) |
Scotland | 239.9 | 123.8 | 17.2 | 142.8 | −10.2 (−10.9 to −9.6) | 14.1 (12.7 to 15.4) |
Germany | 190.8 | 113.4 | 21.4 | 70.5 | −7.1 (−7.8 to −6.4) | 4.5 (4.0 to 4.9) |
Sweden | 186.6 | 112.7 | 21.8 | 76.3 | −6.5 (−6.9 to −6.1) | 5.3 (4.9 to 5.6) |
Norway | 173.2 | 87.2 | 30.9 | 114.6 | −7.5 (−8.5 to −6.5) | 7.6 (7.1 to 8.1) |
Denmark | 168 | 70.6 | 8.6 | 117.3 | −8.5 (−9.4 to −7.7) | 10.3 (9.4 to 11.2) |
The Netherlands | 122.5 | 53.6 | 35.6 | 99.9 | −6.0 (−6.5 to −5.4) | 6.3 (5.8 to 6.8) |
Italy | 113.5 | 84.1 | 6.4 | 64.5 | −2.7 (−3.4 to −2.0) | 4.8 (4.6 to 5.0) |
Belgium | 121.3 | 62.6 | 50.9 | 112.7 | −5.1 (−5.6 to −4.7) | 8.5 (7.8 to 9.3) |
Spain | 94 | 59.5 | 14.7 | 91.6 | −3.0 (−3.3 to −2.8) | 6.6 (6.0 to 7.2) |
Portugal | 88.6 | 51.7 | 11.1 | 98.9 | −3.4 (−4.0 to −2.9) | 8.5 (7.9 to 9.2) |
France | 72.8 | 42.6 | 32.3 | 66.0 | −2.9 (−3.1 to −2.7) | 3.5 (2.9 to 4.1) |
Mean | 153 (60) | 85 (36) | 22 (13) | 95 (23) | −5.9 (−7.4 to −4.3) | 7.2 (5.4 to 9.1) |
Data as in figure 1.
Summary data are expressed as mean (SD) or (95% CI).
DDD/TID, Defined Daily Dose per one Thousand Inhabitants per Day.