Characteristic | ACS | CPS-ASEC | NHIS | SIPP | ||||
% | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | |
Overall | 14.74 | 14.69 to 14.80 | 11.76 | 11.52 to 11.99 | 17.08 | 16.54 to 17.62 | 15.41 | 14.99 to 15.83 |
Age | ||||||||
18–24 | 4.92 | 4.83 to 5.01 | 3.88 | 3.58 to 4.18 | 4.61 | 4.00 to 5.22 | 4.67 | 4.16 to 5.18 |
25–34 | 6.73 | 6.61 to 6.84 | 6.41 | 5.93 to 6.89 | 7.24 | 6.52 to 7.97 | 7.56 | 6.90 to 8.22 |
35–44 | 8.81 | 8.69 to 8.93 | 8.08 | 7.64 to 8.51 | 8.61 | 7.81 to 9.41 | 8.47 | 7.81 to 9.14 |
45–54 | 16.15 | 16.02 to 16.29 | 15.90 | 15.24 to 16.56 | 17.67 | 16.57 to 18.78 | 15.75 | 15.09 to 16.42 |
55–64 | 20.47 | 20.32 to 20.62 | 20.90 | 20.09 to 21.72 | 20.82 | 19.6 to 22.05 | 21.41 | 20.62 to 22.20 |
65+ | 42.92 | 42.76 to 43.07 | 44.83 | 43.98 to 45.69 | 41.04 | 39.53 to 42.54 | 42.13 | 41.16 to 43.10 |
Race | ||||||||
White | 79.82 | 79.63 to 80.00 | 81.99 | 81.33 to 82.66 | 82.03 | 80.85 to 83.20 | 80.02 | 79.07 to 80.97 |
Black | 14.18 | 14.04 to 14.32 | 12.71 | 12.14 to 13.27 | 13.51 | 12.46 to 14.57 | 13.05 | 12.24 to 13.86 |
Asian | 2.64 | 2.58 to 2.70 | 2.36 | 2.1 to 2.61 | 2.97 | 2.49 to 3.44 | 2.64 | 2.31 to 2.97 |
Other | 3.37 | 3.28 to 3.46 | 2.94 | 2.65 to 3.24 | 1.49 | 1.09 to 1.89 | 4.29 | 3.86 to 4.72 |
Gender | ||||||||
Male | 46.47 | 46.29 to 46.65 | 46.38 | 45.63 to 47.13 | 46.98 | 45.74 to 48.21 | 46.38 | 45.36 to 47.41 |
Female | 53.53 | 53.35 to 53.71 | 53.62 | 52.87 to 54.37 | 53.02 | 51.79 to 54.26 | 53.62 | 52.59 to 54.64 |
Ethnicity | ||||||||
Hispanic | 10.61 | 10.48 to 10.73 | 9.14 | 8.69 to 9.59 | 9.90 | 9.04 to 10.75 | 9.45 | 8.81 to 10.10 |
Non-Hispanic | 89.39 | 89.27 to 89.52 | 90.86 | 90.41 to 91.31 | 90.11 | 89.25 to 90.96 | 90.55 | 89.90 to 91.19 |
ACS, American Community Survey; CPS-ASEC, Current Population Survey Annual Social and Economic Supplement; NHIS, National Health Interview Survey; SIPP, Survey of Income and Program Participation.