Study summaries
High-quality studies | |||||||
Citation | Country | Study design | Projectile type | Total people injured | People that died | People with permanent disability | Total no of injuries |
Balouris et al35 | Israel/Palestine | Retrospective | Rubber-coated metal bullet | 69 | 0 | 48 | 69 |
De Brito et al36 | USA | Retrospective | Bean bag round | 40 | 1 | 3 | 100 |
Dhar et al58 | India | Prospective | Rubber bullets | 28 | 0 | 5 | 28 |
Elder37 | Israel/Palestine | Retrospective | Rubber, plastic bullet | 11 | 0 | 10 | 11 |
Hughes et al57 | Northern Ireland | Retrospective | Variation of plastic bullet | 28 | 0 | 0 | 30 |
Lavy and Asleh38 | Israel/Palestine | Retrospective | Rubber-coated metal bullet | 42 | 0 | 25 | 42 |
Maguire et al39 | Northern Ireland | Retrospective | Attenuated energy projectile | 14 | 0 | 1 | 22 |
Mahajna et al40 | Israel/Palestine | Retrospective | Rubber-coated metal bullet | 152 | 3 | 6 | 202 |
Schnitzer41 | Israel/Palestine | Retrospective | Metal/PVC composite | 612 | 1 | 0 | 619 |
Sutter42 | Switzerland | Case series | Rubber bullets | 5 | 0 | 3 | 5 |
Suyama et al43 | USA | Retrospective | Rubber and plastic bullets, bean bag rounds | 25 | 0 | 0 | 38 |
Unuvar et al59 | Turkey | Retrospective | Plastic bullets | 31 | 0 | 1 | 52 |
Wani et al44 | India | Prospective | Rubber bullets, shotgun pellets | 35 | 2 | 2 | 39 |
Moderate-quality studies | |||||||
Hirshberg et al45 | Israel/Palestine | Retrospective | Rubber-coated metal bullet | 61 | 9 | 0 | 52 |
Hiss et al46 | Israel/Palestine | Case series | Rubber-coated metal bullet | 17 | 17 | n/a | n/a |
Jaouni and O’Shea47 | Israel/Palestine | Retrospective | Rubber-coated metal bullet | 154 | 0 | 154 | 154 |
Khan et al48 | India | Prospective | Rubber bullets | 5 | 0 | 5 | 5 |
Mir et al49 | India | Prospective | Unknown | 64 | 1 | 21 | 63 |
Paret et al50 | Israel/Palestine | Retrospective | Plastic bullets | 29 | 10 | 8 | 19 |
Ritchie51 | Northern Ireland | retrospective | PVC bullet | 101 | 0 | 2 | 104 |
Schnitzer and Fitzgerald52 | Israel/Palestine | Case series | Rubber-coated metal bullet | 15 | 0 | 0 | 15 |
Steele et al63 | UK, Northern Ireland | Retrospective | PVC bullet | 155 | 0 | 2 | 172 |
Yellin et al53 | Israel/Palestine | Retrospective | Metal/PVC composite | 26 | 2 | 0 | 43 |
Low-quality studies | |||||||
Hubbs54 | USA | Retrospective | Rubber (40%), plastic (35%) other (25%) bullets | 177 | 3 | 0 | 158 |
Ritchie and Gibbons55 | Northern Ireland | Retrospective | Plastic bullets | 80 | 4 | 0 | 85 |
Sharma et al56 | Nepal | Retrospective | Unknown | 8 | 0 | 4 | 8 |
n/a, not available; PVC, polyvinyl chloride.