ICD-10 chapter | Prevalence (%)* | % most cost-incurring ICD-10 chapter | Average age (years) | Percentage dying | Percentage men | Average number of comorbidities (ICD- chapter) | Average cost (*€1000) | Expensive drugs (*€1000) | Intensive care (*€1000) | Neoplasm (*€1000) | Mental and behavioural disorders (*€1000) | Diseases circulatory system (*€1000) | Diseases genitourinary system (*€1000) |
Certain infectious and parasitic diseases | 10.2 | 1.0 | 60.3 | 16.8 | 60.4 | 5.5 | 54 | 2515 | 3407 | 407 | 247 | 382 | 400 |
Neoplasms | 36.8 | 23.2 | 62.0 | 16.4 | 49.5 | 3.9 | 56 | 111 927 | 27 734 | 295 902 | 2062 | 7629 | 4991 |
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | 4.4 | 1.0 | 42.1 | 3.7 | 65.9 | 3.3 | 103 | 33 535 | 531 | 143 | 62 | 213 | 91 |
Endocrine, nutritional and metabolic diseases | 21.5 | 1.3 | 39.2 | 6.1 | 49.2 | 4.0 | 67 | 8452 | 3025 | 191 | 228 | 432 | 224 |
Mental and behavioural disorders | 32.2 | 14.7 | 41.1 | 1.2 | 51.8 | 2.7 | 55 | 4487 | 4292 | 841 | 135 431 | 1746 | 787 |
Diseases of the nervous system | 29.3 | 2.6 | 54.7 | 8.4 | 52.2 | 4.6 | 56 | 9303 | 6185 | 845 | 682 | 1064 | 442 |
Diseases of the eye and adnexa | 18.2 | 0.2 | 62.4 | 1.1 | 43.6 | 4.0 | 47 | 974 | 112 | 45 | 15 | 13 | 9 |
Diseases of the ear and mastoid process | 5.4 | 0.3 | 44.5 | 1.6 | 48.8 | 3.4 | 60 | 200 | 232 | 25 | 14 | 59 | 23 |
Diseases of the circulatory system | 52.8 | 22.3 | 68.7 | 9.5 | 60.9 | 4.6 | 49 | 7564 | 63 668 | 5992 | 2519 | 269 394 | 4709 |
Diseases of the respiratory system | 24.1 | 4.4 | 62.8 | 16.7 | 48.9 | 4.8 | 53 | 5258 | 20 204 | 1865 | 801 | 2628 | 801 |
Diseases of the digestive system | 20.0 | 4.0 | 55.2 | 12.0 | 51.2 | 4.7 | 55 | 10 359 | 19 343 | 1717 | 873 | 1523 | 1013 |
Diseases of the skin and subcutaneous tissue | 10.0 | 0.5 | 59.5 | 7.2 | 48.3 | 4.8 | 51 | 1371 | 1009 | 103 | 60 | 234 | 82 |
Diseases of the musculoskeletal system and connective tissue | 19.4 | 4.1 | 66.0 | 4.1 | 34.8 | 4.8 | 47 | 10 750 | 3104 | 1090 | 862 | 2359 | 699 |
Diseases of the genitourinary system | 24.4 | 7.2 | 63.4 | 10.5 | 58.0 | 5.2 | 82 | 5000 | 12 307 | 2546 | 691 | 8921 | 171 360 |
Pregnancy, childbirth and the puerperium | 0.5 | 0.2 | 31.0 | 0.0 | 0.0 | 3.8 | 44 | 159 | 182 | 8 | 60 | 28 | 18 |
Certain conditions originating in the perinatal period | 0.1 | 0.0 | 0.2 | 0.0 | 60.0 | 6.0 | 239 | 1 | 874 | 1 | 4 | 13 | 0 |
Congenital malformations, deformations and chromosomal abnormalities | 3.1 | 0.7 | 8.2 | 6.3 | 54.3 | 3.6 | 73 | 1262 | 9230 | 9 | 69 | 285 | 51 |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 49.2 | 2.1 | 55.4 | 14.1 | 50.8 | 4.6 | 60 | 9824 | 9086 | 482 | 460 | 1034 | 387 |
Injury, poisoning and certain other consequences of external causes | 22.3 | 6.8 | 71.5 | 9.7 | 39.5 | 4.7 | 50 | 2986 | 15 169 | 1813 | 1789 | 5668 | 1055 |
Factors influencing health status and contact with health services | 31.7 | 3.6 | 30.5 | 2.1 | 55.3 | 3.9 | 67 | 3417 | 30 951 | 1388 | 447 | 3234 | 636 |
*Prevalence of ICD-10 chapters among the total population. All other columns apply for beneficiaries with the selected most cost-incurring ICD-10 chapter per row.
ICD, International Statistical Classification of Diseases.