Department (1) | | | | | | | | |
Surgery and gynaecology | 0.06 | 1.17 | 0.99 | 1.38 | 0.01 | 1.75 | 1.17 | 2.61 |
Obstetrics | 0.02 | 1.37 | 1.06 | 1.78 | 0.05 | 0.38 | 0.15 | 0.99 |
Paediatrics | 0.00 | 1.50 | 1.21 | 1.85 | 0.15 | 0.40 | 0.12 | 1.40 |
Intensive care | 0.00 | 2.52 | 1.96 | 3.26 | 0.01 | 2.77 | 1.25 | 6.17 |
Complexity of the hospital (2) tertiary | 0.02 | 1.45 | 1.07 | 1.97 | | | | |
Type of admission (3) urgent | 0.00 | 1.34 | 1.12 | 1.61 | 0.59 | 1.14 | 0.71 | 1.83 |
Length of stay until the day of study | 0.03 | 1.00 | 1.00 | 1.00 | 0.01 | 1.00 | 1.00 | 1.01 |
Patient comorbidity (4) any | 0.00 | 1.42 | 1.22 | 1.64 | 0.00 | 2.02 | 1.28 | 3.19 |
Use of medical devices (5) any | 0.00 | 2.59 | 2.14 | 3.14 | 0.00 | 3.24 | 1.79 | 5.85 |
Country 1 | | | | | | | | |
Country 2
| 0.00 | 0.46 | 0.38 | 0.56 | 0.00 | 0.34 | 0.20 | 0.59 |
Country 3
| 0.37 | 0.91 | 0.73 | 1.12 | 0.16 | 1.44 | 0.86 | 2.41 |
Country 4
| 0.00 | 0.65 | 0.52 | 0.81 | 0.00 | 0.22 | 0.12 | 0.42 |
Country 5
| 0.04 | 0.82 | 0.69 | 0.99 | 0.01 | 0.38 | 0.19 | 0.76 |