Table 1

Baseline summary

VariableWhole cohort (n=17 705)Weekday admission (n=13 378)Weekend admission (n=4327)p-ValueMissing (% of whole cohort)
Age at admission, mean (SD)66.0 (13.0)66.2 (13.0)65.5 (13.1)0.0017 (0.04)
Male, n (%)12 530 (70.8)9410 (70.3)3120 (72.1)0.0280 (0.00)
Caucasian, n (%)12 283 (69.4)9360 (70.0)2923 (67.6)0.0034988 (28.2)
Admission diagnosis
 Acute coronary syndrome, n (%)15 427 (87.1)11 689 (87.4)3738 (86.4)0.0970 (0.00)
 Chest pain unknown cause, n (%)1759 (9.94)1316 (9.84)443 (10.2)0.461
Other, n (%)519 (2.93)373 (2.79)146 (3.37)0.053
Previous AMI, n (%)3768 (21.3)2907 (21.7)861 (19.9)0.011109 (0.62)
Previous angina, n (%)3968 (22.4)3073 (23.0)895 (20.7)0.002282 (1.59)
Hypertension, n (%)9392 (53.0)7153 (53.5)2239 (51.7)0.050255 (1.44)
Hypercholesterolaemia, n (%)7166 (40.5)5458 (40.8)1708 (39.5)0.127574 (3.24)
PVD, n (%)809 (4.57)626 (4.68)183 (4.23)0.23485 (0.48)
Cerebrovascular disease, n (%)1270 (7.17)998 (7.46)272 (6.29)0.01083 (0.47)
Asthma or COPD, n (%)2717 (15.3)2095 (15.7)622 (14.4)0.044114 (0.64)
Chronic renal failure, n (%)691 (3.90)527 (3.94)164 (3.79)0.693143 (0.81)
Heart failure, n (%)508 (2.87)379 (2.83)129 (2.98)0.649159 (0.90)
Enzymes elevated, n (%)16 378 (92.5)12 304 (92.0)4074 (94.2)<0.001634 (3.58)
Previous/current smoker, n (%)11 892 (67.2)9021 (67.4)2871 (66.4)0.195550 (3.11)
Cholesterol, mean (SD)4.77 (1.35)4.76 (1.35)4.82 (1.38)0.0154590 (25.9)
Diabetes
 Dietary control, n (%)609 (3.44)464 (3.47)145 (3.35)0.749126 (0.71)
 Oral medicine, n (%)1870 (10.6)1394 (10.4)476 (11.0)0.293
 Insulin, n (%)721 (4.07)571 (4.27)150 (3.47)0.023
 Insulin and medication, n (%)297 (1.68)224 (1.67)73 (1.69)0.999
Previous PCI, n (%)2124 (12.0)1651 (12.3)473 (10.9)0.01417 (0.10)
Previous CABG, n (%)959 (5.42)732 (5.47)227 (5.25)0.5954 (0.02)
Systolic BP, mean (SD)135.3 (27.7)135.1 (27.5)135.8 (28.3)0.2192574 (14.5)
Heart Rate, mean (SD)76.8 (19.3)76.5 (19.1)77.5 (19.8)0.0062257 (12.7)
Admitting consultant
 Cardiologist, n (%)17 093 (96.5)12 929 (96.6)4164 (96.2)0.21652 (0.29)
 Other general physician, n (%)445 (2.51)325 (2.43)120 (2.77)0.230
 Other, n (%)115 (0.65)88 (0.66)27 (0.62)0.895
Beta blocker, n (%)4670 (26.4)3555 (26.6)1115 (25.8)0.306617 (3.48)
Statin, n (%)6997 (39.5)5360 (40.1)1637 (37.8)0.009630 (3.56)
Glucose, mean (SD)8.60 (4.60)8.55 (4.61)8.76 (4.58)0.0153044 (17.2)
Height, mean (SD)170.1 (9.76)170.0 (9.81)170.5 (9.57)0.0113514 (19.8)
Weight, mean (SD)81.9 (18.7)81.8 (18.8)82.0 (18.3)0.6242571 (14.5)
Family history of CHD, n (%)8287 (46.8)6273 (46.9)2014 (46.5)0.7051939 (11.0)
Creatinine, mean (SD)95.7 (64.6)95.5 (63.3)96.3 (68.4)0.502266 (1.50)
Haemoglobin, mean (SD)136.6 (19.1)136.3 (19.2)137.5 (18.8)<0.001195 (1.10)
Killip class6919 (39.1)
No evidence of heart failure, n (%)9103 (51.4)6918 (51.7)2185 (50.5)0.170
 Basal crepitations, n (%)811 (4.58)590 (4.41)221 (5.11)0.062
 Pulmonary oedema, n (%)600 (3.39)453 (3.39)147 (3.40)0.999
 Cardiogenic shock, n (%)266 (1.50)195 (1.46)71 (1.64)0.430
Cardiac arrest, n (%)1493 (8.43)1106 (8.27)387 (8.94)0.1740 (0.00)
Thienopyridene, n (%)15 632 (88.3)11 774 (88.0)3858 (89.2)0.043109 (0.62)
STEMI, n (%)9322 (52.7)6781 (50.7)2541 (58.7)<0.001496 (2.80)
  • AMI, acute myocardial infarction; BP, blood pressure; CABG, coronary artery bypass graft; CHD, coronary heart disease; COPD, chronic obstructive pulmonary disease; LVEF, left ventricular ejection fraction; MI, myocardial infarction; PCI, percutaneous coronary intervention; PVD, peripheral vascular disease; STEMI, ST segment elevation myocardial infarction.