All sample | ACEM | GP | SUR | HBS | PSY | OTH | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Gender | ||||||||||||||
Man | 12 524 | 45.49 | 1761 | 53.22 | 2134 | 30.72 | 3104 | 78.38 | 4030 | 40.2 | 914 | 42.81 | 581 | 50.26 |
Women | 15 006 | 54.51 | 1548 | 46.78 | 4812 | 69.28 | 856 | 21.62 | 5994 | 59.8 | 1221 | 57.19 | 575 | 49.74 |
Ethnicity | ||||||||||||||
BME | 11 301 | 41.05 | 756 | 22.85 | 2890 | 41.61 | 1628 | 41.11 | 4322 | 43.12 | 1200 | 56.21 | 505 | 43.69 |
White | 16 215 | 58.9 | 2553 | 77.15 | 4056 | 58.39 | 2328 | 58.79 | 5692 | 56.78 | 935 | 43.79 | 651 | 56.31 |
Missing | 14 | 0.05 | 4 | 0.1 | 10 | 0.1 | ||||||||
Age | ||||||||||||||
40 years old or more | 1404 | 5.1 | 67 | 2.02 | 344 | 4.95 | 184 | 4.65 | 426 | 4.25 | 366 | 17.14 | 17 | 1.47 |
Less than 40 years old | 26 126 | 94.9 | 3242 | 97.98 | 6602 | 95.05 | 3776 | 95.35 | 9598 | 95.75 | 1769 | 82.86 | 1139 | 98.53 |
Place of studies | ||||||||||||||
UK | 19 425 | 70.56 | 2705 | 81.75 | 5226 | 75.24 | 2982 | 75.3 | 6767 | 67.51 | 978 | 45.81 | 767 | 66.35 |
Overseas | 8105 | 29.44 | 604 | 18.25 | 1720 | 24.76 | 978 | 24.7 | 3257 | 32.49 | 1157 | 54.19 | 389 | 33.65 |
ACEM, acute care, emergency medicine and anaesthetics; BME, black and minority ethnic; GP, general practice; HBS, hospital-based specialties; OTH, pathology, radiology and public health; PSY, psychiatric specialties; SUR, surgical specialties.