Diagnosis | Admissions (n) | Deaths (n) | Mortality (%) | LOS | Readmission (%) |
1. N39.0—Urinary tract infection, site not specified | 7088 | 285 | 4.0 | 9.0 | 6.4 |
2. J18.1—Lobar pneumonia, unspecified | 5265 | 990 | 18.8 | 9.8 | 6.3 |
3. J22.X—Unspecified acute lower respiratory infection | 3808 | 167 | 4.4 | 6.5 | 7.4 |
4. J18.9—Pneumonia, unspecified | 3126 | 483 | 15.5 | 9.6 | 7.1 |
5. L03.1—Cellulitis of other parts of limb | 2983 | 62 | 2.1 | 6.9 | 7.5 |
6. J44.0—Chronic obstructive pulmonary disease with acute lower respiratory infection | 2854 | 184 | 6.4 | 7.2 | 11.3 |
7. A41.9—Sepsis, unspecified | 1882 | 280 | 14.9 | 9.2 | 10.7 |
8. T81.4—Infection following a procedure, not elsewhere classified | 1067 | 3 | 0.3 | 5.9 | 7.7 |
9. J03.9—Acute tonsillitis, unspecified | 1055 | 0 | 0.0 | 1.2 | 5.7 |
10. K35.8—Acute appendicitis, other and unspecified | 993 | 0 | 0.0 | 2.9 | 6.4 |
11. N12.X—Tubulo-interstitial nephritis, not specified as acute or chronic | 809 | 1 | 0.1 | 3.5 | 3.5 |
12. K61.0—Anal abscess | 781 | 0 | 0.0 | 1.2 | 5.6 |
13. J69.0—Pneumonitis due to food and vomit | 776 | 260 | 33.5 | 14.1 | 5.0 |
14. L02.4—Cutaneous abscess, furuncle and carbuncle of limb | 710 | 0 | 0.0 | 2.5 | 5.6 |
15. L05.0—Pilonidal cyst with abscess | 533 | 0 | 0.0 | 0.6 | 4.9 |
16. L02.2—Cutaneous abscess, furuncle and carbuncle of trunk | 527 | 1 | 0.2 | 2.5 | 8.2 |
17. O23.4—Unspecified infection of urinary tract in pregnancy | 518 | 0 | 0.0 | 1.3 | 1.0 |
18. K80.0—Calculus of gallbladder with acute cholecystitis | 517 | 6 | 1.2 | 4.7 | 8.5 |
19. K37.X—Unspecified appendicitis | 505 | 1 | 0.2 | 2.5 | 3.8 |
20. J18.0—Bronchopneumonia, unspecified | 432 | 242 | 56.0 | 10.5 | 5.8 |
21. J36.X—Peritonsillar abscess | 429 | 0 | 0.0 | 1.3 | 2.8 |
22. N45.9—Orchitis, epididymitis and epididymo-orchitis without abscess | 413 | 0 | 0.0 | 1.8 | 6.1 |
23. A41.5—Sepsis due to other Gram-negative organisms | 360 | 40 | 11.1 | 11.5 | 10.8 |
24. T84.5—Infection and inflammatory reaction due to internal joint prosthesis | 345 | 4 | 1.2 | 19.1 | 5.5 |
25. K81.9—Cholecystitis, unspecified | 339 | 5 | 1.5 | 4.0 | 8.8 |
n=38 115 | n=3014 | m=6.9 | m=6.0 | m=6.5 |
LOS, length of stay.